| Christina Commisso |
| Beth Erwin |
| Trista Houck |
| Natalie Hruska |
| Jen Hubbell |
| Rachel Jack |
| Dana Larson |
| Alyson Lingle |
| Hilary Newman |
| April Scudere |
| Anna Will |
|
Christina Commisso |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug. 31, 2007 | at | Waynesburg | Allie Horochak | Won 6-1, 6-3 | |||
| Sept 6, 2007 | FROSTBURG STATE | Liz Coblentz | Won 6-3, 6-1 | ||||
| * | Sept 7, 2007 | THOMAS MORE | Brittaney Knapp | Won 6-0, 6-3 | |||
| * | Sep 12, 2007 | at | Grove City | Kait Garcia | Won 6-4, 2-6, 10-2 | ||
| * | Sept. 14, 2007 | WAYNESBURG | Allie Horochak | Won 6-3, 6-4 | |||
| Sept. 17, 2007 | CLARION | Devin Rombach | Won 6-4, 6-3 | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Karen Hobaugh | Lost 5-7, 1-6 | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Alyssa Trasignant | Won 6-0, 6-0 | ||
| * | Sep 23, 2007 | at | Bethany | Jen Hubble | Won 6-0, 6-0 | ||
| Sep 28, 2007 | MOUNT UNION | Marissa Hollinger | Lost 3-6, 2-6 | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Karen Hobaugh | Lost 4-6, 3-6 | |||
| Oct. 3, 2007 | ALLEGHENY | Allison Elick | Lost 6-3, 4-6, 8-10 | ||||
| * | Oct 06, 2007 | at | Chatham | Walker, Kyra | Won 6-0, 6-0 | ||
| Oct 07, 2007 | at | Saint Vincent | Lori Orthen | Lost 1-6, 3-6 | |||
| Oct. 10, 2007 | GENEVA | Beth Sweatman | Won 6-1, 6-1 | ||||
| Oct. 19-20, 2007 | vs | Grove City | Erin Bennett | Lost 3-6, 0-6 | |||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Alyssa Trasignant | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug. 31, 2007 | at | Waynesburg | Laura Garcia / Blakeley Mall | Won 8-1 / Dana Larson | |||
| Sept 6, 2007 | FROSTBURG STATE | Sarah Eisel / Vicky Stafford | Won 8-1 / Dana Larson | ||||
| * | Sept 7, 2007 | THOMAS MORE | Monica Pharo / Alma Murqa | Won 9-7 / Dana Larson | |||
| * | Sep 12, 2007 | at | Grove City | Nicole Andreini / Tamara Nations | Lost 2-8 / Dana Larson | ||
| * | Sept. 14, 2007 | WAYNESBURG | Laura Garcia / Blakeley Mall | Won 8-6 / Dana Larson | |||
| Sept. 17, 2007 | CLARION | Corin Rombach / Devin Rombach | Lost 7-9 / Dana Larson | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Allison Mudrey / Hilary Lasher | Lost 6-8 / Dana Larson | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Allison Johnston / Jules Novak | Won 8-2 / Dana Larson | ||
| * | Sep 23, 2007 | at | Bethany | Ashley Current / Kathleen Thompson | Won 8-4 / Dana Larson | ||
| Sep 28, 2007 | MOUNT UNION | Kacey Huff / Marissa Hollinger | Lost 3-8 / Dana Larson | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Allison Mudrey / Hilary Lasher | Lost 4-8 / Dana Larson | |||
| Oct. 2, 2007 | BETHANY | Ashley Current / Kathleen Thompson | Won 8-0 / Dana Larson | ||||
| Oct. 3, 2007 | ALLEGHENY | Lauren Kristofco / Sara Longo | Lost 2-8 / Dana Larson | ||||
| * | Oct 06, 2007 | at | Chatham | Parrinello, Erica / Petty, Barbara | Won 8-6 / Dana Larson | ||
| Oct 07, 2007 | at | Saint Vincent | Kim Meier / Meghan Wells | Lost 1-8 / Dana Larson | |||
| Oct. 10, 2007 | GENEVA | Tess Roholt / Jill Halama | Lost 2-8 / Dana Larson | ||||
| Oct. 19-20, 2007 | vs | Grove City | Tamara Nations/Erin Bennett | Lost 2-8/Dana Larson | |||
| Oct. 19-20, 2007 | vs | Chatham | Parrinello, Erica/Petty, Barbara | Won 9-8, 7-5/Dana Larson | |||
|
Beth Erwin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 17, 2007 | CLARION | Ashleigh Hinds | Lost 4-6, 2-6 | ||||
| Oct. 2, 2007 | BETHANY | Krista Holyak | Won 6-0, 6-0 | ||||
| Oct. 3, 2007 | ALLEGHENY | Mara DelVecchio | Lost 2-6, 3-6 | ||||
| % | March 16, 2008 | vs | Macalester | Becky Schneider | Lost 0-6, 0-6 | ||
| % | March 19, 2008 | vs | Heidelberg | Cassandra Nino | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 22, 2007 | at | Washington & Jefferson | Samantha Knapek / Sara Charley | Won 8-0 / Anna Will | ||
| % | March 16, 2008 | vs | Macalester | Anna Peschel / Becky Schneider | Lost 0-8 / Alyson Lingle | ||
| % | March 19, 2008 | vs | Heidelberg | Ashley Dodrill / Dawn Neumeyer | Won 9-7 / Alyson Lingle | ||
|
Trista Houck |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 6, 2007 | FROSTBURG STATE | Kim Hardy / Sharis Erwin | Won 8-1 / Anna Will | ||||
| * | Sept 7, 2007 | THOMAS MORE | Kelly Fuqua / Winfrey Moore | Won 8-1 / Anna Will | |||
| * | Sep 12, 2007 | at | Grove City | Julie Bellissimo / Kristin Taylor | Lost 1-8 / Rachel Jack | ||
| * | Sept. 14, 2007 | WAYNESBURG | Dana Davis / Carrie Daubert | Won 8-3 / Anna Will | |||
| Sept. 17, 2007 | CLARION | Brittany Bovalino / Greta Shepardson | Won 8-6 / Anna Will | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Erin Bliley / Elissa Swartz | Lost 4-8 / Anna Will | ||||
| * | Sep 23, 2007 | at | Bethany | Jen Hubble / Krystal Robinson | Won 8-0 / Anna Will | ||
| Sep 28, 2007 | MOUNT UNION | Nicole Camardo / Tara Biedenbach | Lost 4-8 / Anna Will | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Elissa Swartz / Erin Bliley | Lost 6-8 / Anna Will | |||
| Oct. 2, 2007 | BETHANY | Krystal Robinson / Jen Hubble | Won 8-1 / Anna Will | ||||
| Oct. 3, 2007 | ALLEGHENY | Tamara Prairie / M. Hodgkiss-Lilly | Lost 1-8 / Anna Will | ||||
| * | Oct 06, 2007 | at | Chatham | Minges, Rebecca / Garber, Kari | Won 8-2 / Anna Will | ||
| Oct 07, 2007 | at | Saint Vincent | Krista Long / Allison Botti | Lost 5-8 / Anna Will | |||
| Oct. 10, 2007 | GENEVA | Beth Sweatman / Jill Grabski | Lost 2-8 / Anna Will | ||||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Samantha Knapek/Sara Charley | Won 8-3/Anna Will | |||
| Oct. 19-20, 2007 | vs | Grove City | Kristin Taylor/Julie Bellissimo | Lost 2-8/Anna Will | |||
|
Natalie Hruska |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug. 31, 2007 | at | Waynesburg | Evelyn Fabian | Won 6-1, 6-4 | |||
| Sept 6, 2007 | FROSTBURG STATE | Alex Buchanan | Won 6-1, 6-2 | ||||
| * | Sept 7, 2007 | THOMAS MORE | Winfrey Moore | Won 6-0, 6-0 | |||
| * | Sep 12, 2007 | at | Grove City | Erin Bennett | Lost 1-6, 0-6 | ||
| * | Sept. 14, 2007 | WAYNESBURG | Evelyn Fabian | Won 2-6, 6-2, 6-0 | |||
| Sept. 21, 2007 | PENN STATE-BEHREND | Elissa Swartz | Lost 7-6, 2-6, 5-7 | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Sara Charley | Won 6-1, 6-2 | ||
| * | Sep 23, 2007 | at | Bethany | Krista Holyak | Won 6-0, 6-0 | ||
| Sep 28, 2007 | MOUNT UNION | Tara Biedenbach | Lost 4-6, 1-6 | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Elissa Swartz | Won 6-2, 6-3 | |||
| Oct. 2, 2007 | BETHANY | Krystal Robinson | Won 6-0, 6-0 | ||||
| * | Oct 06, 2007 | at | Chatham | Padula, Megan | Won 6-4, 6-0 | ||
| Oct 07, 2007 | at | Saint Vincent | Ashley Nord | Lost 5-7, 1-6 | |||
| Oct. 10, 2007 | GENEVA | Katie Caldwell | Won 3-6, 6-2, 10-6 | ||||
| Oct. 19-20, 2007 | vs | Grove City | Chris Sager | Lost 0-6, 2-6 | |||
| Oct. 19-20, 2007 | vs | Chatham | Padula, Megan | Won 6-0, 6-0 | |||
| % | March 16, 2008 | vs | Macalester | Anna Peschel | Lost 3-6, 1-6 | ||
| % | March 19, 2008 | vs | Heidelberg | Emily Naugle | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | March 16, 2008 | vs | Macalester | Becky Nieber / Amanda Wenzel | Lost 1-8 / Rachel Jack | ||
| % | March 19, 2008 | vs | Heidelberg | Elizabeth Kurtzman / Emily Naugle | Lost 5-8 / Rachel Jack | ||
|
Jen Hubbell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 19-20, 2007 | vs | Waynesburg | Evelyn Fabian/Britni Green | Lost 1-8/Anna Will | |||
|
Rachel Jack |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug. 31, 2007 | at | Waynesburg | Jess Mally | Won 5-7, 6-4, 10-4 | |||
| Sept 6, 2007 | FROSTBURG STATE | Kim Hardy | Won 6-0, 6-0 | ||||
| * | Sept 7, 2007 | THOMAS MORE | Kelly Fuqua | Won 6-0, 6-1 | |||
| * | Sep 12, 2007 | at | Grove City | Lisa Baldwin | Lost 0-6, 0-6 | ||
| * | Sept. 14, 2007 | WAYNESBURG | Jess Mally | Won 6-2, 6-2 | |||
| Sept. 17, 2007 | CLARION | Kassie Leuschel | Lost 0-6, 1-6 | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Erin Bliley | Won 6-3, 6-2 | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Samantha Knapek | Won 6-0, 6-0 | ||
| * | Sep 23, 2007 | at | Bethany | Krystal Robinson | Won 6-0, 6-0 | ||
| Sep 28, 2007 | MOUNT UNION | Nicole Camardo | Lost 5-7, 4-6 | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Erin Bliley | Won 6-4, 6-1 | |||
| Oct. 2, 2007 | BETHANY | Jen Hubble | Won 6-2, 6-1 | ||||
| Oct. 3, 2007 | ALLEGHENY | Tamara Prairie | Lost 2-6, 0-6 | ||||
| * | Oct 06, 2007 | at | Chatham | Urick, Sarah | Won 6-0, 6-1 | ||
| Oct 07, 2007 | at | Saint Vincent | Kim Meier | Lost 2-6, 2-6 | |||
| Oct. 10, 2007 | GENEVA | Jill Grabski | Won 6-2, 6-2 | ||||
| Oct. 19-20, 2007 | vs | Bethany | Jen Hubbell | Won 6-0, 6-2 | |||
| Oct. 19-20, 2007 | vs | Grove City | Kristin Taylor | Lost 7-5, 5-7, 2-6 | |||
| % | March 16, 2008 | vs | Macalester | Amanda Wenzel | Lost 1-6, 0-6 | ||
| % | March 19, 2008 | vs | Heidelberg | Dawn Neumeyer | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug. 31, 2007 | at | Waynesburg | Evelyn Fabian / Jess Mally | Won 8-5 / Anna Will | |||
| * | Sep 12, 2007 | at | Grove City | Julie Bellissimo / Kristin Taylor | Lost 1-8 / Trista Houck | ||
| % | March 16, 2008 | vs | Macalester | Becky Nieber / Amanda Wenzel | Lost 1-8 / Natalie Hruska | ||
| % | March 19, 2008 | vs | Heidelberg | Elizabeth Kurtzman / Emily Naugle | Lost 5-8 / Natalie Hruska | ||
|
Dana Larson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug. 31, 2007 | at | Waynesburg | Blakeley Mall | Lost 3-6, 2-6 | |||
| Sept 6, 2007 | FROSTBURG STATE | Vicky Stafford | Won 6-1, 6-3 | ||||
| * | Sept 7, 2007 | THOMAS MORE | Monica Pharo | Won 6-1, 6-0 | |||
| * | Sep 12, 2007 | at | Grove City | Tamara Nations | Lost 0-6, 1-6 | ||
| * | Sept. 14, 2007 | WAYNESBURG | Blakeley Mall | Won 6-3, 6-2 | |||
| Sept. 17, 2007 | CLARION | Lisa Baumgartner | Lost 0-6, 1-6 | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Christy Calvert | Won 6-3, 6-3 | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Jules Novak | Won 6-0, 6-0 | ||
| * | Sep 23, 2007 | at | Bethany | Kathleen Thompson | Won 6-0, 6-0 | ||
| Sep 28, 2007 | MOUNT UNION | Leslie Douglass | Lost 1-6, 6-3, 3-10 | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Christy Calvert | Won 6-4, 3-6, 6-0 | |||
| Oct. 2, 2007 | BETHANY | Kathleen Thompson | Won 6-0, 6-0 | ||||
| Oct. 3, 2007 | ALLEGHENY | Kristyn Paone | Won 2-6, 7-5, 10-8 | ||||
| * | Oct 06, 2007 | at | Chatham | Parrinello, Erica | Won 7-5, 7-6 | ||
| Oct 07, 2007 | at | Saint Vincent | Sarah Rendulic | Lost 3-6, 3-6 | |||
| Oct. 10, 2007 | GENEVA | Allison Krisza | Won 4-6, 6-4, 11-9 | ||||
| Oct. 19-20, 2007 | vs | Grove City | Kait Garcia | Lost 2-6, 4-6 | |||
| Oct. 19-20, 2007 | vs | Waynesburg | Blakeley Mall | Lost 4-6, 0-6 | |||
| Oct. 19-20, 2007 | vs | Chatham | Parrinello, Erica | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug. 31, 2007 | at | Waynesburg | Laura Garcia / Blakeley Mall | Won 8-1 / Christina Commisso | |||
| Sept 6, 2007 | FROSTBURG STATE | Sarah Eisel / Vicky Stafford | Won 8-1 / Christina Commisso | ||||
| * | Sept 7, 2007 | THOMAS MORE | Monica Pharo / Alma Murqa | Won 9-7 / Christina Commisso | |||
| * | Sep 12, 2007 | at | Grove City | Nicole Andreini / Tamara Nations | Lost 2-8 / Christina Commisso | ||
| * | Sept. 14, 2007 | WAYNESBURG | Laura Garcia / Blakeley Mall | Won 8-6 / Christina Commisso | |||
| Sept. 17, 2007 | CLARION | Corin Rombach / Devin Rombach | Lost 7-9 / Christina Commisso | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Allison Mudrey / Hilary Lasher | Lost 6-8 / Christina Commisso | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Allison Johnston / Jules Novak | Won 8-2 / Christina Commisso | ||
| * | Sep 23, 2007 | at | Bethany | Ashley Current / Kathleen Thompson | Won 8-4 / Christina Commisso | ||
| Sep 28, 2007 | MOUNT UNION | Kacey Huff / Marissa Hollinger | Lost 3-8 / Christina Commisso | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Allison Mudrey / Hilary Lasher | Lost 4-8 / Christina Commisso | |||
| Oct. 2, 2007 | BETHANY | Ashley Current / Kathleen Thompson | Won 8-0 / Christina Commisso | ||||
| Oct. 3, 2007 | ALLEGHENY | Lauren Kristofco / Sara Longo | Lost 2-8 / Christina Commisso | ||||
| * | Oct 06, 2007 | at | Chatham | Parrinello, Erica / Petty, Barbara | Won 8-6 / Christina Commisso | ||
| Oct 07, 2007 | at | Saint Vincent | Kim Meier / Meghan Wells | Lost 1-8 / Christina Commisso | |||
| Oct. 10, 2007 | GENEVA | Tess Roholt / Jill Halama | Lost 2-8 / Christina Commisso | ||||
| Oct. 19-20, 2007 | vs | Grove City | Tamara Nations/Erin Bennett | Lost 2-8/Christina Commisso | |||
| Oct. 19-20, 2007 | vs | Chatham | Parrinello, Erica/Petty, Barbara | Won 9-8, 7-5/Christina Commisso | |||
|
Alyson Lingle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | March 16, 2008 | vs | Macalester | Jenna Harris | Lost 0-6, 0-6 | ||
| % | March 19, 2008 | vs | Heidelberg | Elizabeth Kurtzman | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | March 16, 2008 | vs | Macalester | Anna Peschel / Becky Schneider | Lost 0-8 / Beth Erwin | ||
| % | March 19, 2008 | vs | Heidelberg | Ashley Dodrill / Dawn Neumeyer | Won 9-7 / Beth Erwin | ||
|
Hilary Newman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug. 31, 2007 | at | Waynesburg | Carrie Daubert | Won 6-2, 6-2 | |||
| Sept 6, 2007 | FROSTBURG STATE | Caroline Shedd | Lost 6-7, 6-4, 7-10 | ||||
| * | Sept 7, 2007 | THOMAS MORE | Lindsey Burns | Won 6-0, 6-2 | |||
| * | Sep 12, 2007 | at | Grove City | Kristin McNally | Lost 1-6, 1-6 | ||
| * | Sept. 14, 2007 | WAYNESBURG | Carrie Daubert | Won 6-3, 6-1 | |||
| Sept. 17, 2007 | CLARION | Brittany Bovalino | Won 6-2, 6-2 | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Hilary Lasher | Won 6-0, 6-2 | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Kerri DiGiovanni | Won 6-1, 6-1 | ||
| * | Sep 23, 2007 | at | Bethany | Sarah Goho | Won 6-1, 6-1 | ||
| Sep 28, 2007 | MOUNT UNION | Mary-Catherine Beck | Lost 2-6, 3-6 | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Hilary Lasher | Won 6-4, 6-1 | |||
| Oct. 2, 2007 | BETHANY | Elise Gardner | Won 6-0, 6-0 | ||||
| Oct. 3, 2007 | ALLEGHENY | Jackie Conrad | Won 7-6, 6-1 | ||||
| * | Oct 06, 2007 | at | Chatham | Narayanan, Sowmya | Won 6-2, 6-3 | ||
| Oct 07, 2007 | at | Saint Vincent | Allison Botti | Won 6-3, 7-5 | |||
| Oct. 10, 2007 | GENEVA | Tess Roholt | Won 6-4, 7-6, 7-2 | ||||
| Oct. 19-20, 2007 | vs | Waynesburg | Allie Horochak | Won 6-0, 6-2 | |||
| Oct. 19-20, 2007 | vs | Grove City | Lisa Baldwin | Won 6-2, 1-6, 6-4 | |||
| % | March 16, 2008 | vs | Macalester | Stephanie Lee | Lost 6-7, 5-7 | ||
| % | March 19, 2008 | vs | Heidelberg | Morgan Harrigan | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug. 31, 2007 | at | Waynesburg | Carrie Daubert / Allie Horochak | Won 8-3 / April Scudere | |||
| Sept 6, 2007 | FROSTBURG STATE | Caroline Shedd / Liz Coblentz | Won 8-1 / April Scudere | ||||
| * | Sept 7, 2007 | THOMAS MORE | Brittaney Knapp / Lindsey Burns | Won 8-3 / April Scudere | |||
| * | Sep 12, 2007 | at | Grove City | Erin Bennett / Kristin McNally | Lost 6-8 / April Scudere | ||
| * | Sept. 14, 2007 | WAYNESBURG | Allie Horochak / Jess Mally | Won 8-2 / April Scudere | |||
| Sept. 17, 2007 | CLARION | Lisa Baumgartner / Kassie Leuschel | Lost 1-8 / April Scudere | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Christy Calvert / Karen Hobaugh | Lost 5-8 / April Scudere | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Kerri DiGiovanni / Alyssa Trasignant | Won 8-0 / April Scudere | ||
| * | Sep 23, 2007 | at | Bethany | Sarah Goho / Krista Holyak | Won 8-0 / April Scudere | ||
| Sep 28, 2007 | MOUNT UNION | Leslie Douglass / Mary-Catherine Beck | Lost 5-8 / April Scudere | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Christy Calvert / Karen Hobaugh | Won 8-2 / April Scudere | |||
| Oct. 2, 2007 | BETHANY | Elise Gardner / Krista Holyak | Won 8-0 / April Scudere | ||||
| Oct. 3, 2007 | ALLEGHENY | Kristyn Paone / Jackie Conrad | Lost 2-8 / April Scudere | ||||
| * | Oct 06, 2007 | at | Chatham | Padula, Megan / Narayanan, Sowmya | Won 8-2 / April Scudere | ||
| Oct 07, 2007 | at | Saint Vincent | Lori Orthen / Sarah Rendulic | Lost 4-8 / April Scudere | |||
| Oct. 10, 2007 | GENEVA | Katie Caldwell / Allison Krisza | Won 8-3 / April Scudere | ||||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Kerri DiGiovanni/Alyssa Trasignant | Won 8-4/April Scudere | |||
| Oct. 19-20, 2007 | vs | Grove City | Kait Garcia/Chris Sager | Lost 3-8/April Scudere | |||
| % | March 16, 2008 | vs | Macalester | Angie Horner / Stephanie Lee | Lost 2-8 / April Scudere | ||
| % | March 19, 2008 | vs | Heidelberg | Amanda Hanning / Morgan Harrigan | Lost 4-8 / April Scudere | ||
|
April Scudere |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug. 31, 2007 | at | Waynesburg | Laura Garcia | Won 6-3, 6-0 | |||
| Sept 6, 2007 | FROSTBURG STATE | Sarah Eisel | Won 6-0, 6-0 | ||||
| * | Sept 7, 2007 | THOMAS MORE | Alma Murqa | Won 6-0, 6-1 | |||
| * | Sep 12, 2007 | at | Grove City | Nicole Andreini | Lost 1-6, 1-6 | ||
| * | Sept. 14, 2007 | WAYNESBURG | Laura Garcia | Won 6-4, 6-0 | |||
| Sept. 17, 2007 | CLARION | Corin Rombach | Lost 1-6, 1-6 | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Allison Mudrey | Lost 2-6, 3-6 | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Allison Johnston | Won 6-0, retired | ||
| * | Sep 23, 2007 | at | Bethany | Ashley Current | Won 6-2, 6-0 | ||
| Sep 28, 2007 | MOUNT UNION | Kacey Huff | Lost 1-6, 2-6 | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Allison Mudrey | Lost 2-6, 1-6 | |||
| Oct. 2, 2007 | BETHANY | Ashley Current | Won 6-1, 6-0 | ||||
| Oct. 3, 2007 | ALLEGHENY | Lauren Kristofco | Lost 3-6, 1-6 | ||||
| * | Oct 06, 2007 | at | Chatham | Petty, Barbara | Won 7-5, 6-3 | ||
| Oct 07, 2007 | at | Saint Vincent | Meghan Wells | Lost 0-6, 2-6 | |||
| Oct. 10, 2007 | GENEVA | Jill Halama | Won 0-6, 6-2, 6-1 | ||||
| Oct. 19-20, 2007 | vs | Waynesburg | Laura Garcia | Won 7-5, 6-1 | |||
| Oct. 19-20, 2007 | vs | Grove City | Tamara Nations | Lost 4-6, 2-6 | |||
| % | March 16, 2008 | vs | Macalester | Angie Horner | Lost 0-6, 0-6 | ||
| % | March 19, 2008 | vs | Heidelberg | Amanda Hanning | Lost 5-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug. 31, 2007 | at | Waynesburg | Carrie Daubert / Allie Horochak | Won 8-3 / Hilary Newman | |||
| Sept 6, 2007 | FROSTBURG STATE | Caroline Shedd / Liz Coblentz | Won 8-1 / Hilary Newman | ||||
| * | Sept 7, 2007 | THOMAS MORE | Brittaney Knapp / Lindsey Burns | Won 8-3 / Hilary Newman | |||
| * | Sep 12, 2007 | at | Grove City | Erin Bennett / Kristin McNally | Lost 6-8 / Hilary Newman | ||
| * | Sept. 14, 2007 | WAYNESBURG | Allie Horochak / Jess Mally | Won 8-2 / Hilary Newman | |||
| Sept. 17, 2007 | CLARION | Lisa Baumgartner / Kassie Leuschel | Lost 1-8 / Hilary Newman | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Christy Calvert / Karen Hobaugh | Lost 5-8 / Hilary Newman | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Kerri DiGiovanni / Alyssa Trasignant | Won 8-0 / Hilary Newman | ||
| * | Sep 23, 2007 | at | Bethany | Sarah Goho / Krista Holyak | Won 8-0 / Hilary Newman | ||
| Sep 28, 2007 | MOUNT UNION | Leslie Douglass / Mary-Catherine Beck | Lost 5-8 / Hilary Newman | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Christy Calvert / Karen Hobaugh | Won 8-2 / Hilary Newman | |||
| Oct. 2, 2007 | BETHANY | Elise Gardner / Krista Holyak | Won 8-0 / Hilary Newman | ||||
| Oct. 3, 2007 | ALLEGHENY | Kristyn Paone / Jackie Conrad | Lost 2-8 / Hilary Newman | ||||
| * | Oct 06, 2007 | at | Chatham | Padula, Megan / Narayanan, Sowmya | Won 8-2 / Hilary Newman | ||
| Oct 07, 2007 | at | Saint Vincent | Lori Orthen / Sarah Rendulic | Lost 4-8 / Hilary Newman | |||
| Oct. 10, 2007 | GENEVA | Katie Caldwell / Allison Krisza | Won 8-3 / Hilary Newman | ||||
| Oct. 19-20, 2007 | vs | Wash. & Jeff. | Kerri DiGiovanni/Alyssa Trasignant | Won 8-4/Hilary Newman | |||
| Oct. 19-20, 2007 | vs | Grove City | Kait Garcia/Chris Sager | Lost 3-8/Hilary Newman | |||
| % | March 16, 2008 | vs | Macalester | Angie Horner / Stephanie Lee | Lost 2-8 / Hilary Newman | ||
| % | March 19, 2008 | vs | Heidelberg | Amanda Hanning / Morgan Harrigan | Lost 4-8 / Hilary Newman | ||
|
Anna Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug. 31, 2007 | at | Waynesburg | Evelyn Fabian / Jess Mally | Won 8-5 / Rachel Jack | |||
| Sept 6, 2007 | FROSTBURG STATE | Kim Hardy / Sharis Erwin | Won 8-1 / Trista Houck | ||||
| * | Sept 7, 2007 | THOMAS MORE | Kelly Fuqua / Winfrey Moore | Won 8-1 / Trista Houck | |||
| * | Sept. 14, 2007 | WAYNESBURG | Dana Davis / Carrie Daubert | Won 8-3 / Trista Houck | |||
| Sept. 17, 2007 | CLARION | Brittany Bovalino / Greta Shepardson | Won 8-6 / Trista Houck | ||||
| Sept. 21, 2007 | PENN STATE-BEHREND | Erin Bliley / Elissa Swartz | Lost 4-8 / Trista Houck | ||||
| * | Sep 22, 2007 | at | Washington & Jefferson | Samantha Knapek / Sara Charley | Won 8-0 / Beth Erwin | ||
| * | Sep 23, 2007 | at | Bethany | Jen Hubble / Krystal Robinson | Won 8-0 / Trista Houck | ||
| Sep 28, 2007 | MOUNT UNION | Nicole Camardo / Tara Biedenbach | Lost 4-8 / Trista Houck | ||||
| Sept. 30, 2007 | at | Penn State-Behrend | Elissa Swartz / Erin Bliley | Lost 6-8 / Trista Houck | |||
| Oct. 2, 2007 | BETHANY | Krystal Robinson / Jen Hubble | Won 8-1 / Trista Houck | ||||
| Oct. 3, 2007 | ALLEGHENY | Tamara Prairie / M. Hodgkiss-Lilly | Lost 1-8 / Trista Houck | ||||
| * | Oct 06, 2007 | at | Chatham | Minges, Rebecca / Garber, Kari | Won 8-2 / Trista Houck | ||
