#29 Kristin Kajari
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sept 1, 2007 ADRIAN.................. 4-0 * 0 0 0 0 .000 0 0-0
Sep 05, 2007 at Pitt-Bradford........ 4-0 * 0 0 0 0 .000 0 0-0
Sept 8, 2007 LA ROCHE................ 6-0 * 0 0 0 1 .000 0 0-0
Sep 12, 2007 at Lake Erie College.... 5-2 * 0 0 0 1 .000 0 0-0
Sep 15, 2007 PENN STATE BEHREND...... 0-0 * 0 0 0 0 .000 0 0-0
Sep 18, 2007 PITT-GREENSBURG......... 1-0 * * 0 0 0 1 .000 0 0-0
Sep 29, 2007 SAINT VINCENT........... 2-0 * 0 0 0 0 .000 0 0-0
Oct 01, 2007 at Geneva College....... 6-0 * 0 0 0 0 .000 0 0-0
Oct 04, 2007 at Thiel................ 3-0 * 0 0 0 0 .000 0 0-0
Oct 10, 2007 at Wash. & Jeff......... 3-0 * 0 0 0 0 .000 0 0-0
Oct 12, 2007 BETHANY................. 6-0 * 0 0 0 0 .000 0 0-0
Oct 17, 2007 at Waynesburg........... 5-0 * 1 0 2 1 .250 0 0-0
Oct 20, 2007 at Grove City........... 2-0 * 0 0 0 1 .200 0 0-0
Oct 24, 2007 CHATHAM................. 7-0 * 1 1 3 2 .286 0 0-0
Oct 27, 2007 THOMAS MORE............. 0-1 * 0 0 0 0 .286 0 0-0
Nov. 7, 2007 MANHATTANVILLE.......... 2-0 * 0 0 0 0 .286 0 0-0
Nov 10, 2007 at Messiah.............. 0-3 * 0 0 0 0 .286 0 0-0
Totals............................... 56-6 17-1 2 1 5 7 .286 0 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29