# 7 Mallory Bugel
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2006 MARYVILLE............... 3-0 * * 0 1 1 6 .000 0 0-0
Sep 02, 2006 MEDAILLE................ 5-0 * * 1 2 4 4 .100 0 0-0
Sep 06, 2006 CARNEGIE MELLON......... 0-0 * * 0 0 0 4 .071 0 0-0
Sep 09, 2006 at Allegheny College.... 1-3 * * 0 0 0 2 .062 0 0-0
Sep 16, 2006 vs Calvin............... 0-2 * * 0 0 0 2 .056 0 0-0
Sep 19, 2006 SAINT VINCENT........... 5-2 * * 2 2 6 5 .130 1 0-0
Sep 21, 2006 at Pitt-Greensburg...... 5-0 * * 2 0 4 8 .161 1 0-0
Sep 30, 2006 at Waynesburg........... 8-0 * * 0 1 1 6 .135 0 0-0
Oct 04, 2006 PITT-BRADFORD........... 4-0 * * 1 0 2 9 .130 0 0-0
Oct. 7, 2006 WASH. & JEFF............ 3-2 * * 0 0 0 4 .120 0 0-0
Oct 10, 2006 GROVE CITY.............. 4-0 * * 1 2 4 6 .125 0 0-0
Oct 14, 2006 at Saint Vincent........ 4-0 * * 1 2 4 4 .133 0 0-0
Oct 18, 2006 THIEL................... 6-0 * * 1 3 5 6 .136 0 0-0
Oct 21, 2006 at Thomas More.......... 0-2 * * 0 0 0 7 .123 0 0-0
Oct 22, 2006 at Mount St. Joseph..... 0-2 * * 0 0 0 1 .122 0 0-0
Oct 25, 2006 at Bethany.............. 6-1 * * 1 1 3 6 .125 0 0-0
Oct 28, 2006 WAYNESBURG.............. 3-0 * * 1 1 3 5 .129 0 0-0
Nov 01, 2006 GROVE CITY.............. 1-0 * * 0 0 0 5 .122 0 0-0
Nov 04, 2006 at Thomas More.......... 0-0 * * 0 0 0 0 .122 0 0-0
Nov 09, 2006 FROSTBURG STATE......... 2-0 * * 0 0 0 7 .113 0 0-0
Nov 11, 2006 GETTYSBURG.............. 1-1 * * 0 0 0 0 .113 0 0-0
Totals............................... 61-15 21-21 11 15 37 97 .113 2 0-0
Games played: 21
Shots per game: 4.62
Goals per game: 0.52
Assists per game: 0.71
Points per game: 1.76