Date |
Time |
Opponent |
Result |
Media |
| 11/16/2009 | 7:00 PM | MOUNT UNION | L, 60-65 |
|
| 11/20/2009 | 6:00 PM | at Albion (at Washington & Jefferson) | L, 52-57 |
|
| 11/21/2009 | 2:00 PM | at Capital (at Washington & Jefferson) | L, 38-68 |
|
| 11/28/2009 | 2:00 PM | LA ROCHE | W, 57-48 |
|
| 11/30/2009 | 6:00 PM | PENN STATE-BEAVER | L, 58-61 |
|
| 12/02/2009 | 6:00 PM | BETHANY* | W, 53-52 |
|
| 12/05/2009 | 6:00 PM | at Saint Vincent | L, 50-82 |
|
| 12/09/2009 | 6:00 PM | CHATHAM* | W, 62-50 |
|
| 12/12/2009 | 2:00 PM | THOMAS MORE* | L, 55-78 |
|
| 12/30/2009 | 2:30 PM | at Wooster | L, 48-69 |
|
| 01/05/2010 | 5:30 PM | at Waynesburg* | W, 67-53 |
|
| 01/09/2010 | 4:00 PM | at Washington & Jefferson* | L, 51-65 |
|
| 01/13/2010 | 6:00 PM | THIEL* | W, 56-54 (OT) |
|
| 01/16/2010 | 2:00 PM | GENEVA | W, 76-61 |
|
| 01/18/2010 | 6:00 PM | at Penn State-Beaver | L, 66-71 | |
| 01/20/2010 | 6:00 PM | at Grove City* | L, 66-72 |
|
| 01/23/2010 | 2:00 PM | at Bethany* | W, 64-56 |
|
| 01/27/2010 | 6:00 PM | SAINT VINCENT | L, 60-66 |
|
| 01/30/2010 | 1:00 PM | at Thomas More* | L, 49-76 |
|
| 02/03/2010 | 6:00 PM | WAYNESBURG* | L, 55-58 |
|
| 02/07/2010 | 1:00 PM | at Chatham* | W, 83-41 |
|
| 02/11/2010 | 6:00 PM | WASHINGTON & JEFFERSON* | L, 56-64 |
|
| 02/13/2010 | 1:00 PM | at Thiel* | W, 71-51 |
|
| 02/17/2010 | 6:00 PM | at Geneva | W, 72-69 |
|
| 02/20/2010 | 2:00 PM | GROVE CITY* | W, 64-56 |
|
| 02/23/2010 | 7:00 PM | WAYNESBURG (PAC TOURNAMENT QUARTERFINALS) | W, 55-51 |
|
| 02/26/2010 | 6:00 PM | at Washington & Jefferson (at Thomas More, PAC Tournament Semifinal) | W, 64-61 |
|
| 02/27/2010 | 2:00 PM | at Thomas More (PAC Tournament Finals) | L, 67-77 |
|
* - Presidents' Athletic Conference games
Home Games in Bold CAPS

RSS Feeds
Share
Facebook
MySpace
LinkedIn
Digg