Westminster Women's Basketball 2006-07
Westminster Individual Game-by-Game (as of Mar 11, 2007)
All games
#10 Nicole Fee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Manchester 11-17-06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 1 0 0 0 0.0
vs Defiance 11-18-06 24 2-4 .500 1-2 .500 0-0 .000 2 1 3 1.5 2 0 0 3 0 0 5 2.5
at Pitt-Bradford 11-21-06 19 2-4 .500 0-0 .000 0-0 .000 2 3 5 2.7 2 0 0 2 0 2 4 3.0
WOOSTER 11/25/06 21 1-3 .333 0-0 .000 2-2 1.000 1 1 2 2.5 2 0 1 2 0 0 4 3.3
at Mount Union 11/29/06 14 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.4 1 0 0 4 0 1 5 3.6
MUSKINGUM 12/2/06 15 5-8 .625 1-2 .500 0-0 .000 0 3 3 2.5 2 0 2 0 0 1 11 4.8
at Allegheny College 12/05/06 22 2-6 .333 0-2 .000 0-0 .000 2 1 3 2.6 0 0 2 3 0 2 4 4.7
WASHINGTON & JEFFERSON 12/09/06 16 2-5 .400 0-1 .000 4-4 1.000 0 0 0 2.3 1 0 1 1 0 0 8 5.1
vs Concordia-Wisc. 12/18/06 27 2-3 .667 0-1 .000 1-1 1.000 1 1 2 2.2 4 0 2 6 0 2 5 5.1
vs Ursuline 12/19/06 15 0-5 .000 0-0 .000 0-0 .000 0 1 1 2.1 3 0 0 4 0 1 0 4.6
at Carnegie Mellon 1/2/07 11 2-4 .500 0-1 .000 1-1 1.000 0 1 1 2.0 3 0 2 2 0 0 5 4.6
THOMAS MORE 01/06/07 23 4-9 .444 2-3 .667 1-2 .500 0 1 1 1.9 0 0 0 2 0 3 11 5.2
at Saint Vincent 1/10/07 19 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.8 2 0 2 6 0 0 2 4.9
at Waynesburg 01/13/07 13 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.9 3 0 1 1 0 0 2 4.7
GROVE CITY 01-17-07 13 3-5 .600 1-1 1.000 0-0 .000 0 2 2 1.9 1 0 1 4 0 0 7 4.9
at Bethany 1/20/07 17 3-5 .600 1-2 .500 0-0 .000 1 1 2 1.9 3 0 0 0 0 2 7 5.0
at Thiel 1-24-07 23 4-9 .444 0-0 .000 3-4 .750 1 2 3 1.9 1 0 2 2 0 1 11 5.4
at Washington & Jeffer 1/27/07 21 6-7 .857 4-4 1.000 0-0 .000 0 3 3 2.0 2 0 2 2 1 2 16 5.9
PITT-GREENSBURG 01-29-07 30 1-6 .167 1-4 .250 0-1 .000 1 6 7 2.3 3 0 7 1 1 2 3 5.8
SAINT VINCENT 01/31/07 22 3-9 .333 0-1 .000 0-0 .000 1 2 3 2.3 2 0 4 1 0 2 6 5.8
at Thomas More 2/3/07 27 4-9 .444 2-4 .500 0-0 .000 0 1 1 2.2 3 0 1 2 0 1 10 6.0
at Grove City 2-7-07 20 4-7 .571 0-1 .000 0-0 .000 0 1 1 2.2 0 0 2 2 0 1 8 6.1
WAYNESBURG 02/10/07 25 3-9 .333 0-2 .000 0-0 .000 1 0 1 2.1 1 0 6 4 0 4 6 6.1
THIEL 02/14/07 26 2-3 .667 2-2 1.000 1-2 .500 0 6 6 2.3 1 0 1 3 0 2 7 6.1
BETHANY 02/17/07 25 3-8 .375 0-3 .000 3-6 .500 0 4 4 2.4 2 0 0 5 0 3 9 6.2
GROVE CITY 02/20/07 25 2-6 .333 0-2 .000 0-0 .000 0 1 1 2.3 0 0 4 2 0 2 4 6.2
vs Washington & Jeffer 2/23/07 27 2-6 .333 1-3 .333 7-11 .636 1 2 3 2.3 2 0 2 2 0 2 12 6.4
at Thomas More 2/24/07 25 2-5 .400 1-1 1.000 0-1 .000 1 0 1 2.3 1 0 1 0 0 0 5 6.3
at Messiah 3/2/07 25 2-8 .250 1-3 .333 0-0 .000 0 0 0 2.2 2 0 1 7 0 1 5 6.3
Totals......................... 0 600 70-165 .424 19-49 .388 23-35 .657 15 49 64 2.2 51 0 48 74 2 37 182 6.3
Games played: 29
Points/game: 6.3
FG Pct: 42.4
3FG Pct: 38.8
FT Pct: 65.7
Rebounds/game: 2.2
Assists/game: 1.7
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.1