# 3 Rebecca Riemer
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2010 at Point Park.......... 3 1 0 9 .111 0 0 0 0 .000 0 1 1.000 0 2 1 0 3.0 0 .063 0-3
Sep 3, 2010 vs Penn State-Mont Alto 3 9 2 12 .583 0 0 0 0 .000 0 0 .000 3 3 1 0 4.0 0 .378 3-0
Sep 3, 2010 vs Gallaudet........... 5 9 3 21 .286 0 0 0 0 .000 0 0 .000 2 2 1 0 3.0 0 .120 2-3
Sep 4, 2010 vs Mount St. Mary (NY). 3 6 2 17 .235 1 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .253 3-0
Sep 10, 2010 vs John Carroll........ 4 6 3 21 .143 0 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .218 1-3
Sep 11, 2010 vs Franciscan.......... 3 8 2 16 .375 0 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .289 3-0
Sep 15, 2010 at Geneva.............. 3 1 3 5 -.400 0 0 0 2 1.000 1 2 .500 2 1 1 0 2.0 0 .152 2-3
Sep 18, 2010 at Wooster............. 1 5 1 11 .364 0 0 0 3 1.000 0 0 .000 0 1 0 0 1.0 0 .134 0-3
Sep 18, 2010 vs Otterbein........... 4 4 3 14 .071 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .043 1-3
Sep 22, 2010 at Thiel............... 2 0 0 2 .000 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 1 1 0 3 .333 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 3 8 0 12 .667 1 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 .600 3-0
Sep 28, 2010 vs Saint Vincent....... 5 12 3 24 .375 0 0 1 4 .750 0 0 .000 1 2 2 0 4.0 0 .201 2-3
Sep 30, 2010 WASH. & JEFF........... 3 8 3 16 .312 1 0 0 2 1.000 0 0 .000 0 1 1 0 2.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 3 5 2 13 .231 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .189 3-1
Oct 9, 2010 vs Bethany............. 3 8 3 17 .294 0 0 0 1 1.000 0 0 .000 0 0 2 1 2.0 0 .379 3-0
Oct 9, 2010 at Thomas More......... 2 3 0 8 .375 0 0 0 4 1.000 0 0 .000 1 0 1 1 1.0 0 .175 0-3
Oct 12, 2010 THIEL.................. 2 1 0 8 .125 1 0 0 2 1.000 0 1 1.000 0 0 0 0 0.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 2 1 0 7 .143 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .310 3-0
Oct 16, 2010 at Waynesburg.......... 1 2 2 4 .000 0 0 0 3 1.000 0 0 .000 1 0 0 0 0.0 0 .292 3-0
Oct 19, 2010 GROVE CITY............. 1 1 2 4 -.250 0 0 1 4 .750 0 0 .000 1 0 1 0 1.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 1 0 0 1 .000 0 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .353 3-0
Oct 28, 2010 at Bethany............. 5 10 2 16 .500 0 0 1 2 .500 0 0 .000 2 2 0 0 2.0 0 .296 3-2
Oct 30, 2010 THOMAS MORE............ 2 1 1 4 .000 0 0 0 0 .000 0 1 1.000 0 1 2 0 3.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 3 2 3 9 -.111 0 0 1 7 .857 0 0 .000 1 2 0 0 2.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 2 4 2 10 .200 0 0 0 0 .000 0 1 1.000 1 3 1 0 4.0 0 .183 3-1
11/05/10 vs Thiel............... 3 2 3 13 -.077 0 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .057 0-3
Totals.............................. 73 118 45 297 .246 4 0 4 34 .882 1 6 .833 16 28 25 2 53.0 0
Sets played: 73
Kills per set: 1.62
Assists per set: 0.05
Digs per set: 0.22
Blocks per set: 0.73