Westminster Volleyball 2008
Westminster Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Heidelberg | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Otterbein | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs DePauw | 3 | 1 | 1 | 4 | .000 | 28 | 1 | 1 | - | 13 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Aug 30 | vs Hanover | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | - | 8 | 2 | 1 | 0 | 3.0 | 0 | 2.5 |
| Sep 05 | at Baldwin-Wallace | 5 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Case Western Reserve | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Wooster | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Allegheny | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | MUSKINGUM | 5 | 0 | 1 | 3 | -.333 | 29 | 1 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | CAPITAL | 3 | 2 | 1 | 5 | .200 | 23 | 0 | 0 | - | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | MOUNT UNION | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | - | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | GEORGIAN | 3 | 4 | 1 | 7 | .429 | 15 | 0 | 0 | - | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 17 | at Wash. & Jeff. | 5 | 3 | 1 | 13 | .154 | 32 | 0 | 3 | - | 16 | 1 | 3 | 2 | 4.0 | 0 | 5.5 |
| Sep 17 | vs Geneva | 4 | 0 | 0 | 3 | .000 | 26 | 0 | 1 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | BETHANY | 3 | 1 | 0 | 1 | 1.000 | 27 | 4 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | WAYNESBURG | 3 | 3 | 3 | 11 | .000 | 10 | 0 | 0 | - | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 27 | vs Thomas More | 4 | 8 | 2 | 20 | .300 | 44 | 2 | 0 | - | 17 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 27 | at Saint Vincent | 5 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Chatham University | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | GROVE CITY | 3 | 4 | 0 | 6 | .667 | 18 | 4 | 0 | - | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 04 | THIEL | 3 | 2 | 0 | 11 | .182 | 23 | 0 | 0 | - | 11 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 08 | at Bethany | 3 | 6 | 0 | 14 | .429 | 28 | 1 | 1 | - | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 14 | at Waynesburg | 4 | 0 | 0 | 2 | .000 | 20 | 2 | 1 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Thomas More | 5 | 7 | 2 | 21 | .238 | 24 | 0 | 2 | - | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 18 | vs Rose-Hulman | 3 | 3 | 0 | 5 | .600 | 18 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | WASH. & JEFF. | 4 | 7 | 2 | 17 | .294 | 24 | 0 | 1 | - | 15 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 24 | GENEVA | 3 | 3 | 0 | 9 | .333 | 22 | 0 | 0 | - | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 25 | CHATHAM UNIVERSITY | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 25 | SAINT VINCENT | 5 | 3 | 2 | 11 | .091 | 23 | 5 | 0 | - | 13 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 28 | at Thiel | 3 | 2 | 2 | 10 | .000 | 18 | 0 | 0 | - | 10 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 30 | at Grove City | 4 | 1 | 1 | 6 | .000 | 29 | 2 | 0 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 1 | at Carnegie Mellon | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | - | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 7 | WAYNESBURG | 4 | 8 | 4 | 23 | .174 | 25 | 1 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 08 | THOMAS MORE | 4 | 7 | 2 | 29 | .172 | 23 | 1 | 0 | - | 15 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
| Nov 13 | vs Ohio Northern | 4 | 3 | 2 | 21 | .048 | 23 | 1 | 1 | - | 10 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Totals | 128 | 87 | 28 | 273 | .216 | 770 | 34 | 16 | - | 367 | 12 | 35 | 2 | 47.0 | 1 | 150.5 | |
|
Sets played: 128 Kills per set: 0.68 Assists per set: 6.02 Service aces per set: 0.27 Digs per set: 2.87 Blocks per set: 0.37 |