Westminster Volleyball 2008
Westminster Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Heidelberg | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | - | 2 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Aug 29 | vs Otterbein | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Aug 30 | vs DePauw | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Aug 30 | vs Hanover | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 05 | at Baldwin-Wallace | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Case Western Reserve | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 05 | vs Wooster | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 06 | vs Allegheny | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 12 | MUSKINGUM | 4 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | - | 0 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Sep 12 | CAPITAL | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | MOUNT UNION | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | GEORGIAN | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 17 | at Wash. & Jeff. | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 17 | vs Geneva | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | BETHANY | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 24 | WAYNESBURG | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 27 | at Saint Vincent | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Oct 02 | at Chatham University | 2 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 14 | at Waynesburg | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Oct 18 | vs Rose-Hulman | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 21 | WASH. & JEFF. | 4 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 25 | CHATHAM UNIVERSITY | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 25 | SAINT VINCENT | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 1 | at Carnegie Mellon | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Nov 13 | vs Ohio Northern | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 66 | 78 | 29 | 178 | .275 | 6 | 0 | 0 | - | 8 | 13 | 28 | 5 | 41.0 | 0 | 105.0 | |
|
Sets played: 66 Kills per set: 1.18 Assists per set: 0.09 Digs per set: 0.12 Blocks per set: 0.62 |