# 9 Danielle Hogue
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Calvin.............. 3 1 2 11 -.091 0 0 0 0 0 2 3 0 5.0 0 .059 0-3
Sep 01, 2006 at Mount Union......... 4 5 0 17 .294 0 0 0 0 0 2 3 0 5.0 0 .138 1-3
Sep 02, 2006 vs Case Western Reserve 5 15 3 32 .375 0 0 0 0 0 2 5 0 7.0 0 .276 3-2
Sep 02, 2006 vs Defiance............ 3 10 2 20 .400 0 0 0 0 0 3 3 2 6.0 0 .353 3-0
Sep 05, 2006 CHATHAM................ 2 4 2 9 .222 0 0 0 0 1 0 1 0 1.0 0 .376 3-0
Sep 8, 2006 vs Gallaudet........... 5 5 1 17 .235 0 0 0 0 0 3 3 3 6.0 0 .402 3-2
Sep 8, 2006 vs Eastern Mennonite... 3 6 1 10 .500 1 0 0 0 2 1 1 0 2.0 0 .505 3-0
Sep 9, 2006 vs New Jersey City..... 5 13 3 21 .476 1 0 0 0 0 0 2 0 2.0 0 .383 3-2
Sep 9, 2006 vs Catholic............ 3 11 2 21 .429 0 0 0 0 0 0 2 0 2.0 0 .303 3-0
Sep 13, 2006 at Bethany............. 3 6 2 14 .286 0 0 0 0 2 1 2 1 3.0 0 .356 3-0
Sep 15, 2006 LA ROCHE............... 1 1 1 2 .000 0 0 0 0 0 1 0 0 1.0 0 .276 3-0
Sep 15, 2006 HILBERT................ 1 2 0 3 .667 0 0 0 0 0 0 0 0 0.0 0 .228 3-0
Sep 16, 2006 PITT BRADFORD.......... 1 5 1 6 .667 0 0 0 0 0 0 0 0 0.0 0 .250 3-0
Sep 16, 2006 PENN STATE BEHREND..... 4 5 2 15 .200 0 0 0 0 0 1 0 0 1.0 0 .169 1-3
Sep 21, 2006 WASH. & JEFF........... 4 4 1 22 .136 0 0 0 0 2 0 3 1 3.0 0 .066 1-3
Sep 28, 2006 GROVE CITY............. 4 9 5 27 .148 1 0 0 0 0 0 3 0 3.0 0 .202 3-1
Sep 30, 2006 at Saint Vincent....... 3 9 1 15 .533 0 0 0 0 3 0 0 0 0.0 0 .278 0-3
Sep 30, 2006 vs Pitt-Johnstown...... 2 8 1 18 .389 0 0 0 0 1 1 1 0 2.0 0 .360 3-0
Oct. 3, 2006 THIEL.................. 3 10 1 16 .562 0 0 0 0 0 0 1 0 1.0 0 .290 3-0
Oct. 7, 2006 at Waynesburg.......... 4 7 1 21 .286 3 2 0 0 1 1 0 0 1.0 0 .331 3-1
Oct. 7, 2006 vs Chatham............. 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0.0 0 .425 3-0
Oct 10, 2006 BETHANY................ 2 6 2 11 .364 0 0 0 0 0 0 1 0 1.0 0 .283 3-0
Oct 14, 2006 vs Capital............. 3 6 1 15 .333 0 0 0 0 1 3 0 0 3.0 0 .261 0-3
Oct 14, 2006 vs Hanover............. 5 11 3 27 .296 0 0 0 0 18 3 1 0 4.0 0 .206 2-3
Oct 15, 2006 at Thomas More......... 3 6 1 15 .333 0 0 0 0 0 2 2 0 4.0 0 .290 3-0
Oct 15, 2006 vs Piedmont............ 3 5 3 13 .154 0 0 0 0 1 2 1 0 3.0 0 .205 0-3
Oct 18, 2006 WAYNESBURG............. 5 10 4 29 .207 0 0 0 0 0 0 1 0 1.0 0 .271 3-2
Oct 21, 2006 at Wash. & Jeff........ 4 5 4 21 .048 1 0 0 0 0 0 1 0 1.0 0 .141 1-3
Oct 24, 2006 at Grove City.......... 4 5 2 11 .273 0 0 0 0 0 0 2 0 2.0 0 .272 3-1
Oct 26, 2006 at Thiel............... 3 15 3 27 .444 0 0 0 0 3 1 2 0 3.0 0 .386 3-0
Oct 28, 2006 THOMAS MORE............ 4 6 1 16 .312 0 0 0 0 0 0 0 0 0.0 0 .300 3-1
Oct 28, 2006 SAINT VINCENT.......... 1 3 1 9 .222 0 0 0 0 1 0 1 0 1.0 0 .175 1-3
Nov 03, 2006 THOMAS MORE............ 3 7 2 15 .333 0 0 0 0 0 0 0 0 0.0 0 .060 0-3
Nov 10, 2006 vs Rutgers-Newark...... 3 7 2 12 .417 0 0 0 0 0 1 0 2 1.0 0 .300 3-0
Nov 11, 2006 vs Penn State Behrend.. 4 12 1 21 .524 0 0 0 0 3 1 2 1 3.0 0 .199 1-3
Totals..............................111 241 62 560 .320 7 2 0 0 41 31 47 10 78.0 0
Games played: 111
Kills per game: 2.17
Assists per game: 0.06
Service aces per game: 0.02
Digs per game: 0.37
Blocks per game: 0.70