| Singles competition |
| Singles Flight {1} |
| 1 | John Moyer (Grove City) vs. BYE () -- no result |
| 1 | Bryan McAnulty (Waynesburg) def. Gene Cunningham (Westminster) 1-6, 6-2, 10-5 |
| 1 | Christopher Faulk (Washington & Jefferson) def. Robert Lowe (Bethany) 6-0, 6-0 |
| 1 | Michael Selm (Thomas More) vs. BYE () -- no result |
| 2 | John Moyer (Grove City) def. Bryan McAnulty (Waynesburg) 6-1, 6-1 |
| 2 | Michael Selm (Thomas More) def. Christopher Faulk (Washington & Jefferson) 6-3, 6-2 |
| CON | Christopher Faulk (Washington & Jefferson) def. Bryan McAnulty (Waynesburg) 6-3, 6-1 |
| PAC | Michael Selm (Thomas More) def. John Moyer (Grove City) 6-4, 0-6, 6-4 |
| Single Flight {2} |
| 1 | Peter Davis (Grove City) vs. BYE () -- no result |
| 1 | Stefan Hadricky (Westminster) def. John McLane (Bethany) 6-7, 6-4, 10-4 |
| 1 | Jeff Tomaino (Washington & Jefferson) def. Johnny Bergman (Thomas More) 6-1, 6-1 |
| 1 | Kevin Houseknecht (Waynesburg) vs. BYE () -- no result |
| 2 | Peter Davis (Grove City) def. Stefan Hadricky (Westminster) 6-0, 6-0 |
| 2 | Jeff Tomaino (Washington & Jefferson) def. Kevin Houseknecht (Waynesburg) 6-2, 3-6, 6-3 |
| CON | Kevin Houseknecht (Waynesburg) def. Stefan Hadricky (Westminster) 6-3, 6-0 |
| PAC | Peter Davis (Grove City) def. Jeff Tomaino (Washington & Jefferson) 6-1, 6-3 |
| Single Flight{3} |
| 1 | Chris Baker (Grove City) vs. BYE () -- no result |
| 1 | Andrew Mason (Washington & Jefferson) def. Ryan Thompson (Thomas More) 4-6, 6-3, 10-8 |
| 1 | Fred Romeo (Westminster) def. Drew Slater (Waynesburg) 6-2, 6-0 |
| 1 | Greg Mowrer (Bethany) vs. BYE () -- no result |
| 2 | Chris Baker (Grove City) def. Andrew Mason (Washington & Jefferson) 6-0, 6-0 |
| 2 | Greg Mowrer (Bethany) def. Fred Romeo (Westminster) 6-1, 6-3 |
| CON | Fred Romeo (Westminster) def. Andrew Mason (Washington & Jefferson) 6-3, 6-1 |
| PAC | Chris Baker (Grove City) def. Greg Mowrer (Bethany) 6-3, 6-3 |
| Single Flight {4} |
| 1 | Kyle Johnson (Grove City) vs. BYE () -- no result |
| 1 | Nate Dodd (Westminster) def. Jeff Canning (Waynesburg) 7-6, 7-6 |
| 1 | Eric Magliocca (Washington & Jefferson) def. Justin Egan (Thomas More) 3-6, 6-1, 10-2 |
| 1 | Joe McLane (Bethany) vs. BYE () -- no result |
| 2 | Kyle Johnson (Grove City) def. Nate Dodd (Westminster) 6-0, 6-0 |
| 2 | Joe McLane (Bethany) def. Eric Magliocca (Washington & Jefferson) 6-3, 6-2 |
| CON | Eric Magliocca (Washington & Jefferson) def. Nate Dodd (Westminster) 6-2, 6-2 |
| PAC | Kyle Johnson (Grove City) def. Joe McLane (Bethany) 6-2, 6-1 |
| Singles Flight {5} |
| 1 | Jeremy Dwyer (Grove City) vs. BYE () -- no result |
| 1 | Adam Woodruff (Waynesburg) def. Bill Grant (Bethany) 6-2, 6-4 |
| 1 | David Sheeley (Thomas More) def. Matthew Varacallo (Washington & Jefferson) 5-7, 7-6, 10-6 |
| 1 | Mark Drabick (Westminster) vs. BYE () -- no result |
| 2 | Jeremy Dwyer (Grove City) def. Adam Woodruff (Waynesburg) 6-0, 6-0 |
| 2 | Mark Drabick (Westminster) def. David Sheeley (Thomas More) 5-7, 7-5, 6-3 |
| CON | Adam Woodruff (Waynesburg) def. David Sheeley (Thomas More) 6-4, 6-3 |
| PAC | Jeremy Dwyer (Grove City) def. Mark Drabick (Westminster) 6-0, 6-0 |
| Single Flight {6} |
| 1 | Bill DeRocha (Grove City) vs. BYE () -- no result |
| 1 | Mark Lucas (Thomas More) def. David Hayes (Bethany) 6-1, 6-1 |
| 1 | Dustin Cozad (Waynesburg) def. Cameron Sell (Washington & Jefferson) 6-4, 6-1 |
| 1 | Scott Lawrence (Westminster) vs. BYE () -- no result |
| 2 | Bill DeRocha (Grove City) def. Mark Lucas (Thomas More) 6-2, 6-1 |
| 2 | Scott Lawrence (Westminster) def. Dustin Cozad (Waynesburg) 6-0, 6-0 |
| CON | Mark Lucas (Thomas More) def. Dustin Cozad (Waynesburg) 6-4, 4-6, 6-3 |
| PAC | Bill DeRocha (Grove City) def. Scott Lawrence (Westminster) 6-1, 6-2 |
| Doubles competition |
| Doubles Flight {1} |
| 1 | John Moyer/Peter Davis (Grove City) vs. BYE/BYE () -- no result |
| 1 | Gene Cunningham/Stefan Hadricky (Westminster) def. Bill Grant/Joe McLane (Bethany) 8-1 |
| 1 | Michael Selm/Ryan Thompson (Thomas More) def. Kevin Houseknecht/Bryan McAnulty (Waynesburg) 8-6 |
| 1 | Christopher Faulk/Jeff Tomaino (Washington & Jefferson) vs. BYE/BYE () -- no result |
| 2 | John Moyer/Peter Davis (Grove City) def. Gene Cunningham/Stefan Hadricky (Westminster) 8-1 |
| 2 | Christopher Faulk/Jeff Tomaino (Washington & Jefferson) def. Michael Selm/Ryan Thompson (Thomas More) 8-1 |
| CON | Michael Selm/Ryan Thompson (Thomas More) def. Gene Cunningham/Stefan Hadricky (Westminster) 8-3 |
| PAC | John Moyer/Peter Davis (Grove City) def. Christopher Faulk/Jeff Tomaino (Washington & Jefferson) 8-3 |
| Doubles Flight {2} |
| 1 | Chris Baker/Kyle Johnson (Grove City) vs. BYE/BYE () -- no result |
| 1 | Dusty Rhodes/Fred Romeo (Westminster) def. Andrew Mason/Matthew Varacallo (Washington & Jefferson) 9-7 |
| 1 | Jeff Canning/Drew Slater (Waynesburg) def. David Sheeley/Justin Egan (Thomas More) 8-4 |
| 1 | John McLane/Greg Mowrer (Bethany) vs. BYE/BYE () -- no result |
| 2 | Chris Baker/Kyle Johnson (Grove City) def. Dusty Rhodes/Fred Romeo (Westminster) 8-1 |
| 2 | Jeff Canning/Drew Slater (Waynesburg) def. John McLane/Greg Mowrer (Bethany) 8-6 |
| CON | John McLane/Greg Mowrer (Bethany) def. Dusty Rhodes/Fred Romeo (Westminster) 8-5 |
| PAC | Chris Baker/Kyle Johnson (Grove City) def. Jeff Canning/Drew Slater (Waynesburg) 8-4 |
| Doubles Flight {3} |
| 1 | Will Porter/Adam Woodruff (Waynesburg) vs. BYE/BYE () -- no result |
| 1 | Johnny Bergman/Mark Lucas (Thomas More) def. David Hayes/Robert Lowe (Bethany) 9-7 |
| 1 | Mark Drabick/Scott Lawrence (Westminster) def. Eric Magliocca/Cameron Sell (Washington & Jefferson) 8-2 |
| 1 | Jeremy Dwyer/Shaun Mills (Grove City) vs. BYE/BYE () -- no result |
| 2 | Will Porter/Adam Woodruff (Waynesburg) def. Johnny Bergman/Mark Lucas (Thomas More) 8-4 |
| 2 | Jeremy Dwyer/Shaun Mills (Grove City) def. Mark Drabick/Scott Lawrence (Westminster) 8-3 |
| CON | Mark Drabick/Scott Lawrence (Westminster) def. Johnny Bergman/Mark Lucas (Thomas More) 8-5 |
| PAC | Jeremy Dwyer/Shaun Mills (Grove City) def. Will Porter/Adam Woodruff (Waynesburg) 8-2 |