#24 Brice Lott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-09 at Pitt-Bradford........ 2-1 * 0 0 0 4 .000 1 .250 0 0-0
Sep 04, 2009 CEDARVILLE.............. 1-2 * 0 0 0 1 .000 0 .200 0 0-0
Sep 05, 2009 POINT PARK.............. 7-1 * 2 1 5 4 .222 0 .111 0 0-0
09/08/2009 at Carnegie Mellon...... 1-4 * 0 0 0 1 .200 1 .200 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 4-1 * 1 0 2 6 .188 4 .375 0 0-0
Sep 14, 2009 LA ROCHE................ 2-1 * 0 1 1 2 .167 0 .333 0 0-0
Sep 16, 2009 PITT-GREENSBURG......... 5-1 * * 1 0 2 5 .174 0 .261 1 0-0
Sep 19, 2009 CASE WESTERN RESERVE.... 1-2 * * 0 0 0 1 .167 0 .250 0 0-0
Sep 22, 2009 PENN STATE BEHREND...... 0-1 * * 0 0 0 2 .154 0 .231 0 0-0
Sep 26, 2009 BALDWIN-WALLACE......... 2-3 * 0 0 0 1 .148 0 .222 0 0-0
Sep 30, 2009 at Fredonia State....... 0-1 * * 0 0 0 1 .143 0 .214 0 0-0
Oct 03, 2009 at Waynesburg........... 5-1 * 1 0 2 9 .135 2 .216 0 0-0
Oct 04, 2009 THOMAS MORE............. 1-2 * * 1 0 2 2 .154 0 .205 0 0-0
Oct 12, 2009 SAINT VINCENT........... 1-2 * * 0 0 0 6 .133 2 .222 0 0-0
Oct 16, 2009 at Geneva College....... 2-3 * 0 0 0 1 .130 0 .217 0 0-0
Oct 21, 2009 at Thiel College........ 3-0 * 1 0 2 3 .143 1 .224 1 0-0
Oct 24, 2009 at W&J.................. 3-0 * * 0 1 1 2 .137 2 .255 0 0-0
Oct 27, 2009 BETHANY................. 3-0 * * 0 0 0 5 .125 0 .232 0 0-0
Oct 31, 2009 GROVE CITY.............. 3-0 * * 0 0 0 1 .123 0 .228 0 0-0
Nov 4, 2009 WASH. & JEFF............ 0-4 * * 0 0 0 1 .121 0 .224 0 0-0
Totals............................... 46-30 20-10 7 3 17 58 .121 13 .224 2 0-0
Games played: 20
Shots per game: 2.90
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85