#20 Jarred Smeltzer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-09 at Pitt-Bradford........ 2-1 * * 0 1 1 1 .000 0 .000 0 0-0
Sep 04, 2009 CEDARVILLE.............. 1-2 * * 1 0 2 2 .333 0 .000 0 0-0
Sep 05, 2009 POINT PARK.............. 7-1 * * 0 0 0 0 .333 0 .000 0 0-0
09/08/2009 at Carnegie Mellon...... 1-4 * * 1 0 2 1 .500 1 .250 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 4-1 * * 0 0 0 2 .333 2 .500 0 0-0
Sep 14, 2009 LA ROCHE................ 2-1 * * 0 0 0 2 .250 0 .375 0 0-0
Sep 16, 2009 PITT-GREENSBURG......... 5-1 * 1 0 2 2 .300 0 .300 0 0-0
Sep 19, 2009 CASE WESTERN RESERVE.... 1-2 * * 0 0 0 0 .300 0 .300 0 0-0
Sep 22, 2009 PENN STATE BEHREND...... 0-1 * * 0 0 0 1 .273 0 .273 0 0-0
Sep 26, 2009 BALDWIN-WALLACE......... 2-3 * * 0 0 0 0 .273 0 .273 0 0-0
Sep 30, 2009 at Fredonia State....... 0-1 * * 0 0 0 1 .250 1 .333 0 0-0
Oct 03, 2009 at Waynesburg........... 5-1 * * 0 1 1 3 .200 3 .467 0 0-0
Oct 04, 2009 THOMAS MORE............. 1-2 * * 0 0 0 1 .188 0 .438 0 0-0
Oct 12, 2009 SAINT VINCENT........... 1-2 * * 0 0 0 1 .176 0 .412 0 0-0
Oct 16, 2009 at Geneva College....... 2-3 * * 1 0 2 4 .190 3 .476 0 0-0
Oct 21, 2009 at Thiel College........ 3-0 * * 0 0 0 0 .190 0 .476 0 0-0
Oct 24, 2009 at W&J.................. 3-0 * * 1 0 2 3 .208 2 .500 0 0-0
Oct 27, 2009 BETHANY................. 3-0 * * 0 0 0 1 .200 0 .480 0 0-0
Oct 31, 2009 GROVE CITY.............. 3-0 * * 1 0 2 2 .222 2 .519 1 0-0
Nov 4, 2009 WASH. & JEFF............ 0-4 * * 0 0 0 1 .214 0 .500 0 0-0
Totals............................... 46-30 20-19 6 2 14 28 .214 14 .500 1 0-0
Games played: 20
Shots per game: 1.40
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70