#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2008 vs Christopher Newport.. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 at Marietta College..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
09/13/08 at Penn State Behrend... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
09/27/08 at Baldwin-Wallace...... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
10/04/08 at Thomas More.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2008 THIEL................... 4-0 * 1 0 2 0 .000 1 .000 1 0-0
Oct 17, 2008 WASH. & JEFF............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2008 at Bethany.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2008 GROVE CITY.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 7, 2008 WASH. & JEFF............ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 13, 2008 HUNTER.................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 16, 2008 at Montclair State...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 26-17 15-0 1 0 2 0 .000 1 .000 1 0-0
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 21, 2008 at Bethany.............. 3-0 * 0:00 0 0.00 2 1.000 0 0 0 1
Nov 13, 2008 HUNTER.................. 2-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Nov 16, 2008 at Montclair State...... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 2