#23 Garrett Horvath
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 * * 1 0 2 2 .500 0 .000 0 0-0
Sep 03, 2008 PITT-BRADFORD........... 8-1 * * 1 1 3 5 .286 0 .000 0 0-0
Sep 06, 2008 vs Christopher Newport.. 1-3 * * 1 0 2 4 .273 1 .091 0 1-1
Sep 07, 2008 at Marietta College..... 0-2 * * 0 0 0 4 .200 1 .133 0 0-0
Sep 12, 2008 at Pitt-Greensburg...... 3-0 * * 0 1 1 4 .158 0 .105 0 0-0
09/13/08 at Penn State Behrend... 2-1 * * 2 0 4 2 .238 2 .190 1 0-0
Sep 20, 2008 CARNEGIE MELLON......... 0-4 * * 0 0 0 4 .200 0 .160 0 0-0
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 * * 1 0 2 5 .200 0 .133 1 0-0
09/27/08 at Baldwin-Wallace...... 2-3 * * 1 0 2 2 .219 1 .156 0 0-0
10/04/08 at Thomas More.......... 1-0 * * 1 0 2 3 .229 1 .171 1 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 * * 0 1 1 4 .205 1 .179 0 0-0
Oct 11, 2008 GENEVA.................. 2-1 * * 0 0 0 4 .186 0 .163 0 0-0
Oct 15, 2008 THIEL................... 4-0 * * 2 0 4 4 .213 3 .213 0 1-1
Oct 17, 2008 WASH. & JEFF............ 1-0 * * 0 1 1 3 .200 0 .200 0 0-0
Oct 21, 2008 at Bethany.............. 3-0 * * 0 1 1 1 .196 0 .196 0 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 * * 0 0 0 1 .192 1 .212 0 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 * * 0 0 0 3 .182 0 .200 0 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 * * 1 0 2 3 .190 1 .207 0 1-1
Nov 7, 2008 WASH. & JEFF............ 2-1 * * 1 0 2 4 .194 3 .242 0 0-0
Nov 13, 2008 HUNTER.................. 2-0 * * 0 0 0 6 .176 4 .279 0 0-0
Nov 16, 2008 at Montclair State...... 0-1 * * 0 0 0 2 .171 2 .300 0 0-0
Totals............................... 54-24 21-21 12 5 29 70 .171 21 .300 3 3-3
Games played: 21
Shots per game: 3.33
Goals per game: 0.57
Assists per game: 0.24
Points per game: 1.38