#20 Jarred Smeltzer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 MOUNT ST. JOSEPH........ 5-0 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 30, 2008 POINT PARK.............. 4-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2008 PITT-BRADFORD........... 8-1 * * 2 0 4 3 .400 0 .000 1 0-0
Sep 06, 2008 vs Christopher Newport.. 1-3 * * 0 0 0 0 .400 0 .000 0 0-0
Sep 07, 2008 at Marietta College..... 0-2 * 0 0 0 0 .400 0 .000 0 0-0
09/13/08 at Penn State Behrend... 2-1 * 0 2 2 0 .400 0 .000 0 0-0
Sep 20, 2008 CARNEGIE MELLON......... 0-4 * 0 0 0 0 .400 0 .000 0 0-0
Sep 23, 2008 PENN STATE-BEAVER....... 7-0 * * 2 0 4 5 .400 0 .000 0 0-0
09/27/08 at Baldwin-Wallace...... 2-3 * * 0 0 0 4 .286 1 .071 0 0-0
10/04/08 at Thomas More.......... 1-0 * * 0 1 1 0 .286 0 .071 0 0-0
Oct 08, 2008 at Saint Vincent........ 4-3 * * 1 0 2 2 .312 1 .125 1 0-0
Oct 11, 2008 GENEVA.................. 2-1 * * 1 0 2 3 .316 0 .105 1 1-1
Oct 15, 2008 THIEL................... 4-0 * * 1 0 2 2 .333 1 .143 0 0-0
Oct 17, 2008 WASH. & JEFF............ 1-0 * * 0 0 0 3 .292 0 .125 0 0-0
Oct 21, 2008 at Bethany.............. 3-0 * * 0 0 0 2 .269 0 .115 0 0-0
Oct 24, 2008 at Case Western Reserve. 0-1 * * 0 0 0 2 .250 1 .143 0 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 * * 1 1 3 4 .250 0 .125 0 0-0
Oct 28, 2008 GROVE CITY.............. 1-0 * * 0 0 0 1 .242 0 .121 0 0-0
Nov 4, 2008 GROVE CITY.............. 3-2 * * 0 1 1 4 .216 1 .135 0 0-0
Nov 7, 2008 WASH. & JEFF............ 2-1 * * 0 0 0 3 .200 1 .150 0 0-0
Nov 13, 2008 HUNTER.................. 2-0 * * 0 1 1 2 .190 0 .143 0 0-0
Nov 16, 2008 at Montclair State...... 0-1 * * 0 0 0 0 .190 0 .143 0 0-0
Totals............................... 56-26 22-19 8 6 22 42 .190 6 .143 3 1-1
Games played: 22
Shots per game: 1.91
Goals per game: 0.36
Assists per game: 0.27
Points per game: 1.00