#19 Justin Flowers
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 MOUNT UNION............. 1-2 * * 0 0 0 1 .000 0 0-0
Sept 1, 2007 POINT PARK.............. 5-0 * * 0 0 0 1 .000 0 0-0
Sep 05, 2007 at Pitt-Bradford........ 3-0 * * 0 0 0 0 .000 0 0-0
Sep 08, 2007 at Carnegie Mellon...... 0-3 * * 0 0 0 0 .000 0 0-0
Sep 12, 2007 at Lake Erie College.... 2-1 * * 0 0 0 1 .000 0 0-0
Sep 15, 2007 PENN STATE BEHREND...... 1-1 * * 0 0 0 0 .000 0 0-0
Sep 25, 2007 BALDWIN-WALLACE......... 1-3 * * 0 0 0 0 .000 0 0-0
Sep 27, 2007 at Pitt Johnstown....... 0-1 * * 0 0 0 0 .000 0 0-0
Oct 04, 2007 at Thiel................ 4-0 * 0 0 0 0 .000 0 0-0
Oct 06, 2007 BETHANY................. 4-0 * 1 0 2 1 .250 1 0-0
Oct 10, 2007 at Wash. & Jeff......... 2-2 * 0 0 0 0 .250 0 0-0
Oct 13, 2007 MOUNT ST. JOSEPH........ 2-0 * 0 0 0 1 .200 0 0-0
Oct 17, 2007 at Waynesburg........... 4-0 * * 0 0 0 3 .125 0 0-0
Oct 20, 2007 at Grove City........... 3-1 * * 1 0 2 3 .182 1 0-0
Oct 27, 2007 THOMAS MORE............. 4-0 * 0 0 0 0 .182 0 0-0
Oct 31, 2007 THOMAS MORE............. 1-3 * * 0 0 0 4 .133 0 0-0
Nov 7, 2007 BETHANY................. 3-0 * * 0 0 0 0 .133 0 0-0
Nov 10, 2007 at Swarthmore........... 0-1 * * 0 0 0 0 .133 0 0-0
Totals............................... 40-18 18-13 2 0 4 15 .133 2 0-0
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22