Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jonathan Primes | f | 0-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 44 | Jared Hood | f | 2-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 21 |
| 00 | Isaiah Shakespeare | g | 0-5 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20 | Dave Brown | g | 6-13 | 1-4 | 4-5 | 1-3 | 4 | 1 | 17 | 0 | 4 | 0 | 1 | 33 |
| 21 | Clay Owings | g | 7-12 | 0-0 | 3-4 | 4-4 | 8 | 4 | 17 | 1 | 1 | 0 | 1 | 31 |
| 05 | Christian Keller | - | 2-7 | 1-2 | 1-2 | 1-2 | 3 | 2 | 6 | 2 | 1 | 0 | 1 | 23 |
| 11 | Bryant Bechtel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 14 | Nick Levin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nathan Davis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Phil Ellis | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 24 | Darryl Smith II | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 33 | Michael Klamo | - | 3-9 | 0-1 | 2-2 | 5-3 | 8 | 2 | 8 | 4 | 2 | 0 | 1 | 27 |
| 34 | Cody Seiler | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 35 | Reed Simpson | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 2-10 | 10-13 | 15-27 | 42 | 17 | 60 | 10 | 12 | 3 | 5 | 200 | |
| 35.8% | 20.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 2-7 | 4-6 | |||||||||||
| 43.2% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 8-30 | 0-3 | 6-7 | |||||||||||
| 26.7% | 0.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Adam Carswell | f | 4-11 | 0-0 | 5-6 | 3-6 | 9 | 2 | 13 | 1 | 0 | 1 | 0 | 33 |
| 32 | Paul Carswell | f | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 27 |
| 01 | Anthony Thomas | g | 7-10 | 0-1 | 5-8 | 0-3 | 3 | 1 | 19 | 3 | 1 | 0 | 1 | 33 |
| 03 | Doug Smith | g | 4-11 | 2-9 | 2-2 | 3-7 | 10 | 1 | 12 | 2 | 0 | 0 | 1 | 32 |
| 24 | Ron Martino | g | 6-15 | 1-3 | 1-2 | 0-3 | 3 | 2 | 14 | 3 | 2 | 1 | 1 | 28 |
| 02 | Reuben King | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 23 |
| 10 | Mike Matisi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 12 | Evan Harville | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Kendall Hunter | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 20 | John Romero | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Tim Glass | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ben Donlow | - | 2-7 | 1-4 | 0-0 | 2-6 | 8 | 2 | 5 | 3 | 0 | 0 | 1 | 10 |
| 44 | Mark Hockenberry | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 5-19 | 13-18 | 10-29 | 39 | 17 | 78 | 15 | 7 | 2 | 6 | 200 | |
| 46.2% | 26.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-40 | 3-12 | 2-4 | |||||||||||
| 47.5% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-7 | 11-14 | |||||||||||
| 44.0% | 28.6% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muskingum | 38 | 22 | 60 | Record: (0-2) |
| Westminster College | 43 | 35 | 78 | Record: (2-0) |
|
Officials:
Technical fouls: Muskingum-None. Westminster College-None. Attendance: 450 2012 Buzz Ridl Classic |
Play-by-Play |
| 19:44 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (OFF) by Paul Carswell | ||||
| 19:40 | WES | GOOD! LAYUP by Paul Carswell | WES 2 - MUSK-M 0 | (WES by 2) |
| 19:07 | MUSK-M | MISSED JUMPER by Isaiah Shakespeare | ||
| REBOUND (DEF) by Doug Smith | ||||
| 19:00 | WES | GOOD! LAYUP by Anthony Thomas | WES 4 - MUSK-M 0 | (WES by 4) |
| 18:43 | MUSK-M | MISSED JUMPER by Clay Owings | ||
| REBOUND (OFF) by Jared Hood | ||||
| 18:39 | MUSK-M | GOOD! LAYUP by Jared Hood | WES 4 - MUSK-M 2 | (WES by 2) |
| 18:32 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by Isaiah Shakespeare | ||||
| 18:25 | MUSK-M | MISSED 3 PTR by Dave Brown | ||
| REBOUND (DEF) by Doug Smith | ||||
| 18:15 | WES | GOOD! LAYUP by Ron Martino | WES 6 - MUSK-M 2 | (WES by 4) |
| ASSIST by Anthony Thomas | ||||
| 17:50 | MUSK-M | GOOD! 3 PTR by Dave Brown | WES 6 - MUSK-M 5 | (WES by 1) |
| ASSIST by Jared Hood | ||||
| 17:39 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (DEF) by Clay Owings | ||||
| 17:23 | WES | FOUL by Anthony Thomas (1) | ||
| 17:18 | MUSK-M | TURNOVR by Jared Hood | ||
| 17:16 | WES | STEAL by Doug Smith | ||
| 17:11 | WES | TURNOVR by Ron Martino | ||
| 17:09 | MUSK-M | STEAL by Dave Brown | ||
| 17:03 | MUSK-M | MISSED LAYUP by Michael Klamo | ||
| 17:03 | WES | BLOCK by Adam Carswell | ||
| REBOUND (DEF) by Doug Smith | ||||
| 16:56 | WES | GOOD! LAYUP by Ron Martino | WES 8 - MUSK-M 5 | (WES by 3) |
| 16:35 | MUSK-M | GOOD! JUMPER by Jared Hood | WES 8 - MUSK-M 7 | (WES by 1) |
| ASSIST by Michael Klamo | ||||
| 16:21 | MUSK-M | FOUL by Christian Keller (1) | ||
| 16:21 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Dave Brown | ||||
| 16:11 | MUSK-M | MISSED JUMPER by Dave Brown | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 16:00 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (DEF) by Jared Hood | ||||
| 15:47 | MUSK-M | MISSED 3 PTR by Christian Keller | ||
| REBOUND (DEF) by Doug Smith | ||||
| 15:40 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 15:36 | WES | GOOD! LAYUP by Adam Carswell | WES 10 - MUSK-M 7 | (WES by 3) |
| 15:36 | MUSK-M | TIMEOUT 30sec | ||
| 15:23 | MUSK-M | GOOD! JUMPER by Dave Brown | WES 10 - MUSK-M 9 | (WES by 1) |
| ASSIST by Christian Keller | ||||
| 15:06 | WES | FOUL by Ron Martino (1) | ||
| 14:56 | WES | FOUL by Paul Carswell (1) | ||
| 14:46 | MUSK-M | MISSED JUMPER by Dave Brown | ||
| REBOUND (OFF) by Michael Klamo | ||||
| 14:43 | MUSK-M | GOOD! LAYUP by Michael Klamo | MUSK-M 11 - WES 10 | (MUSK-M by 1) |
| 14:36 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | WES | FOUL by Adam Carswell (1) | ||
| 14:24 | MUSK-M | MISSED FT SHOT by Christian Keller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | MUSK-M | GOOD! FT SHOT by Christian Keller | MUSK-M 12 - WES 10 | (MUSK-M by 2) |
| 13:53 | WES | MISSED LAYUP by Ben Donlow | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 13:49 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (OFF) by Doug Smith | ||||
| 13:45 | WES | GOOD! LAYUP by Doug Smith | WES 12 - MUSK-M 12 | Tied |
| 13:31 | MUSK-M | GOOD! 3 PTR by Christian Keller | MUSK-M 15 - WES 12 | (MUSK-M by 3) |
| ASSIST by Michael Klamo | ||||
| 13:17 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Phil Ellis | ||||
| 13:03 | MUSK-M | MISSED LAYUP by Michael Klamo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | WES | MISSED JUMPER by Ben Donlow | ||
| REBOUND (OFF) by Doug Smith | ||||
| 12:38 | WES | GOOD! 3 PTR by Ben Donlow | WES 15 - MUSK-M 15 | Tied |
| ASSIST by Ron Martino | ||||
| 12:16 | MUSK-M | MISSED 3 PTR by Michael Klamo | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 11:53 | WES | MISSED LAYUP by Reuben King | ||
| 11:53 | MUSK-M | BLOCK by Reed Simpson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | WES | TIMEOUT 30sec | ||
| 11:36 | MUSK-M | TURNOVR by Dave Brown | ||
| 11:34 | WES | STEAL by Paul Carswell | ||
| 11:26 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (OFF) by Ben Donlow | ||||
| 11:21 | WES | GOOD! LAYUP by Ben Donlow | WES 17 - MUSK-M 15 | (WES by 2) |
| 11:09 | MUSK-M | MISSED JUMPER by Jared Hood | ||
| REBOUND (DEF) by Ron Martino | ||||
| 11:01 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | MUSK-M | TURNOVR by Michael Klamo | ||
| 10:37 | WES | STEAL by Ben Donlow | ||
| 10:33 | WES | GOOD! LAYUP by Reuben King | WES 19 - MUSK-M 15 | (WES by 4) |
| ASSIST by Doug Smith | ||||
| 10:14 | MUSK-M | FOUL by Michael Klamo (1) | ||
| 09:59 | WES | MISSED JUMPER by Mark Hockenberry | ||
| REBOUND (OFF) by Paul Carswell | ||||
| 09:53 | WES | GOOD! LAYUP by Paul Carswell | WES 21 - MUSK-M 15 | (WES by 6) |
| 09:47 | MUSK-M | MISSED JUMPER by Clay Owings | ||
| REBOUND (OFF) by Clay Owings | ||||
| 09:37 | WES | FOUL by Paul Carswell (2) | ||
| 09:14 | MUSK-M | GOOD! JUMPER by Dave Brown | WES 21 - MUSK-M 17 | (WES by 4) |
| 09:05 | MUSK-M | FOUL by Jared Hood (1) | ||
| 08:56 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (DEF) by Jared Hood | ||||
| 08:40 | WES | FOUL by Ben Donlow (1) | ||
| 08:39 | MUSK-M | MISSED JUMPER by Jonathan Primes | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 08:30 | WES | GOOD! LAYUP by Adam Carswell | WES 23 - MUSK-M 17 | (WES by 6) |
| ASSIST by Reuben King | ||||
| 08:25 | MUSK-M | TURNOVR by Dave Brown | ||
| 08:23 | WES | STEAL by Anthony Thomas | ||
| 08:21 | WES | GOOD! LAYUP by Anthony Thomas | WES 25 - MUSK-M 17 | (WES by 8) |
| 08:18 | MUSK-M | TIMEOUT TEAM | ||
| 07:58 | MUSK-M | MISSED JUMPER by Christian Keller | ||
| REBOUND (OFF) by Clay Owings | ||||
| 07:55 | MUSK-M | GOOD! LAYUP by Clay Owings | WES 25 - MUSK-M 19 | (WES by 6) |
| 07:48 | WES | TURNOVR by Kendall Hunter | ||
| 07:38 | MUSK-M | TURNOVR by Jared Hood | ||
| 07:21 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by Christian Keller | ||||
| 07:11 | MUSK-M | MISSED LAYUP by Jonathan Primes | ||
| REBOUND (OFF) by Clay Owings | ||||
| 07:07 | MUSK-M | GOOD! LAYUP by Clay Owings | WES 25 - MUSK-M 21 | (WES by 4) |
| 07:03 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (DEF) by Dave Brown | ||||
| 06:50 | MUSK-M | GOOD! LAYUP by Dave Brown | WES 25 - MUSK-M 23 | (WES by 2) |
| 06:27 | WES | MISSED LAYUP by Adam Carswell | ||
| 06:27 | MUSK-M | BLOCK by Jared Hood | ||
| REBOUND (DEF) by Jonathan Primes | ||||
| 06:09 | MUSK-M | MISSED LAYUP by Jared Hood | ||
| REBOUND (DEF) by Ron Martino | ||||
| 06:01 | WES | GOOD! 3 PTR by Reuben King | WES 28 - MUSK-M 23 | (WES by 5) |
| ASSIST by Ron Martino | ||||
| 05:45 | MUSK-M | GOOD! LAYUP by Christian Keller | WES 28 - MUSK-M 25 | (WES by 3) |
| 05:25 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Dave Brown | ||||
| 05:11 | MUSK-M | MISSED JUMPER by Jonathan Primes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:00 | MUSK-M | GOOD! LAYUP by Michael Klamo | WES 28 - MUSK-M 27 | (WES by 1) |
| ASSIST by Clay Owings | ||||
| 04:45 | WES | GOOD! LAYUP by Ron Martino | WES 30 - MUSK-M 27 | (WES by 3) |
| ASSIST by Reuben King | ||||
| 04:32 | MUSK-M | MISSED JUMPER by Christian Keller | ||
| REBOUND (OFF) by Clay Owings | ||||
| 04:24 | MUSK-M | GOOD! LAYUP by Dave Brown | WES 30 - MUSK-M 29 | (WES by 1) |
| ASSIST by Michael Klamo | ||||
| 03:57 | MUSK-M | FOUL by Michael Klamo (2) | ||
| 03:57 | WES | GOOD! FT SHOT by Adam Carswell | WES 31 - MUSK-M 29 | (WES by 2) |
| 03:57 | WES | GOOD! FT SHOT by Adam Carswell | WES 32 - MUSK-M 29 | (WES by 3) |
| 03:33 | MUSK-M | MISSED JUMPER by Michael Klamo | ||
| REBOUND (OFF) by Michael Klamo | ||||
| 03:24 | MUSK-M | GOOD! LAYUP by Michael Klamo | WES 32 - MUSK-M 31 | (WES by 1) |
| 03:15 | WES | GOOD! 3 PTR by Doug Smith | WES 35 - MUSK-M 31 | (WES by 4) |
| ASSIST by Anthony Thomas | ||||
| 02:37 | MUSK-M | MISSED JUMPER by Dave Brown | ||
| REBOUND (DEF) by Doug Smith | ||||
| 02:28 | WES | GOOD! JUMPER by Ron Martino | WES 37 - MUSK-M 31 | (WES by 6) |
| ASSIST by Adam Carswell | ||||
| 02:15 | MUSK-M | MISSED 3 PTR by Phil Ellis | ||
| REBOUND (OFF) by Christian Keller | ||||
| 02:09 | MUSK-M | MISSED 3 PTR by Dave Brown | ||
| REBOUND (OFF) by Michael Klamo | ||||
| 02:02 | WES | FOUL by Adam Carswell (2) | ||
| 02:02 | MUSK-M | MISSED FT SHOT by Clay Owings | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:02 | MUSK-M | GOOD! FT SHOT by Clay Owings | WES 37 - MUSK-M 32 | (WES by 5) |
| 02:00 | WES | GOOD! JUMPER by Anthony Thomas | WES 39 - MUSK-M 32 | (WES by 7) |
| 01:42 | MUSK-M | GOOD! LAYUP by Clay Owings | WES 39 - MUSK-M 34 | (WES by 5) |
| ASSIST by Bryant Bechtel | ||||
| 01:07 | MUSK-M | FOUL by Clay Owings (1) | ||
| 01:05 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Clay Owings | ||||
| 00:56 | MUSK-M | GOOD! JUMPER by Clay Owings | WES 39 - MUSK-M 36 | (WES by 3) |
| ASSIST by Bryant Bechtel | ||||
| 00:46 | MUSK-M | FOUL by Phil Ellis (1) | ||
| 00:43 | WES | GOOD! JUMPER by Doug Smith | WES 41 - MUSK-M 36 | (WES by 5) |
| 00:32 | WES | FOUL by Doug Smith (1) | ||
| 00:32 | MUSK-M | GOOD! FT SHOT by Clay Owings | WES 41 - MUSK-M 37 | (WES by 4) |
| 00:32 | MUSK-M | GOOD! FT SHOT by Clay Owings | WES 41 - MUSK-M 38 | (WES by 3) |
| 00:06 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Christian Keller | ||||
| 00:02 | MUSK-M | TURNOVR by Darryl Smith II | ||
| 00:01 | WES | GOOD! LAYUP by Reuben King | WES 43 - MUSK-M 38 | (WES by 5) |
| ASSIST by Ron Martino |
| 19:57 | MUSK-M | MISSED JUMPER by Jared Hood | WES 43 - MUSK-M 38 | (WES by 5) |
| REBOUND (DEF) by Ben Donlow | ||||
| 19:50 | WES | GOOD! 3 PTR by Doug Smith | WES 46 - MUSK-M 38 | (WES by 8) |
| ASSIST by Anthony Thomas | ||||
| 19:49 | MUSK-M | TIMEOUT 30sec | ||
| 19:45 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by Clay Owings | ||||
| 19:43 | WES | FOUL by Paul Carswell (3) | ||
| 18:54 | MUSK-M | GOOD! JUMPER by Clay Owings | WES 46 - MUSK-M 40 | (WES by 6) |
| 18:45 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Michael Klamo | ||||
| 18:22 | MUSK-M | MISSED 3 PTR by Isaiah Shakespeare | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 17:36 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (DEF) by Isaiah Shakespeare | ||||
| 17:29 | MUSK-M | MISSED JUMPER by Isaiah Shakespeare | ||
| REBOUND (OFF) by Michael Klamo | ||||
| 17:26 | WES | FOUL by Ben Donlow (2) | ||
| 17:26 | MUSK-M | GOOD! FT SHOT by Michael Klamo | WES 46 - MUSK-M 41 | (WES by 5) |
| 17:26 | MUSK-M | GOOD! FT SHOT by Michael Klamo | WES 46 - MUSK-M 42 | (WES by 4) |
| 17:04 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by Michael Klamo | ||||
| 16:50 | MUSK-M | MISSED JUMPER by Jared Hood | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 16:42 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Isaiah Shakespeare | ||||
| 16:34 | MUSK-M | MISSED JUMPER by Isaiah Shakespeare | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 16:25 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Clay Owings | ||||
| 16:19 | MUSK-M | MISSED JUMPER by Clay Owings | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 15:43 | WES | TURNOVR by Anthony Thomas | ||
| 15:42 | MUSK-M | STEAL by Michael Klamo | ||
| 15:36 | MUSK-M | GOOD! JUMPER by Reed Simpson | WES 46 - MUSK-M 44 | (WES by 2) |
| ASSIST by Michael Klamo | ||||
| 15:09 | MUSK-M | FOUL by Reed Simpson (1) | ||
| 14:58 | MUSK-M | FOUL by Dave Brown (1) | ||
| 14:58 | WES | MISSED FT SHOT by Ron Martino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | WES | GOOD! FT SHOT by Ron Martino | WES 47 - MUSK-M 44 | (WES by 3) |
| 14:46 | MUSK-M | TURNOVR by Dave Brown | ||
| 14:37 | WES | GOOD! JUMPER by Kendall Hunter | WES 49 - MUSK-M 44 | (WES by 5) |
| 14:29 | MUSK-M | TURNOVR by Christian Keller | ||
| 14:05 | MUSK-M | FOUL by Christian Keller (2) | ||
| 14:05 | WES | GOOD! FT SHOT by Anthony Thomas | WES 50 - MUSK-M 44 | (WES by 6) |
| 14:05 | WES | GOOD! FT SHOT by Anthony Thomas | WES 51 - MUSK-M 44 | (WES by 7) |
| 13:50 | MUSK-M | GOOD! JUMPER by Clay Owings | WES 51 - MUSK-M 46 | (WES by 5) |
| 13:31 | WES | TURNOVR by Reuben King | ||
| 13:29 | MUSK-M | STEAL by Christian Keller | ||
| 13:26 | MUSK-M | MISSED LAYUP by Phil Ellis | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 13:19 | WES | GOOD! LAYUP by Anthony Thomas | WES 53 - MUSK-M 46 | (WES by 7) |
| ASSIST by Ben Donlow | ||||
| 12:57 | MUSK-M | MISSED JUMPER by Phil Ellis | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 12:42 | WES | FOUL by Kendall Hunter (1) | ||
| 12:18 | MUSK-M | TURNOVR by Clay Owings | ||
| 12:09 | WES | FOUL by Mark Hockenberry (1) | ||
| 11:54 | MUSK-M | MISSED JUMPER by Christian Keller | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 11:26 | MUSK-M | FOUL by Jonathan Primes (1) | ||
| 11:05 | WES | TURNOVR by Reuben King | ||
| 11:04 | MUSK-M | STEAL by Clay Owings | ||
| 11:00 | MUSK-M | MISSED LAYUP by Jonathan Primes | ||
| REBOUND (DEF) by Mark Hockenberry | ||||
| 10:52 | WES | TURNOVR by Ron Martino | ||
| 10:51 | MUSK-M | STEAL by Jonathan Primes | ||
| 10:51 | WES | FOUL by Ron Martino (2) | ||
| 10:48 | MUSK-M | GOOD! FT SHOT by Dave Brown | WES 53 - MUSK-M 47 | (WES by 6) |
| 10:48 | WES | FOUL by Mark Hockenberry (2) | ||
| 10:48 | MUSK-M | GOOD! FT SHOT by Dave Brown | WES 53 - MUSK-M 48 | (WES by 5) |
| 10:48 | WES | FOUL by Reuben King (1) | ||
| 10:25 | WES | GOOD! LAYUP by Adam Carswell | WES 55 - MUSK-M 48 | (WES by 7) |
| 10:17 | MUSK-M | MISSED JUMPER by Clay Owings | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 10:10 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | MUSK-M | MISSED LAYUP by Jared Hood | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | MUSK-M | FOUL by Clay Owings (2) | ||
| 09:24 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 09:18 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (DEF) by Isaiah Shakespeare | ||||
| 09:15 | WES | FOUL by Reuben King (2) | ||
| 09:15 | MUSK-M | MISSED FT SHOT by Dave Brown | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 08:52 | MUSK-M | FOUL by Isaiah Shakespeare (1) | ||
| 08:52 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | WES | GOOD! FT SHOT by Anthony Thomas | WES 56 - MUSK-M 48 | (WES by 8) |
| 08:44 | MUSK-M | FOUL by Jared Hood (2) | ||
| 08:28 | MUSK-M | FOUL by Jared Hood (3) | ||
| 08:28 | WES | GOOD! FT SHOT by Adam Carswell | WES 57 - MUSK-M 48 | (WES by 9) |
| 08:28 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (OFF) by Ben Donlow | ||||
| 08:24 | WES | GOOD! 3 PTR by Ron Martino | WES 60 - MUSK-M 48 | (WES by 12) |
| ASSIST by Ben Donlow | ||||
| 08:08 | MUSK-M | GOOD! LAYUP by Dave Brown | WES 60 - MUSK-M 50 | (WES by 10) |
| 07:52 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Reed Simpson | ||||
| 07:37 | MUSK-M | MISSED LAYUP by Dave Brown | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 07:25 | WES | MISSED LAYUP by Adam Carswell | ||
| 07:25 | MUSK-M | BLOCK by Reed Simpson | ||
| REBOUND (OFF) by Doug Smith | ||||
| 07:13 | MUSK-M | FOUL by Clay Owings (3) | ||
| 07:13 | WES | GOOD! FT SHOT by Anthony Thomas | WES 61 - MUSK-M 50 | (WES by 11) |
| 07:13 | WES | GOOD! FT SHOT by Anthony Thomas | WES 62 - MUSK-M 50 | (WES by 12) |
| 07:11 | MUSK-M | MISSED JUMPER by Christian Keller | ||
| 07:11 | WES | BLOCK by Ron Martino | ||
| REBOUND (DEF) by Ron Martino | ||||
| 06:55 | WES | GOOD! JUMPER by Anthony Thomas | WES 64 - MUSK-M 50 | (WES by 14) |
| ASSIST by Ben Donlow | ||||
| 06:38 | MUSK-M | MISSED LAYUP by Jonathan Primes | ||
| REBOUND (OFF) by Michael Klamo | ||||
| 06:35 | MUSK-M | MISSED LAYUP by Michael Klamo | ||
| REBOUND (DEF) by Doug Smith | ||||
| 06:26 | WES | GOOD! JUMPER by Ron Martino | WES 66 - MUSK-M 50 | (WES by 16) |
| 06:23 | MUSK-M | TIMEOUT TEAM | ||
| 06:02 | MUSK-M | GOOD! JUMPER by Reed Simpson | WES 66 - MUSK-M 52 | (WES by 14) |
| ASSIST by Christian Keller | ||||
| 05:44 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (DEF) by Michael Klamo | ||||
| 05:36 | MUSK-M | TURNOVR by Dave Brown | ||
| 05:34 | WES | STEAL by Ron Martino | ||
| 05:31 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (DEF) by Reed Simpson | ||||
| 05:21 | MUSK-M | TURNOVR by Michael Klamo | ||
| 05:13 | MUSK-M | FOUL by Reed Simpson (2) | ||
| 05:13 | WES | GOOD! FT SHOT by Doug Smith | WES 67 - MUSK-M 52 | (WES by 15) |
