#14 Kendall Hunter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/15/11 | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| OTTERBEIN | 11/18/11 | 18 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 3.0 | |
| CAPITAL | 11/19/11 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| at Mount Union | 11/22/11 | * | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 |
| SAINT VINCENT | 11/30/11 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
| at Waynesburg | 12/3/11 | 21 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 3 | 2 | 0 | 3 | 6 | 3.2 | |
| THIEL | 12/7/11 | 12 | 4-7 | .571 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 0.9 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 4.4 | |
| at Wash. & Jeff. | 12/10/11 | 12 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
| at Hiram College | 12/22/11 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4.2 | |
| at St. John Fisher | 12/29/11 | 20 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4.3 | |
| vs Medaille | 12/30/11 | 22 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 4.7 | |
| GROVE CITY | 01/04/12 | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.7 | |
| at Thomas More | 01/07/12 | 13 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
| at Penn State DuBois | 1/10/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | |
| BETHANY | 01/14/12 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | |
| GENEVA | 01/18/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at Saint Vincent | 01/21/12 | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.9 | |
| WAYNESBURG | 01/25/12 | 7 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| at Thiel | 01/28/12 | 17 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 | |
| THOMAS MORE | 02/08/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Penn State Greater Allegheny | 02/13/12 | 11 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| at Bethany | 2/15/12 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.3 | |
| WAYNESBURG | 02/20/12 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| Totals | 1 | 281 | 28-79 | .354 | 9-33 | .273 | 7-9 | .778 | 10 | 13 | 23 | 1.0 | 35 | 1 | 12 | 18 | 1 | 10 | 72 | 3.1 | |
| Games played: 23 | Rebounds/game: 1.0 | |
| Points/game: 3.1 | Assists/game: 0.5 | |
| FG Pct: 35.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.8 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |