#03 Doug Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/15/11 | * | 30 | 3-9 | .333 | 3-8 | .375 | 5-6 | .833 | 3 | 2 | 5 | 5.0 | 1 | 0 | 2 | 2 | 0 | 2 | 14 | 14.0 |
| OTTERBEIN | 11/18/11 | * | 26 | 7-12 | .583 | 6-10 | .600 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 0 | 1 | 3 | 20 | 17.0 |
| CAPITAL | 11/19/11 | * | 16 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 13.0 |
| at Mount Union | 11/22/11 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.8 | |
| SAINT VINCENT | 11/30/11 | * | 28 | 5-13 | .385 | 3-10 | .300 | 2-2 | 1.000 | 2 | 1 | 3 | 2.4 | 4 | 0 | 1 | 1 | 0 | 2 | 15 | 10.8 |
| at Waynesburg | 12/3/11 | * | 18 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 10.5 |
| THIEL | 12/7/11 | * | 31 | 6-15 | .400 | 4-12 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 11.4 |
| at Wash. & Jeff. | 12/10/11 | * | 37 | 5-14 | .357 | 3-11 | .273 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 2 | 1 | 1 | 0 | 13 | 11.6 |
| at Hiram College | 12/22/11 | * | 33 | 7-15 | .467 | 6-13 | .462 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 4 | 4 | 0 | 1 | 20 | 12.6 |
| at St. John Fisher | 12/29/11 | * | 33 | 8-15 | .533 | 2-9 | .222 | 1-1 | 1.000 | 5 | 3 | 8 | 2.9 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 13.2 |
| vs Medaille | 12/30/11 | * | 33 | 5-12 | .417 | 4-10 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 13.5 |
| GROVE CITY | 01/04/12 | * | 36 | 6-14 | .429 | 4-11 | .364 | 5-6 | .833 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 2 | 21 | 14.1 |
| at Thomas More | 01/07/12 | * | 29 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 3 | 0 | 1 | 2 | 0 | 3 | 11 | 13.8 |
| at Penn State DuBois | 1/10/12 | 34 | 7-14 | .500 | 5-9 | .556 | 0-1 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 0 | 2 | 0 | 3 | 19 | 14.2 | |
| BETHANY | 01/14/12 | * | 29 | 6-17 | .353 | 4-14 | .286 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 1 | 0 | 5 | 2 | 0 | 4 | 16 | 14.3 |
| GENEVA | 01/18/12 | * | 45 | 9-15 | .600 | 7-12 | .583 | 4-7 | .571 | 1 | 5 | 6 | 3.3 | 3 | 0 | 2 | 1 | 0 | 3 | 29 | 15.3 |
| at Saint Vincent | 01/21/12 | * | 32 | 2-10 | .200 | 2-9 | .222 | 1-2 | .500 | 1 | 1 | 2 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 14.8 |
| WAYNESBURG | 01/25/12 | * | 36 | 7-14 | .500 | 6-11 | .545 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 0 | 0 | 1 | 1 | 0 | 3 | 20 | 15.1 |
| at Thiel | 01/28/12 | * | 29 | 5-9 | .556 | 3-5 | .600 | 2-4 | .500 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15.1 |
| WASH. & JEFF. | 02/01/12 | * | 36 | 4-11 | .364 | 4-11 | .364 | 2-3 | .667 | 0 | 8 | 8 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15.0 |
| at Grove City | 2-4-12 | * | 34 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 14.6 |
| THOMAS MORE | 02/08/12 | * | 30 | 2-8 | .250 | 1-7 | .143 | 2-2 | 1.000 | 1 | 7 | 8 | 3.6 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 14.2 |
| at Penn State Greater Allegheny | 02/13/12 | * | 28 | 5-11 | .455 | 4-10 | .400 | 5-6 | .833 | 1 | 3 | 4 | 3.7 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | 14.4 |
| at Bethany | 2/15/12 | * | 29 | 2-8 | .250 | 2-7 | .286 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 14.2 |
| at Geneva | 2-18-12 | * | 37 | 6-10 | .600 | 2-6 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 3.6 | 0 | 0 | 1 | 1 | 0 | 2 | 16 | 14.2 |
| WAYNESBURG | 02/20/12 | * | 21 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13.7 |
| Totals | 24 | 783 | 117-274 | .427 | 84-221 | .380 | 38-50 | .760 | 25 | 68 | 93 | 3.6 | 40 | 0 | 32 | 31 | 3 | 41 | 356 | 13.7 | |
| Games played: 26 | Rebounds/game: 3.6 | |
| Points/game: 13.7 | Assists/game: 1.2 | |
| FG Pct: 42.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 76.0 | Steals/game: 1.6 | |
| Blocks/game: 0.1 |