| 4th Quarter Play-by-Play |
| Gen | 2-12 | on Wes35 | Start of 4th quarter, clock 15:00. |
| Gen | 2-12 | on Wes35 | Zack Hayward pass complete to Tyler Jodon for 21 yards to the WES14, 1ST DOWN GEN (Kyle Allen). |
| Gen | 1-10 | on Wes14 | Jordan Curry rush for 3 yards to the WES11 (R. Budziszewski;Ryan Brucker). |
| Gen | 2-7 | on Wes11 | Zack Hayward pass complete to Tyler Jodon for 3 yards to the WES8 (J.J. Nalesnik). |
| Gen | 3-4 | on Wes08 | Zack Hayward pass incomplete to Alex Mack. |
| Gen | 4-4 | on Wes08 | B. Visingardi field goal attempt from 26 GOOD, clock 13:32. |
| Geneva 13, Westminster 10 |
| | Drive: 6 plays, 25 yards, TOP 1:57 |
| | | John Lord kickoff 70 yards to the WES0, touchback. |
| Wes | 1-10 | on Wes20 | WESTMINSTER drive start at 13:29. |
| Wes | 1-10 | on Wes20 | John Proano rush for loss of 1 yard to the WES19 (S. Hejirika;Dan Dillman). |
| Wes | 2-11 | on Wes19 | Shawn Lehocky pass incomplete to Connor Kobis. |
| Wes | 3-11 | on Wes19 | Shawn Lehocky pass incomplete to G. Pasquinelli. |
| Wes | 4-11 | on Wes19 | Andrew Clark punt 23 yards to the WES42, downed. |
| | Drive: 3 plays, minus 1 yard, TOP 1:04 |
| Gen | 1-10 | on Wes42 | GENEVA drive start at 12:25. |
| Gen | 1-10 | on Wes42 | R. Collavecchia rush for 9 yards to the WES33 (J.J. Nalesnik). |
| Gen | 2-1 | on Wes33 | R. Collavecchia rush for 4 yards to the WES29, 1ST DOWN GEN (R. Budziszewski;Nate Moot). |
| Gen | 1-10 | on Wes29 | R. Collavecchia rush for 7 yards to the WES22 (Korrtezz Martin). |
| Gen | 2-3 | on Wes22 | Timeout Geneva, clock 10:27. |
| Gen | 2-3 | on Wes22 | Pat Matty rush for 4 yards to the WES18, 1ST DOWN GEN (Corey Neill). |
| Gen | 1-10 | on Wes18 | R. Collavecchia rush for loss of 2 yards to the WES20 (Aaron Nauer). |
| Gen | 2-12 | on Wes20 | Zack Hayward pass complete to Jordan Curry for 20 yards to the WES0, 1ST DOWN GEN, TOUCHDOWN, clock 09:04. |
| | | B. Visingardi kick attempt good. |
| Geneva 20, Westminster 10 |
| | Drive: 6 plays, 42 yards, TOP 3:21 |
| | | John Lord kickoff 60 yards to the WES10, Korrtezz Martin return 30 yards to the WES40 (Tucker Nuetzel). |
| Wes | 1-10 | on Wes40 | WESTMINSTER drive start at 08:56. |
| Wes | 1-10 | on Wes40 | Shawn Lehocky pass incomplete to Collin Wallace. |
| Wes | 2-10 | on Wes40 | John Proano rush for 8 yards to the WES48 (Rashard Briscoe). |
| Wes | 3-2 | on Wes48 | Shawn Lehocky rush for 1 yard to the WES49 (Dillon Goodell). |
| Wes | 4-1 | on Wes49 | John Proano rush for loss of 1 yard to the WES48 (Seth Montgomery). |
| | Drive: 4 plays, 8 yards, TOP 1:25 |
| Gen | 1-10 | on Wes48 | GENEVA drive start at 07:31. |
| Gen | 1-10 | on Wes48 | R. Collavecchia rush for 9 yards to the WES39 (Korrtezz Martin). |
| Gen | 2-1 | on Wes39 | Jordan Curry rush for 2 yards to the WES37, 1ST DOWN GEN (Corey Neill;Nate Moot). |
| Gen | 1-10 | on Wes37 | R. Collavecchia rush for 2 yards to the WES35 (Derrick Orloski;Christofferson). |
| Gen | 2-8 | on Wes35 | Jordan Curry rush for loss of 1 yard to the WES36 (Ryan Brucker). |
| Gen | 3-9 | on Wes36 | AJ Delmonico rush for 22 yards to the WES14, 1ST DOWN GEN (Kyle Allen;Aaron Nauer). |
| Gen | 1-10 | on Wes14 | Jordan Curry rush for 6 yards to the WES8 (Nate Moot). |
| Gen | 2-4 | on Wes08 | AJ Delmonico rush for loss of 1 yard to the WES9 (Corey Neill;Derrick Orloski). |
| Gen | 3-5 | on Wes09 | Timeout Westminster, clock 02:59. |
| Gen | 3-5 | on Wes09 | Zack Hayward pass incomplete to Alex Mack. |
| Gen | 4-5 | on Wes09 | B. Visingardi field goal attempt from 17 GOOD, clock 02:49. |
| Geneva 23, Westminster 10 |
| | Drive: 9 plays, 39 yards, TOP 4:42 |
| | | John Lord kickoff 61 yards to the WES9, Korrtezz Martin return 15 yards to the WES24 (Nick Goforth). |
| Wes | 1-10 | on Wes24 | WESTMINSTER drive start at 02:42. |
| Wes | 1-10 | on Wes24 | Shawn Lehocky pass complete to Collin Wallace for 19 yards to the WES43, 1ST DOWN WES (Tucker Nuetzel). |
| Wes | 1-10 | on Wes43 | Shawn Lehocky pass incomplete to G. Pasquinelli. |
| Wes | 2-10 | on Wes43 | Shawn Lehocky pass complete to Collin Wallace for 17 yards to the GEN40, 1ST DOWN WES (S. Hejirika), PENALTY GEN roughing passer 15 yards to the GEN25, 1ST DOWN WES. |
| Wes | 1-10 | on Gen25 | 1st and 10. |
| Wes | 1-10 | on Gen25 | Shawn Lehocky pass incomplete to G. Pasquinelli (Alex Mack). |
| Wes | 2-10 | on Gen25 | Shawn Lehocky pass incomplete to Collin Wallace. |
| Wes | 3-10 | on Gen25 | Shawn Lehocky pass incomplete to John Baummer (Tucker Nuetzel). |
| Wes | 4-10 | on Gen25 | Shawn Lehocky pass complete to Nate Horgan for 11 yards to the GEN14, 1ST DOWN WES (Dillon Goodell). |
| Wes | 1-10 | on Gen14 | Shawn Lehocky pass incomplete to Collin Wallace. |
| Wes | 2-10 | on Gen14 | Shawn Lehocky pass complete to John Proano for 9 yards to the GEN5 (Alex Mack;Marcus Costanza). |
| Wes | 3-1 | on Gen05 | Shawn Lehocky rush for no gain to the GEN5 (Kevin Miranda). |
| Wes | 4-1 | on Gen05 | Timeout Westminster, clock 01:06. |
| Wes | 4-1 | on Gen05 | PENALTY WES false start (Aaron Vannatter) 5 yards to the GEN10. |
| Wes | 4-6 | on Gen10 | Shawn Lehocky sacked for loss of 10 yards to the GEN20 (S. Hejirika). |
| | Drive: 11 plays, 56 yards, TOP 1:41 |
| Gen | 1-10 | on Gen20 | GENEVA drive start at 01:01. |
| Gen | 1-10 | on Gen20 | TEAM rush for loss of 2 yards to the GEN18. |
| Gen | 2-12 | on Gen18 | TEAM rush for loss of 1 yard to the GEN17. |
| Gen | 3-13 | on Gen17 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 3 yards, TOP 1:01 |