Scoring Summary |
Westminster (5-2-0,4-1) vs. Thiel (0-7-0,0-5)
Date: Oct 22, 2011 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 709
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Westminster | 7 | 21 | 20 | 0 | 48 |
| Thiel | 0 | 0 | 7 | 14 | 21 |
| SCORING SUMMARY | WES -THI | |||
| 1st | 06:36 | WES | John Proano 16 yd run (Zac Henry kick) | |
| 5 plays, 37 yards, TOP 2:15 | 7 - 0 | |||
| 2nd | 11:03 | WES | Geno Pasquinelli 39 yd pass from Shawn Lehocky (Zac Henry kick) | |
| 4 plays, 52 yards, TOP 1:34 | 14 - 0 | |||
| 03:13 | WES | Korrtezz Martin 13 yd fumble recovery (Zac Henry kick) | ||
| 21 - 0 | ||||
| 00:53 | WES | Geno Pasquinelli 5 yd pass from Shawn Lehocky (Zac Henry kick) | ||
| 6 plays, 41 yards, TOP 1:11 | 28 - 0 | |||
| 3rd | 12:40 | WES | Tyler Banks 5 yd run (Zac Henry kick) | |
| 5 plays, 59 yards, TOP 2:13 | 35 - 0 | |||
| 07:21 | WES | Nate Horgan 9 yd pass from Shawn Lehocky (Zac Henry kick) | ||
| 9 plays, 52 yards, TOP 4:30 | 42 - 0 | |||
| 07:10 | WES | Kyle Allen 36 yd fumble recovery (Zac Henry kick failed) | ||
| 48 - 0 | ||||
| 00:08 | THI | Andrew Smith 3 yd run (Cody McClelland kick) | ||
| 9 plays, 69 yards, TOP 4:34 | 48 - 7 | |||
| 4th | 07:34 | THI | Zane Garza 9 yd pass from Andrew Smith (Cody McClelland kick) | |
| 11 plays, 64 yards, TOP 4:56 | 48 - 14 | |||
| 03:54 | THI | Matt Fedzen 27 yd pass from Andrew Smith (Cody McClelland kick) | ||
| 1 play, 27 yards, TOP 0:07 | 48 - 21 | |||
|
Kickoff time: 1:30 pm End of Game: 4:10 Total elapsed time: 2:40 Referee: Dave Berry Umpire: Chris Grogan Linesman: Dave Papariello Line judge: Brian Sakowski Back judge: Mark Watson Field judge: Mick Locatis Side judge: Gerald Frye Scorer: Jerrod Plate Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WES | THI |
| FIRST DOWNS | 20 | 14 |
| Rushing | 8 | 6 |
| Passing | 9 | 8 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 83 | 120 |
| Rushing Attempts | 37 | 31 |
| Average Per Rush | 2.2 | 3.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 125 | 141 |
| Yards Lost Rushing | 42 | 21 |
| NET YARDS PASSING | 232 | 162 |
| Completions-Attempts-Int | 23-28-2 | 16-32-1 |
| Average Per Attempt | 8.3 | 5.1 |
| Average Per Completion | 10.1 | 10.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 315 | 282 |
| Total offense plays | 65 | 63 |
| Average Gain Per Play | 4.8 | 4.5 |
| Fumbles: Number-Lost | 4-1 | 3-3 |
| Penalties: Number-Yards | 2-20 | 4-49 |
| PUNTS-YARDS | 5-210 | 7-197 |
| Average Yards Per Punt | 42.0 | 28.1 |
| Net Yards Per Punt | 34.2 | 24.9 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-463 | 4-132 |
| Average Yards Per Kickoff | 57.9 | 33.0 |
| Net Yards Per Kickoff | 39.4 | 26.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-23-0 | 3-19-0 |
| Average Per Return | 5.8 | 6.3 |
| Kickoff returns: Number-Yds-TD | 2-26-0 | 7-128-0 |
| Average Per Return | 13.0 | 18.3 |
| Interceptions: Number-Yds-TD | 1-1-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 2-49-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:25 | 27:35 |
| 1st Quarter | 8:35 | 6:25 |
| 2nd Quarter | 7:49 | 7:11 |
| 3rd Quarter | 7:54 | 7:06 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 6 of 14 | 2 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Sacks By: Number-Yards | 1-10 | 0-0 |
| PAT Kicks | 6-7 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Westminster-Derrick Orloski 1-0; Zach Hoffman 1-0; Jamal Smart 1-1; Tyler Banks 1-0. Thiel-De'Von Drish 1-1; Kyle Turkalj 1-1; William Frizzi 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WES | 1st | T47 | 13:20 | Punt | T47 | 11:09 | Punt | 3-0 | 2:11 | ||
| WES | 1st | T37 | 08:51 | Punt | T00 | 06:36 | * | TOUCHDOWN | 5-37 | 2:15 | # |
| WES | 1st | W28 | 04:09 | Downs | T39 | 14:06 | Punt | 10-33 | 5:03 | ||
| WES | 2nd | W48 | 12:37 | Punt | T00 | 11:03 | * | TOUCHDOWN | 4-52 | 1:34 | |
| WES | 2nd | W17 | 09:38 | Interception | W19 | 07:58 | Punt | 3-2 | 1:40 | ||
| WES | 2nd | W32 | 06:32 | Punt | W40 | 04:02 | Punt | 3-8 | 2:30 | ||
| WES | 2nd | T13 | 03:13 | Fumble | T13 | 03:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 2nd | T41 | 02:04 | Punt | T00 | 00:53 | * | TOUCHDOWN | 6-41 | 1:11 | # |
| WES | 3rd | W41 | 14:53 | Kickoff | T00 | 12:40 | * | TOUCHDOWN | 5-59 | 2:13 | # |
| WES | 3rd | W48 | 11:40 | Punt | T00 | 07:10 | * | TOUCHDOWN | 9-52 | 4:30 | # |
| WES | 3rd | T36 | 07:10 | Fumble | T36 | 07:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 3rd | W30 | 05:38 | Punt | W41 | 04:42 | Interception | 2-11 | 0:56 | ||
| WES | 3rd | W45 | 00:02 | Kickoff | W29 | 12:30 | Punt | 5--16 | 2:32 | ||
| WES | 4th | T42 | 07:34 | Kickoff | T46 | 05:58 | Interception | 3--4 | 1:36 | ||
| WES | 4th | W17 | 04:08 | Fumble | W27 | 04:01 | Fumble | 1-10 | 0:07 | ||
| WES | 4th | W40 | 03:54 | Kickoff | T09 | 00:00 | End of half | 6-51 | 3:54 | # | |
| THI | 1st | T22 | 15:00 | Kickoff | T25 | 13:20 | Punt | 3-3 | 1:40 | ||
| THI | 1st | T15 | 11:09 | Punt | T13 | 08:51 | Punt | 3--2 | 2:18 | ||
| THI | 1st | T40 | 06:30 | Kickoff | W28 | 04:09 | Downs | 8-32 | 2:21 | ||
| THI | 2nd | T20 | 14:06 | Punt | T26 | 12:37 | Punt | 3-6 | 1:29 | ||
| THI | 2nd | T39 | 10:57 | Kickoff | W27 | 09:38 | Interception | 4-34 | 1:19 | ||
| THI | 2nd | T39 | 07:58 | Punt | T40 | 06:32 | Punt | 3-1 | 1:26 | ||
| THI | 2nd | T09 | 04:02 | Punt | T13 | 03:13 | Fumble | 2-4 | 0:49 | ||
| THI | 2nd | T28 | 03:07 | Kickoff | T18 | 02:04 | Punt | 3--10 | 1:03 | ||
| THI | 2nd | T20 | 00:53 | Kickoff | T29 | 00:00 | End of half | 2-9 | 0:53 | ||
| THI | 3rd | T30 | 12:31 | Kickoff | T35 | 11:40 | Punt | 3-5 | 0:51 | ||
| THI | 3rd | T36 | 07:21 | Kickoff | T36 | 07:10 | Fumble | 0-0 | 0:11 | ||
| THI | 3rd | T30 | 07:04 | Kickoff | T36 | 05:38 | Punt | 3-6 | 1:26 | ||
| THI | 3rd | T31 | 04:42 | Interception | W00 | 00:08 | * | TOUCHDOWN | 9-69 | 4:34 | # |
| THI | 4th | T36 | 12:30 | Punt | W00 | 07:34 | * | TOUCHDOWN | 11-64 | 4:56 | # |
| THI | 4th | T49 | 05:58 | Interception | W17 | 04:08 | Fumble | 5-34 | 1:50 | ||
| THI | 4th | W27 | 04:01 | Fumble | W00 | 03:54 | * | TOUCHDOWN | 1-27 | 0:07 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 07:49 | 07:54 | 08:07 | 16:24 | 16:01 | 32:25 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/2 | 1/4 | 3/8 | 3/6 | 6/14 | ||
| Average field position | W48 | W39 | W41 | W38 | W42 | W39 | W41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 07:11 | 07:06 | 06:53 | 13:36 | 13:59 | 27:35 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/2 | 2/3 | 0/7 | 2/5 | 2/12 | ||
| Average field position | T25 | T25 | T30 | W48 | T25 | T41 | T32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| THI | 1st | T22 | 15:00 | Kickoff | T25 | 13:20 | Punt | 3-3 | 1:40 | ||
| WES | 1st | T47 | 13:20 | Punt | T47 | 11:09 | Punt | 3-0 | 2:11 | ||
| THI | 1st | T15 | 11:09 | Punt | T13 | 08:51 | Punt | 3--2 | 2:18 | ||
| WES | 1st | T37 | 08:51 | Punt | T00 | 06:36 | * | TOUCHDOWN | 5-37 | 2:15 | # |
| THI | 1st | T40 | 06:30 | Kickoff | W28 | 04:09 | Downs | 8-32 | 2:21 | ||
| WES | 1st | W28 | 04:09 | Downs | T39 | 14:06 | Punt | 10-33 | 5:03 | ||
| THI | 2nd | T20 | 14:06 | Punt | T26 | 12:37 | Punt | 3-6 | 1:29 | ||
| WES | 2nd | W48 | 12:37 | Punt | T00 | 11:03 | * | TOUCHDOWN | 4-52 | 1:34 | |
| THI | 2nd | T39 | 10:57 | Kickoff | W27 | 09:38 | Interception | 4-34 | 1:19 | ||
| WES | 2nd | W17 | 09:38 | Interception | W19 | 07:58 | Punt | 3-2 | 1:40 | ||
| THI | 2nd | T39 | 07:58 | Punt | T40 | 06:32 | Punt | 3-1 | 1:26 | ||
| WES | 2nd | W32 | 06:32 | Punt | W40 | 04:02 | Punt | 3-8 | 2:30 | ||
| THI | 2nd | T09 | 04:02 | Punt | T13 | 03:13 | Fumble | 2-4 | 0:49 | ||
| WES | 2nd | T13 | 03:13 | Fumble | T13 | 03:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| THI | 2nd | T28 | 03:07 | Kickoff | T18 | 02:04 | Punt | 3--10 | 1:03 | ||
| WES | 2nd | T41 | 02:04 | Punt | T00 | 00:53 | * | TOUCHDOWN | 6-41 | 1:11 | # |
| THI | 2nd | T20 | 00:53 | Kickoff | T29 | 00:00 | End of half | 2-9 | 0:53 | ||
| WES | 3rd | W41 | 14:53 | Kickoff | T00 | 12:40 | * | TOUCHDOWN | 5-59 | 2:13 | # |
| THI | 3rd | T30 | 12:31 | Kickoff | T35 | 11:40 | Punt | 3-5 | 0:51 | ||
| WES | 3rd | W48 | 11:40 | Punt | T00 | 07:10 | * | TOUCHDOWN | 9-52 | 4:30 | # |
| THI | 3rd | T36 | 07:21 | Kickoff | T36 | 07:10 | Fumble | 0-0 | 0:11 | ||
| WES | 3rd | T36 | 07:10 | Fumble | T36 | 07:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| THI | 3rd | T30 | 07:04 | Kickoff | T36 | 05:38 | Punt | 3-6 | 1:26 | ||
| WES | 3rd | W30 | 05:38 | Punt | W41 | 04:42 | Interception | 2-11 | 0:56 | ||
| THI | 3rd | T31 | 04:42 | Interception | W00 | 00:08 | * | TOUCHDOWN | 9-69 | 4:34 | # |
| WES | 3rd | W45 | 00:02 | Kickoff | W29 | 12:30 | Punt | 5--16 | 2:32 | ||
| THI | 4th | T36 | 12:30 | Punt | W00 | 07:34 | * | TOUCHDOWN | 11-64 | 4:56 | # |
| WES | 4th | T42 | 07:34 | Kickoff | T46 | 05:58 | Interception | 3--4 | 1:36 | ||
| THI | 4th | T49 | 05:58 | Interception | W17 | 04:08 | Fumble | 5-34 | 1:50 | ||
| WES | 4th | W17 | 04:08 | Fumble | W27 | 04:01 | Fumble | 1-10 | 0:07 | ||
| THI | 4th | W27 | 04:01 | Fumble | W00 | 03:54 | * | TOUCHDOWN | 1-27 | 0:07 | |
| WES | 4th | W40 | 03:54 | Kickoff | T09 | 00:00 | End of half | 6-51 | 3:54 | # | |
Defensive Statistics |
| ## | Westminster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Dave Buzzacco | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 5 | Derrick Orloski | 5 | . | 5 | 1.0/6 | 1 | . | . | . | . | . | . |
| 26 | Jared Heck | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 19 | Blake Otterson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 46 | Justin Smith | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 21 | J.J. Nalesnik | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 74 | Sean Christofferson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Alex Kernicky | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | Taylor Heinrich | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Nate Moot | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | Ryan Brucker | 2 | 1 | 3 | 2.0/18 | . | . | . | . | . | 1.0/10 | . |
| 42 | S. Kronenwetter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Kyle Allen | 1 | 2 | 3 | . | . | 1-36 | . | . | . | . | . |
| 41 | Aaron Nauer | . | 3 | 3 | 0.5/1 | . | . | . | 2 | . | . | . |
| 25 | John Baummer | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 43 | Josh Beistel | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Ryan Budziszewski | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 9 | Korrtezz Martin | . | 2 | 2 | . | . | 1-13 | 1-1 | 1 | . | . | . |
| 8 | Ed Domitrovich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Ryan Schreiber | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 3 | Kolby Addis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Frank Maira | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Richard Ellebie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Julian McLean | 6 | 4 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Tim Taylor | 7 | 2 | 9 | 1.5/4 | . | . | . | . | . | . | . |
| 37 | Ethan Ludwig | 4 | 4 | 8 | 3.5/18 | . | . | . | . | . | . | . |
| 90 | Berend Grube | 4 | 2 | 6 | 2.5/12 | 1 | . | . | . | . | . | . |
| 16 | John Amorose | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 45 | Wes Schmidt | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Robert Edwards | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | . | . |
| 49 | Jason Miller | 4 | . | 4 | . | 1 | . | 1-9 | . | . | . | . |
| 9 | M. Hainesworth | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Tom Thorpe | 2 | 1 | 3 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 7 | Louis Malone | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 85 | Kyle Turkalj | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 2 | Hunter Liptrap | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Rich Kolesar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Terry Gensel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Nick Gargaro | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | B. Whittingham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Kris Tursky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Ma. Hainesworth | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster: 1-Tyler Banks, 3-Kolby Addis, 7-Kory Gribbin, 8-Ed Domitrovich, 11-Gino Mariano, 12-Zach Hoffman, 13-Tommy Turnbull, 15-Andrew Clark, 16-Zac Henry, 17-Connor Kobis, 18-Dave Buzzacco, 19-Blake Otterson, 20-Tre Sims, 23-Brian Miller, 26-Jared Heck, 27-Frank Maira, 28-Logan Belinda, 32-Jamal Smart, 33-Rocky Radeff, 37-Chris Smith, 42-S. Kronenwetter, 43-Josh Beistel, 44-Richard Ellebie, 46-Justin Smith, 49-Corey Pelkofer, 51-Marco Canello, 62-Spencer Clark, 70-Corey Benedict, 72-Ivan Gartchev, 73-Ethan Evanoski, 75-Ralph Ord III, 78-Ryan Johnston, 82-Anthony Stuart, 86-Nate Horgan, 90-Taylor Heinrich, 95-Ryan Schreiber. |
| Thiel: 1A-Ma. Hainesworth, 1-Kenneth Burns, 4-Andrew Smith, 6-Nate Houpt, 7-Louis Malone, 11-Tom Thorpe, 18-Scott Thompson, 21-Matt Fedzen, 22-William Frizzi, 27-Jamaal Dorsey, 34-Nick Gargaro, 38-Rich Kolesar, 45-Wes Schmidt, 46-Mike Finchio, 48-Tyree Adams, 49-Jason Miller, 50-Dan Nolte, 57-John Beal, 58-Ryan Dawes, 61-Mike Rasor, 67-Cody McClelland, 70-Adam Mott, 71-Rich Smallwood, 73-David Palus, 77-A. Enterline, 78-Jim Porterfield, 81-Kyle Dougherty, 87-Tim Walker, 89-EJ Kruse, 91-Brian Davis, 92-B. Whittingham, 93-Nathan Carr, 98-Judd Mantini. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Westminster......... 7 21 20 0 - 48 Record: (5-2-0,4-1)
Thiel............... 0 0 7 14 - 21 Record: (0-7-0,0-5)
Scoring Summary:
1st 06:36 WES - John Proano 16 yd run (Zac Henry kick), 5-37 2:15, WES 7 - THI 0
2nd 11:03 WES - Geno Pasquinelli 39 yd pass from Shawn Lehocky (Zac Henry kick), 4-52 1:34, WES 14 - THI 0
03:13 WES - Korrtezz Martin 13 yd fumble recovery (Zac Henry kick), , WES 21 - THI 0
00:53 WES - Geno Pasquinelli 5 yd pass from Shawn Lehocky (Zac Henry kick), 6-41 1:11, WES 28 - THI 0
3rd 12:40 WES - Tyler Banks 5 yd run (Zac Henry kick), 5-59 2:13, WES 35 - THI 0
07:21 WES - Nate Horgan 9 yd pass from Shawn Lehocky (Zac Henry kick), 9-52 4:30, WES 42 - THI 0
07:10 WES - Kyle Allen 36 yd fumble recovery (Zac Henry kick failed), , WES 48 - THI 0
00:08 THI - Andrew Smith 3 yd run (Cody McClelland kick), 9-69 4:34, WES 48 - THI 7
4th 07:34 THI - Zane Garza 9 yd pass from Andrew Smith (Cody McClelland kick), 11-64 4:56, WES 48 - THI 14
03:54 THI - Matt Fedzen 27 yd pass from Andrew Smith (Cody McClelland kick), 1-27 0:07, WES 48 - THI 21
WES THI
FIRST DOWNS................... 20 14
RUSHES-YARDS (NET)............ 37-83 31-120
PASSING YDS (NET)............. 232 162
Passes Att-Comp-Int........... 28-23-2 32-16-1
TOTAL OFFENSE PLAYS-YARDS..... 65-315 63-282
Fumble Returns-Yards.......... 2-49 0-0
Punt Returns-Yards............ 4-23 3-19
Kickoff Returns-Yards......... 2-26 7-128
Interception Returns-Yards.... 1-1 2-9
Punts (Number-Avg)............ 5-42.0 7-28.1
Fumbles-Lost.................. 4-1 3-3
Penalties-Yards............... 2-20 4-49
Possession Time............... 32:25 27:35
Third-Down Conversions........ 6 of 14 2 of 12
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 1-10 0-0
RUSHING: Westminster-Zach Hoffman 7-44; Shawn Lehocky 7-20; John Proano
9-15; Jamal Smart 1-10; Tre Sims 4-8; TEAM 1-minus 1; Tommy Turnbull 1-minus 6;
Tyler Banks 7-minus 7. Thiel-De'Von Drish 24-124; Rich Kolesar 2-5; Andrew Smith
2-3; Jared Soell 3-minus 12.
PASSING: Westminster-Shawn Lehocky 22-25-0-202; Tommy Turnbull 0-2-2-0;
Connor Kobis 1-1-0-30. Thiel-Andrew Smith 11-21-0-135; Jared Soell 5-11-1-27.
RECEIVING: Westminster-Geno Pasquinelli 7-99; Collin Wallace 6-73; John
Baummer 4-29; Logan Belinda 2-7; David Wright 1-14; Nate Horgan 1-9; Connor
Kobis 1-4; John Proano 1-minus 3. Thiel-Kyle Turkalj 7-46; Zane Garza 3-25;
Devin Wasylink 2-21; De'Von Drish 1-32; Matt Fedzen 1-27; William Frizzi 1-19;
Jared Soell 1-minus 8.
INTERCEPTIONS: Westminster-Korrtezz Martin 1-1. Thiel-Jason Miller 1-9;
Tom Thorpe 1-0.
FUMBLES: Westminster-Derrick Orloski 1-0; Tyler Banks 1-0; Zach Hoffman
1-0; Jamal Smart 1-1. Thiel-Kyle Turkalj 1-1; William Frizzi 1-1; De'Von Drish
1-1.
Stadium: Alumni Stadium Attendance: 709
Kickoff time: 1:30 pm End of Game: 4:10 Total elapsed time: 2:40
Officials: Referee: Dave Berry; Umpire: Chris Grogan; Linesman: Dave Papariello;
Line judge: Brian Sakowski; Back judge: Mark Watson; Field judge: Mick Locatis;
Side judge: Gerald Frye; Scorer: Jerrod Plate;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wes | 1-10 | at Wes30 | Start of 1st quarter, clock 15:00. |
| Westminster Wins Toss; Defers to Second Half. Thiel to Receive | |||
| Wes | 1-10 | at Wes30 | WES ball on WES30. |
| Zac Henry kickoff 48 yards to the THI22, De'Von Drish return 0 yards to the THI22, out-of-bounds. | |||
| Thi | 1-10 | at Thi22 | Rich Kolesar rush for loss of 1 yard to the THI21 (Aaron Nauer;Alex Kernicky). |
| Thi | 2-11 | at Thi21 | Jared Soell rush for 4 yards to the THI25. |
| Thi | 3-7 | at Thi25 | Jared Soell pass incomplete to Rich Kolesar (R. Budziszewski). |
| Thi | 4-7 | at Thi25 | Scott Thompson punt 33 yards to the WES42, Connor Kobis return 11 yards to the THI47 (Kyle Turkalj). |
| Drive: 3 plays, 3 yards, TOP 01:40 | |||
| Wes | 1-10 | at Thi47 | WESTMINSTER drive start at 13:20. |
| Wes | 1-10 | at Thi47 | John Proano rush for loss of 3 yards to the 50 yardline (Tom Thorpe). |
| Wes | 2-13 | at Wes50 | John Proano rush for loss of 4 yards to the WES46 (Ethan Ludwig). |
| Wes | 3-17 | at Wes46 | Shawn Lehocky pass complete to John Baummer for 7 yards to the THI47 (Julian McLean;John Amorose). |
| Wes | 4-10 | at Thi47 | Andrew Clark punt 42 yards to the THI5, Nate Houpt return 10 yards to the THI15 (John Baummer). |
| Drive: 3 plays, 0 yards, TOP 02:11 | |||
| Thi | 1-10 | at Thi15 | THIEL drive start at 11:09. |
| Thi | 1-10 | at Thi15 | Jared Soell rush for loss of 6 yards to the THI9 (Derrick Orloski). |
| Thi | 2-16 | at Thi09 | Jared Soell pass complete to Jared Soell for loss of 8 yards to the THI1 (Ryan Brucker). |
| Thi | 3-24 | at Thi01 | De'Von Drish rush for 12 yards to the THI13 (Alex Kernicky;Korrtezz Martin). |
| Thi | 4-12 | at Thi13 | Cody McClelland punt 31 yards to the THI44, Derrick Orloski return 7 yards to the THI37, fumble forced by Kyle Turkalj, fumble by Derrick Orloski recovered by WES Derrick Orloski at THI37. |
| Drive: 3 plays, minus 2 yards, TOP 02:18 | |||
| Wes | 1-10 | at Thi37 | WESTMINSTER drive start at 08:51. |
| Wes | 1-10 | at Thi37 | Shawn Lehocky pass complete to Collin Wallace for 6 yards to the THI31 (Julian McLean). |
| Wes | 2-4 | at Thi31 | John Proano rush for 1 yard to the THI30 (Tim Taylor). |
| Wes | 3-3 | at Thi30 | Shawn Lehocky pass complete to G. Pasquinelli for no gain to the THI30 (Julian McLean). |
| Wes | 4-3 | at Thi30 | Shawn Lehocky pass complete to David Wright for 14 yards to the THI16, 1ST DOWN WES. |
