Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Dickel | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Jared Heck | .500 | 10-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 2 | 4 | 2 | .750 |
| Tim Wiand | .431 | 45-44 | 144 | 29 | 62 | 14 | 1 | 4 | 46 | 90 | .625 | 16 | 8 | 21 | 1 | .503 | 3 | 1 | 3-3 | 362 | 13 | 2 | .995 |
| Kyle Allen | .359 | 44-43 | 142 | 39 | 51 | 5 | 2 | 0 | 26 | 60 | .423 | 17 | 3 | 18 | 0 | .436 | 1 | 8 | 13-15 | 62 | 31 | 10 | .903 |
| Bud Main | .333 | 5-3 | 12 | 4 | 4 | 1 | 1 | 0 | 4 | 7 | .583 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 3-3 | 6 | 9 | 2 | .882 |
| Adam Robb | .333 | 3-0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Jake Haubrich | .333 | 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Ty Miller | .319 | 37-34 | 113 | 13 | 36 | 1 | 0 | 2 | 12 | 43 | .381 | 2 | 1 | 9 | 2 | .333 | 1 | 3 | 2-4 | 40 | 77 | 11 | .914 |
| Justin King | .316 | 45-42 | 152 | 37 | 48 | 9 | 1 | 1 | 16 | 62 | .408 | 14 | 5 | 17 | 3 | .390 | 1 | 3 | 13-15 | 69 | 2 | 2 | .973 |
| Tyler Robinson | .300 | 42-41 | 130 | 21 | 39 | 8 | 1 | 5 | 16 | 64 | .492 | 9 | 1 | 19 | 0 | .350 | 0 | 2 | 6-6 | 63 | 0 | 0 | 1.000 |
| Ethan Yeager | .299 | 45-45 | 147 | 19 | 44 | 11 | 1 | 0 | 26 | 57 | .388 | 12 | 6 | 19 | 5 | .373 | 1 | 3 | 0-3 | 22 | 82 | 16 | .867 |
| Chris Ross | .288 | 44-43 | 146 | 17 | 42 | 2 | 0 | 0 | 22 | 44 | .301 | 6 | 2 | 12 | 1 | .316 | 4 | 2 | 0-1 | 30 | 8 | 1 | .974 |
| Steve Perrotta | .281 | 42-42 | 135 | 37 | 38 | 8 | 0 | 2 | 14 | 52 | .385 | 26 | 10 | 29 | 0 | .428 | 2 | 4 | 17-22 | 68 | 118 | 11 | .944 |
| David Schafer | .277 | 32-32 | 94 | 14 | 26 | 4 | 0 | 3 | 17 | 39 | .415 | 9 | 2 | 14 | 3 | .352 | 0 | 3 | 2-2 | 127 | 20 | 5 | .967 |
| Colin Bodnar | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Eric Dunn | .167 | 12-4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 6 | 0 | .286 | 0 | 0 | 2-2 | 1 | 0 | 1 | .500 |
| John Jones | .167 | 5-1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-1 | 0 | 3 | 0 | 1.000 |
| Charles Hedland | .154 | 22-18 | 52 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .212 | 2 | 4 | 15 | 0 | .241 | 0 | 3 | 0-0 | 111 | 15 | 2 | .984 |
| Nick Reinthaler | .114 | 18-13 | 35 | 5 | 4 | 4 | 0 | 0 | 3 | 8 | .229 | 6 | 1 | 9 | 0 | .262 | 0 | 0 | 0-1 | 34 | 1 | 1 | .972 |
| Anthony Morgan | .000 | 7-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Matt Nystrom | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| James Shelby | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ehrik Bush | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Christopher Fee | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jason Avery | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Grow | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Totals | .305 | 45-45 | 1347 | 250 | 411 | 71 | 7 | 17 | 213 | 547 | .406 | 125 | 44 | 203 | 16 | .379 | 14 | 32 | 62-79 | 1022 | 457 | 73 | .953 |
| Opponents | .261 | 45-45 | 1308 | 168 | 341 | 49 | 16 | 2 | 143 | 428 | .327 | 143 | 34 | 245 | 18 | .346 | 14 | 39 | 43-59 | 1007 | 434 | 82 | .946 |
| LOB - Team (306), Opp (345). DPs turned - Team (29), Opp (33). CI - Team (0), Opp (1). IBB - Team (6), Wiand 3, Ross 1, Perrotta 1, Yeager 1, Opp (2). Picked off - Perrotta 4, King 2, Yeager 2, Schafer, D. 1, Allen 1, Robinson 1, Wiand 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Adam Robb | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
| Kyle Allen | 1.42 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.1 | 10 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 32 | .313 | 0 | 0 | 0 | 0 | 0 |
| Nick Grow | 1.91 | 2-2 | 17-1 | 1 | 0/0 | 3 | 28.1 | 18 | 9 | 6 | 12 | 32 | 2 | 1 | 0 | 101 | .178 | 3 | 2 | 0 | 0 | 1 |
| Justin Prejsnar | 1.91 | 7-2 | 12-10 | 5 | 0/1 | 1 | 75.1 | 91 | 30 | 16 | 19 | 55 | 10 | 3 | 1 | 310 | .294 | 4 | 4 | 0 | 1 | 7 |
| Vince Iosue | 2.57 | 5-5 | 11-11 | 4 | 1/1 | 0 | 66.2 | 53 | 28 | 19 | 27 | 40 | 5 | 3 | 0 | 246 | .215 | 6 | 10 | 0 | 1 | 8 |
| Patrick Mulligan | 3.00 | 6-3 | 13-12 | 7 | 0/0 | 0 | 81.0 | 72 | 38 | 27 | 42 | 66 | 11 | 7 | 0 | 292 | .247 | 9 | 10 | 0 | 8 | 11 |
| Scott Hanicak | 3.32 | 3-1 | 7-2 | 0 | 0/0 | 0 | 19.0 | 22 | 9 | 7 | 8 | 12 | 3 | 1 | 0 | 73 | .301 | 0 | 0 | 0 | 0 | 1 |
| Ron Sullivan | 4.97 | 4-1 | 8-6 | 2 | 0/0 | 0 | 41.2 | 42 | 23 | 23 | 14 | 18 | 6 | 1 | 1 | 155 | .271 | 1 | 5 | 0 | 4 | 5 |
| John Jones | 6.75 | 1-0 | 9-0 | 0 | 0/0 | 0 | 6.2 | 11 | 10 | 5 | 8 | 3 | 0 | 0 | 0 | 30 | .367 | 3 | 0 | 0 | 0 | 2 |
| Ethan Yeager | 8.10 | 0-1 | 4-0 | 0 | 0/0 | 1 | 3.1 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Rhoads | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Liam Halferty | 10.80 | 0-1 | 4-2 | 0 | 0/0 | 0 | 10.0 | 17 | 13 | 12 | 6 | 8 | 8 | 0 | 0 | 46 | .370 | 1 | 2 | 0 | 0 | 2 |
| Totals | 3.19 | 28-17 | 45-45 | 19 | 2/1 | 5 | 341.2 | 341 | 168 | 121 | 143 | 245 | 49 | 16 | 2 | 1308 | .261 | 27 | 34 | 0 | 14 | 39 |
| Opponents | 5.07 | 17-28 | 45-45 | 16 | 7/0 | 3 | 335.2 | 411 | 250 | 189 | 125 | 203 | 71 | 7 | 17 | 1347 | .305 | 12 | 44 | 5 | 14 | 32 |
| PB - Team (12), Schafer, D. 7, Hedland, C. 4, Haubrich 1, Opp (16). Pickoffs - Team (3), Schafer, D. 2, Hanicak, S. 1, Opp (11). SBA/ATT - Schafer, D. (20-29), Hedland, C. (20-27), Mulligan, P. (7-14), Iosue (8-12), Prejsnar (8-10), Grow, N. (7-7), Hanicak, S. (3-5), Sullivan, R. (4-5), Haubrich (3-3), Allen (3-3), Yeager (1-1), Halferty (1-1), Jones (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Robinson | 63 | 63 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Hanicak | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jake Haubrich | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Nick Grow | 7 | 0 | 7 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Liam Halferty | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Jones | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Dickel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Robb | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Bodnar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Wiand | 377 | 362 | 13 | 2 | .995 | 24 | 0 | 0 | --- | 0 | 0 |
| Charles Hedland | 128 | 111 | 15 | 2 | .984 | 0 | 20 | 7 | .741 | 4 | 0 |
| Chris Ross | 39 | 30 | 8 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin King | 73 | 69 | 2 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Reinthaler | 36 | 34 | 1 | 1 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| David Schafer | 152 | 127 | 20 | 5 | .967 | 0 | 20 | 9 | .690 | 7 | 0 |
| Steve Perrotta | 197 | 68 | 118 | 11 | .944 | 22 | 0 | 0 | --- | 0 | 0 |
| Vince Iosue | 17 | 5 | 11 | 1 | .941 | 0 | 8 | 4 | .667 | 0 | 0 |
| Patrick Mulligan | 28 | 7 | 19 | 2 | .929 | 0 | 7 | 7 | .500 | 0 | 0 |
| Ty Miller | 128 | 40 | 77 | 11 | .914 | 11 | 0 | 0 | --- | 0 | 0 |
| Kyle Allen | 103 | 62 | 31 | 10 | .903 | 6 | 3 | 0 | 1.000 | 0 | 0 |
| Ron Sullivan | 9 | 0 | 8 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bud Main | 17 | 6 | 9 | 2 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| Ethan Yeager | 120 | 22 | 82 | 16 | .867 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Prejsnar | 15 | 2 | 11 | 2 | .867 | 0 | 8 | 2 | .800 | 0 | 0 |
| Anthony Morgan | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Heck | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric Dunn | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Nystrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ehrik Bush | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher Fee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Rhoads | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Avery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1552 | 1022 | 457 | 73 | .953 | 29 | 43 | 16 | .729 | 12 | 0 |
| Opponents | 1523 | 1007 | 434 | 82 | .946 | 33 | 62 | 17 | .785 | 16 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Allen | 12 | 36 | .333 | 39 | 106 | .368 | 28 | 75 | .373 | 23 | 67 | .343 | 0 | 2 | .000 | 11 | 26 | .423 | 29 | 48 | 0.6 |
| Colin Bodnar | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Kyle Dickel | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Eric Dunn | 0 | 5 | .000 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
| Christopher Fee | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Jake Haubrich | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Jared Heck | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Charles Hedland | 3 | 8 | .375 | 5 | 44 | .114 | 7 | 27 | .259 | 1 | 25 | .040 | 2 | 4 | .500 | 3 | 13 | .231 | 21 | 10 | 2.1 |
| John Jones | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Justin King | 11 | 34 | .324 | 37 | 118 | .314 | 27 | 74 | .365 | 21 | 78 | .269 | 1 | 4 | .250 | 11 | 25 | .440 | 36 | 49 | 0.7 |
| Bud Main | 0 | 0 | --- | 4 | 12 | .333 | 4 | 7 | .571 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 2 | 2.5 |
| Ty Miller | 11 | 27 | .407 | 25 | 86 | .291 | 21 | 66 | .318 | 15 | 47 | .319 | 0 | 1 | .000 | 7 | 17 | .412 | 31 | 36 | 0.9 |
| Anthony Morgan | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Matt Nystrom | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Steve Perrotta | 11 | 37 | .297 | 27 | 98 | .276 | 14 | 43 | .326 | 24 | 92 | .261 | 0 | 1 | .000 | 35 | 81 | .432 | 46 | 25 | 1.8 |
| Nick Reinthaler | 0 | 3 | .000 | 4 | 32 | .125 | 3 | 15 | .200 | 1 | 20 | .050 | 0 | 1 | .000 | 2 | 8 | .250 | 11 | 10 | 1.1 |
| Adam Robb | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
| Tyler Robinson | 10 | 27 | .370 | 29 | 103 | .282 | 15 | 60 | .250 | 24 | 70 | .343 | 0 | 2 | .000 | 16 | 38 | .421 | 41 | 29 | 1.4 |
| Chris Ross | 15 | 36 | .417 | 27 | 110 | .245 | 23 | 80 | .288 | 19 | 66 | .288 | 0 | 5 | .000 | 10 | 32 | .313 | 46 | 45 | 1.0 |
| David Schafer | 7 | 24 | .292 | 19 | 70 | .271 | 17 | 54 | .315 | 9 | 40 | .225 | 2 | 3 | .667 | 7 | 20 | .350 | 22 | 30 | 0.7 |
| Tim Wiand | 12 | 33 | .364 | 50 | 111 | .450 | 43 | 91 | .473 | 19 | 53 | .358 | 2 | 4 | .500 | 13 | 32 | .406 | 23 | 37 | 0.6 |
| Ethan Yeager | 9 | 29 | .310 | 35 | 118 | .297 | 26 | 75 | .347 | 18 | 72 | .250 | 3 | 7 | .429 | 13 | 36 | .361 | 39 | 44 | 0.9 |
| Totals | 101 | 302 | .334 | 310 | 1045 | .297 | 234 | 691 | .339 | 177 | 656 | .270 | 12 | 38 | .316 | 131 | 338 | .388 | 357 | 373 | 1.0 |
| Opponents | 59 | 256 | .230 | 282 | 1052 | .268 | 171 | 685 | .250 | 170 | 623 | .273 | 15 | 43 | .349 | 127 | 342 | .371 | 299 | 422 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kyle Allen | 0 | 0 | --- | 21 | 53 | .396 | 12 | 17 | .706 | 22 | 53 | .415 | 8 | 48 | 87 | .552 | 12 | 20 | 4 | 10 | 6 |
| Colin Bodnar | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
| Kyle Dickel | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Eric Dunn | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 6 | .500 | 2 | 7 | 0 | 0 | 1 |
| Christopher Fee | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Jake Haubrich | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Jared Heck | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
| Charles Hedland | 0 | 1 | .000 | 5 | 18 | .278 | 3 | 5 | .600 | 3 | 21 | .143 | 2 | 11 | 30 | .367 | 4 | 15 | 1 | 2 | 2 |
| John Jones | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 1 |
| Justin King | 0 | 0 | --- | 17 | 46 | .370 | 6 | 9 | .667 | 15 | 43 | .349 | 6 | 48 | 81 | .593 | 13 | 30 | 5 | 4 | 2 |
| Bud Main | 0 | 0 | --- | 4 | 6 | .667 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 4 | 7 | .571 | 0 | 2 | 0 | 1 | 1 |
| Ty Miller | 0 | 1 | .000 | 12 | 40 | .300 | 3 | 6 | .500 | 13 | 40 | .325 | 4 | 33 | 71 | .465 | 7 | 27 | 5 | 6 | 1 |
| Anthony Morgan | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Nystrom | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 1 | 0 | 0 |
| Steve Perrotta | 0 | 0 | --- | 7 | 26 | .269 | 6 | 8 | .750 | 7 | 26 | .269 | 2 | 35 | 59 | .593 | 9 | 20 | 3 | 3 | 5 |
| Nick Reinthaler | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 1 | .000 | 3 | 17 | .176 | 3 | 8 | 20 | .400 | 0 | 12 | 1 | 1 | 1 |
| Adam Robb | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 1 |
| Tyler Robinson | 0 | 0 | --- | 8 | 38 | .211 | 4 | 8 | .500 | 8 | 30 | .267 | 4 | 27 | 63 | .429 | 8 | 25 | 4 | 6 | 6 |
| Chris Ross | 0 | 0 | --- | 16 | 55 | .291 | 9 | 17 | .529 | 13 | 48 | .271 | 7 | 48 | 91 | .527 | 16 | 28 | 5 | 7 | 4 |
| David Schafer | 0 | 0 | --- | 11 | 35 | .314 | 5 | 8 | .625 | 10 | 39 | .256 | 4 | 28 | 59 | .475 | 8 | 30 | 5 | 5 | 8 |
| Tim Wiand | 0 | 1 | .000 | 29 | 63 | .460 | 12 | 15 | .800 | 25 | 59 | .424 | 16 | 61 | 101 | .604 | 9 | 30 | 5 | 4 | 6 |
| Ethan Yeager | 0 | 0 | --- | 16 | 47 | .340 | 10 | 16 | .625 | 15 | 53 | .283 | 11 | 43 | 85 | .506 | 8 | 35 | 4 | 7 | 5 |
| Totals | 6 | 27 | .222 | 150 | 453 | .331 | 76 | 118 | .644 | 136 | 444 | .306 | 68 | 405 | 781 | .519 | 97 | 306 | 44 | 58 | 52 |
| Opponents | 8 | 29 | .276 | 103 | 440 | .234 | 50 | 87 | .575 | 113 | 442 | .256 | 67 | 362 | 781 | .464 | 131 | 345 | 51 | 52 | 84 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Allen | 1 | 5 | .200 | 9 | 27 | .333 | 7 | 17 | .412 | 3 | 15 | .200 | 0 | 6 | .000 | 7 | 15 | .467 | 6 | 9 | 0.7 |
| Nick Grow | 4 | 18 | .222 | 14 | 83 | .169 | 7 | 54 | .130 | 11 | 47 | .234 | 8 | 24 | .333 | 4 | 33 | .121 | 14 | 35 | 0.4 |
| Liam Halferty | 2 | 12 | .167 | 15 | 34 | .441 | 13 | 29 | .448 | 4 | 17 | .235 | 3 | 11 | .273 | 8 | 18 | .444 | 4 | 18 | 0.2 |
| Scott Hanicak | 9 | 20 | .450 | 13 | 53 | .245 | 13 | 32 | .406 | 9 | 41 | .220 | 4 | 20 | .200 | 5 | 22 | .227 | 19 | 20 | 0.9 |
| Vince Iosue | 9 | 49 | .184 | 44 | 197 | .223 | 25 | 132 | .189 | 28 | 114 | .246 | 29 | 69 | .420 | 18 | 84 | .214 | 65 | 83 | 0.8 |
| John Jones | 1 | 4 | .250 | 10 | 26 | .385 | 9 | 23 | .391 | 2 | 7 | .286 | 2 | 4 | .500 | 4 | 12 | .333 | 7 | 10 | 0.7 |
| Patrick Mulligan | 8 | 51 | .157 | 64 | 241 | .266 | 32 | 143 | .224 | 40 | 149 | .268 | 31 | 82 | .378 | 22 | 95 | .232 | 94 | 70 | 1.3 |
| Justin Prejsnar | 21 | 54 | .389 | 70 | 256 | .273 | 38 | 152 | .250 | 53 | 158 | .335 | 26 | 77 | .338 | 36 | 112 | .321 | 56 | 101 | 0.6 |
| Jonathan Rhoads | 0 | 3 | .000 | 2 | 5 | .400 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Adam Robb | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Ron Sullivan | 5 | 27 | .185 | 37 | 128 | .289 | 23 | 84 | .274 | 19 | 71 | .268 | 19 | 43 | .442 | 7 | 41 | .171 | 31 | 66 | 0.5 |
| Ethan Yeager | 1 | 2 | .500 | 2 | 10 | .200 | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 3 | .667 | 2 | 7 | .286 | 1 | 5 | 0.2 |
| Totals | 61 | 246 | .248 | 280 | 1062 | .264 | 171 | 685 | .250 | 170 | 623 | .273 | 127 | 342 | .371 | 113 | 442 | .256 | 299 | 422 | 0.7 |
| Opponents | 6 | 41 | .146 | 405 | 1306 | .310 | 234 | 691 | .339 | 177 | 656 | .270 | 131 | 338 | .388 | 136 | 444 | .306 | 357 | 373 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kyle Allen | 3-1 | 2.11 | 14.21 | 4.26 | 1.42 | 1.42 | 7.11 | 5.0 | 4.26 | 0.00 | 0.00 | 8.53 | 12.79 | 46.89 | 3-3 | 1.000 |
| Nick Grow | 17-1 | 1.67 | 5.72 | 2.86 | 1.91 | 3.81 | 10.16 | 2.7 | 0.64 | 0.32 | 0.00 | 4.45 | 11.12 | 36.85 | 7-7 | 1.000 |
| Liam Halferty | 4-2 | 2.50 | 15.30 | 11.70 | 10.80 | 5.40 | 7.20 | 1.3 | 7.20 | 0.00 | 0.00 | 3.60 | 16.20 | 50.40 | 1-1 | 1.000 |
| Scott Hanicak | 7-2 | 2.71 | 10.42 | 4.26 | 3.32 | 3.79 | 5.68 | 1.5 | 1.42 | 0.47 | 0.00 | 9.00 | 9.47 | 38.84 | 3-5 | .600 |
