| Date | Opponent | Score | Nation | Region | |||||
| Sep 01, 2009 | WAYNESBURG | W | |||||||
| Sept. 5, 2009 | at | Penn State Behrend | W | ||||||
| Sep 07, 2009 | CHATHAM | W | |||||||
| Sept. 10, 2009 | FROSTBURG STATE | W | |||||||
| Sep 16, 2009 | at | Clarion | W | ||||||
| * | Sep 19, 2009 | at | Washington & Jefferson | W | |||||
| * | Sep 20, 2009 | at | Bethany | W | |||||
| Sep 27, 2009 | at | Saint Vincent | W | ||||||
| * | Oct 03, 2009 | at | Waynesburg | W | |||||
| * | Oct 04, 2009 | at | Chatham | W | |||||
| * | Oct 06, 2009 | at | Grove City | L | |||||
| * | Oct 11, 2009 | THOMAS MORE | W | ||||||
| Oct 13, 2009 | INDIANA (PA.) | L | |||||||
| Oct 14, 2009 | GENEVA | W | |||||||
| Oct 16, 2009 | BETHANY | W | |||||||
| % | Oct 23-24, 2009 | 2009 PAC Women's Tennis Championships -- Erie, Pa. -- 8:30 a.m. | |||||||
| March 8, 2010 | vs | Northwestern (Minn.) | W | ||||||
| March 9, 2010 | vs | Heidelberg | W | ||||||
| Schedule legend |