| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Aug 29, 2008 | WAYNESBURG | W | ||||||||||||||
| Aug 31, 2008 | at | Chatham University | W | |||||||||||||
| Sep 04, 2008 | FROSTBURG STATE | W | ||||||||||||||
| * | Sep. 6, 2008 | at | Thomas More | W | ||||||||||||
| Sep 10, 2008 | at | Allegheny College | L | |||||||||||||
| * | Sep 11, 2008 | CHATHAM UNIVERSITY | W | |||||||||||||
| Sep 16, 2008 | CLARION | L | ||||||||||||||
| * | Sep 19, 2008 | WASHINGTON & JEFFERSON COLLEGE | W | |||||||||||||
| Sep 21, 2008 | SAINT VINCENT | L | ||||||||||||||
| Sep 24, 2008 | at | Bethany | W | |||||||||||||
| Sep 26, 2008 | PENN STATE-BEHREND | W | ||||||||||||||
| Oct 01, 2008 | at | Geneva College | W | |||||||||||||
| % | Oct 03, 2008 | at | Mount Union | L | ||||||||||||
| * | Oct 10, 2008 | at | Waynesburg | W | ||||||||||||
| Oct 14, 2008 | at | Indiana (Pa.) | W | |||||||||||||
| * | Oct 17, 2008 | GROVE CITY | L | |||||||||||||
| #* | Oct 21, 2008 | BETHANY | W | |||||||||||||
| Mar 15, 2009 | vs | College of Wooster | W | |||||||||||||
| Mar 17, 2009 | vs | Smith | L | |||||||||||||
| Mar 19, 2009 | vs | Nazareth | L | |||||||||||||
| Schedule legend |