# 8 Amanda Turi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2012 SALEM INTERNATIONAL..... 4-0 * * 1 0 2 7 .143 4 .571 0 0-0
Sep 04, 2012 FREDONIA................ 0-1 * * 0 0 0 1 .125 1 .625 0 0-0
Sep 06, 2012 PITT-JOHNSTOWN.......... 0-5 * * 0 0 0 1 .111 1 .667 0 0-0
Sep 08, 2012 at Marietta College..... 3-2 * * 1 0 2 5 .143 2 .571 0 0-0
Sep 09, 2012 vs Defiance College..... 0-0 * * 0 0 0 2 .125 1 .562 0 0-0
Sep 11, 2012 FRANCISCAN.............. 3-2 * * 1 1 3 3 .158 2 .579 0 0-0
9/15/2012 at Penn St.-Behrend..... 0-2 * 0 0 0 3 .136 1 .545 0 0-0
Sep 19, 2012 at La Roche College..... 1-1 * * 0 1 1 2 .125 2 .583 0 0-0
Sep 22, 2012 at BALDWINWALLACE....... 0-1 * * 0 0 0 0 .125 0 .583 0 0-0
Sep 24, 2012 at Juniata College...... 1-0 * * 0 0 0 1 .120 1 .600 0 0-0
Sep 29, 2012 at Saint Vincent........ 0-1 * * 0 0 0 1 .115 0 .577 0 0-0
Oct 02, 2012 WASH. & JEFF............ 2-2 * * 0 1 1 3 .103 0 .517 0 0-0
Oct 06, 2012 GENEVA.................. 0-2 * * 0 0 0 2 .097 0 .484 0 0-0
Oct 10, 2012 at Thomas More.......... 0-1 * * 0 0 0 1 .094 1 .500 0 0-0
Oct 13, 2012 WAYNESBURG.............. 0-0 * * 0 0 0 1 .091 0 .485 0 0-0
Oct 17, 2012 at Bethany.............. 0-0 * * 0 0 0 8 .073 3 .463 0 0-0
Oct 19, 2012 at Chatham.............. 3-0 * 0 2 2 1 .071 1 .476 0 0-0
Oct 22, 2012 at Point Park Univ...... 3-0 * * 1 0 2 2 .091 2 .500 1 0-0
Oct 24, 2012 THIEL................... 3-0 * * 2 0 4 3 .128 2 .511 1 0-0
Oct 27, 2012 at Grove City........... 0-4 * * 0 0 0 0 .128 0 .511 0 0-0
Totals............................... 23-24 20-18 6 5 17 47 .128 24 .511 2 0-0
Games played: 20
Shots per game: 2.35
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85