| # 8 Amanda Turi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | CASE WESTERN RESERVE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2011 | MOUNT UNION | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2011 | at John Carroll | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 17, 2011 | PENN STATE BEHREND | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 18, 2011 | at Geneseo Blue Knights | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 20, 2011 | LA ROCHE | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 24, 2011 | BALDWIN-WALLACE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 27, 2011 | at Fredonia State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 29, 2011 | JUNIATA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 01, 2011 | SAINT VINCENT | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0 | 0-0 | |
| Oct 05, 2011 | at Wash. & Jeff. | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 08, 2011 | at Geneva College | 2-1 | * | 0 | 1 | 1 | 5 | .000 | 4 | .400 | 0 | 0-0 | |
| Oct 15, 2011 | at Waynesburg | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0 | 0-0 |
| Oct 19, 2011 | BETHANY | 2-0 | * | * | 1 | 0 | 2 | 2 | .056 | 1 | .389 | 0 | 0-0 |
| Oct 22, 2011 | CHATHAM | 10-0 | * | * | 0 | 1 | 1 | 1 | .053 | 0 | .368 | 0 | 0-0 |
| Oct 26, 2011 | at Thiel | 2-1 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .400 | 0 | 0-0 |
| Oct 29, 2011 | GROVE CITY | 0-2 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .429 | 0 | 0-0 |
| Totals | 19-20 | 17 | 9 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |