| #29 Kristin Kajari |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2010 | at La Roche College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept 3, 2010 | OBERLIN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept 4, 2010 | PITT-JOHNSTOWN | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 08, 2010 | at Mount Union | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 14, 2010 | at Point Park Univ. | 6-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2010 | at Penn State Behrend | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 21, 2010 | JOHN CARROLL | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2010 | at Baldwin-Wallace | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2010 | at Juniata | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 2, 2010 | WAYNESBURG | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2010 | at Grove City | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10/8/10 | at Chatham University | 8-0 | * | * | 1 | 0 | 2 | 2 | .125 | 0 | 0-0 |
| Oct 09, 2010 | SUNY GENESEO | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 |
| 10/13/10 | at Thomas More | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Oct 16, 2010 | at Saint Vincent | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Oct 20, 2010 | GENEVA | 3-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | 0-0 |
| Oct 22, 2010 | THIEL | 6-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
| Oct 23, 2010 | at Case Western Reserve | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
| Oct 27, 2010 | at Bethany | 4-1 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | 0-0 |
| Oct 30, 2010 | WASH. & JEFF. | 1-3 | * | * | 0 | 0 | 0 | 4 | .056 | 0 | 0-0 |
| 11/03/10 | at Thomas More | 1-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | 0-0 |
| Nov 06, 2010 | at Wash. & Jeff. | 0-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | 0-0 |
| Totals | 46-31 | 22 | 22 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.82 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |