| #10 Kalaway Voss |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2010 | at La Roche College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept 3, 2010 | OBERLIN | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sept 4, 2010 | PITT-JOHNSTOWN | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 14, 2010 | at Point Park Univ. | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2010 | at Penn State Behrend | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 21, 2010 | JOHN CARROLL | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 25, 2010 | at Baldwin-Wallace | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 29, 2010 | at Juniata | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2010 | at Grove City | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/8/10 | at Chatham University | 8-0 | * | 1 | 0 | 2 | 3 | .111 | 0 | 0-0 | |
| Oct 20, 2010 | GENEVA | 3-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | |
| Oct 22, 2010 | THIEL | 6-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | |
| Oct 23, 2010 | at Case Western Reserve | 0-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | |
| 11/03/10 | at Thomas More | 1-1 | * | 0 | 0 | 0 | 2 | .091 | 0 | 0-0 | |
| Nov 06, 2010 | at Wash. & Jeff. | 0-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | |
| Totals | 37-21 | 15 | 6 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.73 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |