#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 11, 2009 SHENANDOAH.............. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2009 at John Carroll......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 at Fredonia State....... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2009 at Waynesburg........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2009 SAINT VINCENT........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 at Thiel................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2009 at Wash. & Jeff......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2009 GROVE CITY.............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2009 at Grove City........... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 15-15 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 03, 2009 at Waynesburg........... 3-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 12, 2009 SAINT VINCENT........... 2-0 * 0:00 0 0.00 0 .000 0 0 0 1
Totals............................... 2-0 0:00 0 0.00 0 .000 0 0 0 2