#28 Kaz Zippert
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2009 ALLEGHENY............... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2009 MOUNT UNION............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 DAEMEN.................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 SHENANDOAH.............. 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2009 at John Carroll......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 JUNIATA................. 1-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 23, 2009 PITT-GREENSBURG......... 7-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 26, 2009 BALDWIN-WALLACE......... 3-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 30, 2009 at Fredonia State....... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2009 at Waynesburg........... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2009 THOMAS MORE............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2009 PENN STATE BEHREND...... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 CHATHAM................. 6-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2009 SAINT VINCENT........... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2009 at Geneva College....... 2-1 * * 0 0 0 1 .000 1 .250 0 0-0
Oct 20, 2009 at Thiel................ 1-0 * * 0 0 0 1 .000 1 .400 0 0-0
Oct 24, 2009 at Wash. & Jeff......... 1-3 * * 0 0 0 0 .000 0 .400 0 0-0
Oct 31, 2009 GROVE CITY.............. 0-3 * * 0 0 0 1 .000 0 .333 0 0-0
Nov 03, 2009 at Grove City........... 0-2 * * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 38-23 20-19 0 1 1 6 .000 2 .333 0 0-0
Games played: 20
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05