#12 Samantha Killmeyer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2009 ALLEGHENY............... 0-1 * * 0 0 0 4 .000 0 .000 0 0-0
Sep 04, 2009 MOUNT UNION............. 1-2 * * 1 0 2 4 .125 0 .000 0 0-0
Sep 05, 2009 DAEMEN.................. 1-0 * * 0 0 0 1 .111 0 .000 0 0-0
Sep 11, 2009 SHENANDOAH.............. 3-2 * * 0 0 0 7 .062 5 .312 0 0-0
Sep 12, 2009 at Pitt-Johnstown....... 2-1 * 0 0 0 0 .062 0 .312 0 0-0
Sep 15, 2009 at John Carroll......... 2-1 * * 0 1 1 5 .048 2 .333 0 0-0
Sep 19, 2009 JUNIATA................. 1-0 * * 0 0 0 2 .043 0 .304 0 0-0
Sep 23, 2009 PITT-GREENSBURG......... 7-0 * * 1 0 2 4 .074 0 .259 0 0-0
Sep 26, 2009 BALDWIN-WALLACE......... 3-0 * * 0 0 0 3 .067 0 .233 0 0-0
Sep 30, 2009 at Fredonia State....... 1-3 * * 1 0 2 2 .094 2 .281 0 0-0
Oct 03, 2009 at Waynesburg........... 3-0 * * 0 0 0 3 .086 1 .286 0 0-0
Oct 04, 2009 THOMAS MORE............. 1-2 * * 1 0 2 2 .108 0 .270 0 0-0
Oct 06, 2009 PENN STATE BEHREND...... 1-1 * 0 0 0 5 .095 0 .238 0 0-0
Oct 10, 2009 CHATHAM................. 6-1 * * 2 0 4 7 .122 0 .204 1 0-0
Oct 12, 2009 SAINT VINCENT........... 2-0 * * 0 0 0 4 .113 2 .226 0 0-0
Oct 16, 2009 at Geneva College....... 2-1 * * 1 1 3 6 .119 3 .254 1 0-0
Oct 20, 2009 at Thiel................ 1-0 * * 0 1 1 7 .106 3 .273 0 0-1
Oct 24, 2009 at Wash. & Jeff......... 1-3 * * 0 1 1 0 .106 0 .273 0 0-0
Oct 27, 2009 BETHANY................. 1-0 * * 1 0 2 5 .113 0 .254 1 0-0
Oct 31, 2009 GROVE CITY.............. 0-3 * * 0 0 0 1 .111 0 .250 0 0-0
Nov 03, 2009 at Grove City........... 0-2 * * 0 0 0 4 .105 2 .263 0 0-0
Totals............................... 39-23 21-19 8 4 20 76 .105 20 .263 3 0-1
Games played: 21
Shots per game: 3.62
Goals per game: 0.38
Assists per game: 0.19
Points per game: 0.95