# 2 M. Latta-Maloney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 MEDAILLE................ 6-2 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 03, 2008 PITT-BRADFORD........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2008 at Pitt-Greensburg...... 8-0 * 0 1 1 1 .000 0 .000 0 0-0
Oct 11, 2008 GENEVA.................. 4-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 15, 2008 THIEL................... 8-0 * 0 2 2 0 .000 0 .000 0 0-0
Oct 21, 2008 at Bethany.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2008 WAYNESBURG.............. 4-1 * 0 0 0 1 .000 0 .000 0 0-0
11/01/2008 at Chatham.............. 10-0 * 0 0 0 0 .000 5 1.000 0 0-0
Nov 15, 2008 SWARTHMORE.............. 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 45-6 9-1 0 3 3 5 .000 5 1.000 0 0-0
Games played: 9
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.33
Points per game: 0.33