#22 Sarah Nee
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 AURORA.................. 1-1 * * 0 0 0 1 .000 0 0-0
Sept 1, 2007 ADRIAN.................. 4-0 * * 0 1 1 5 .000 0 0-0
Sep 05, 2007 at Pitt-Bradford........ 4-0 * * 0 0 0 0 .000 0 0-0
Sept 8, 2007 LA ROCHE................ 6-0 * * 1 2 4 6 .083 0 0-0
Sep 12, 2007 at Lake Erie College.... 5-2 * * 0 1 1 3 .067 0 0-0
Sep 15, 2007 PENN STATE BEHREND...... 0-0 * * 0 0 0 1 .062 0 0-0
Sep 18, 2007 PITT-GREENSBURG......... 1-0 * 0 0 0 0 .062 0 0-0
Sep 20, 2007 ALLEGHENY............... 0-1 * * 0 0 0 0 .062 0 0-0
Sep 22, 2007 BALDWIN-WALLACE......... 0-2 * * 0 0 0 1 .059 0 0-0
Sep 29, 2007 SAINT VINCENT........... 2-0 * 0 0 0 2 .053 0 0-0
Oct 01, 2007 at Geneva College....... 6-0 * 1 0 2 1 .100 0 0-0
Oct 04, 2007 at Thiel................ 3-0 * 1 1 3 4 .125 0 0-0
Oct 10, 2007 at Wash. & Jeff......... 3-0 * * 1 0 2 2 .154 0 0-0
Oct 12, 2007 BETHANY................. 6-0 * * 1 0 2 4 .167 0 0-0
Oct 13, 2007 MOUNT ST. JOSEPH........ 0-1 * * 0 0 0 1 .161 0 0-0
Oct 17, 2007 at Waynesburg........... 5-0 * * 0 1 1 3 .147 0 0-0
Oct 20, 2007 at Grove City........... 2-0 * * 0 0 0 1 .143 0 0-0
Oct 24, 2007 CHATHAM................. 7-0 * * 1 1 3 9 .136 0 0-0
Oct 27, 2007 THOMAS MORE............. 0-1 * * 0 0 0 1 .133 0 0-0
Oct 30, 2007 GROVE CITY.............. 2-1 * * 1 0 2 2 .149 0 0-0
Nov 03, 2007 WASH. & JEFF............ 1-1 * * 0 0 0 2 .143 0 0-0
Nov. 7, 2007 MANHATTANVILLE.......... 2-0 * * 0 0 0 3 .135 0 0-0
Nov 10, 2007 at Messiah.............. 0-3 * 0 0 0 1 .132 0 0-0
Totals............................... 60-13 23-18 7 7 21 53 .132 0 0-0
Games played: 23
Shots per game: 2.30
Goals per game: 0.30
Assists per game: 0.30
Points per game: 0.91