#17 Anna Sparacino
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 AURORA.................. 1-1 * * 0 0 0 0 .000 0 0-0
Sept 1, 2007 ADRIAN.................. 4-0 * * 0 0 0 0 .000 0 0-0
Sep 05, 2007 at Pitt-Bradford........ 4-0 * * 0 0 0 1 .000 0 0-0
Sept 8, 2007 LA ROCHE................ 6-0 * * 0 0 0 0 .000 0 0-0
Sep 12, 2007 at Lake Erie College.... 5-2 * * 0 0 0 2 .000 0 0-0
Sep 15, 2007 PENN STATE BEHREND...... 0-0 * * 0 0 0 0 .000 0 0-0
Sep 18, 2007 PITT-GREENSBURG......... 1-0 * * 0 0 0 0 .000 0 0-0
Sep 20, 2007 ALLEGHENY............... 0-1 * * 0 0 0 0 .000 0 0-0
Sep 22, 2007 BALDWIN-WALLACE......... 0-2 * * 0 0 0 0 .000 0 0-0
Sep 29, 2007 SAINT VINCENT........... 2-0 * * 0 0 0 1 .000 0 0-0
Oct 01, 2007 at Geneva College....... 6-0 * * 0 0 0 0 .000 0 0-0
Oct 04, 2007 at Thiel................ 3-0 * * 0 0 0 0 .000 0 0-0
Oct 10, 2007 at Wash. & Jeff......... 3-0 * 0 0 0 0 .000 0 0-0
Nov 10, 2007 at Messiah.............. 0-3 * 0 0 0 0 .000 0 0-0
Totals............................... 35-9 14-12 0 0 0 4 .000 0 0-0
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00