# 7 Mallory Bugel
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 AURORA.................. 1-1 * * 0 0 0 0 .000 0 0-0
Sep 15, 2007 PENN STATE BEHREND...... 0-0 * * 0 0 0 2 .000 0 0-0
Sep 18, 2007 PITT-GREENSBURG......... 1-0 * * 0 0 0 3 .000 0 0-0
Sep 22, 2007 BALDWIN-WALLACE......... 0-2 * * 0 0 0 0 .000 0 0-0
Sep 29, 2007 SAINT VINCENT........... 2-0 * * 1 0 2 3 .125 0 0-0
Oct 01, 2007 at Geneva College....... 6-0 * * 1 0 2 3 .182 0 0-0
Oct 04, 2007 at Thiel................ 3-0 * * 0 0 0 7 .111 0 0-0
Oct 10, 2007 at Wash. & Jeff......... 3-0 * * 0 0 0 0 .111 0 0-0
Oct 12, 2007 BETHANY................. 6-0 * * 1 1 3 3 .143 1 0-0
Oct 13, 2007 MOUNT ST. JOSEPH........ 0-1 * * 0 0 0 2 .130 0 0-0
Oct 20, 2007 at Grove City........... 2-0 * * 0 0 0 6 .103 0 0-0
Oct 24, 2007 CHATHAM................. 7-0 * * 0 1 1 4 .091 0 0-0
Oct 27, 2007 THOMAS MORE............. 0-1 * * 0 0 0 2 .086 0 0-0
Oct 30, 2007 GROVE CITY.............. 2-1 * * 0 2 2 4 .077 0 0-0
Nov 03, 2007 WASH. & JEFF............ 1-1 * * 0 0 0 3 .071 0 0-0
Nov. 7, 2007 MANHATTANVILLE.......... 2-0 * * 1 0 2 5 .085 1 0-0
Nov 10, 2007 at Messiah.............. 0-3 * 0 0 0 0 .085 0 0-0
Totals............................... 36-10 17-16 4 4 12 47 .085 2 0-0
Games played: 17
Shots per game: 2.76
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71