# 4 Hannah Schade
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 AURORA.................. 1-1 * 0 0 0 1 .000 0 0-0
Sept 1, 2007 ADRIAN.................. 4-0 * 1 0 2 1 .500 0 0-0
Sep 05, 2007 at Pitt-Bradford........ 4-0 * 2 0 4 3 .600 0 0-0
Sept 8, 2007 LA ROCHE................ 6-0 * * 1 0 2 2 .571 0 0-0
Sep 12, 2007 at Lake Erie College.... 5-2 * * 1 0 2 4 .455 0 0-0
Sep 15, 2007 PENN STATE BEHREND...... 0-0 * 0 0 0 0 .455 0 0-0
Sep 18, 2007 PITT-GREENSBURG......... 1-0 * 0 1 1 3 .357 0 0-0
Sep 20, 2007 ALLEGHENY............... 0-1 * * 0 0 0 0 .357 0 0-0
Sep 22, 2007 BALDWIN-WALLACE......... 0-2 * 0 0 0 1 .333 0 0-0
Sep 29, 2007 SAINT VINCENT........... 2-0 * 0 1 1 0 .333 0 0-0
Oct 01, 2007 at Geneva College....... 6-0 * 0 0 0 0 .333 0 0-0
Oct 04, 2007 at Thiel................ 3-0 * 1 1 3 1 .375 0 0-0
Nov 10, 2007 at Messiah.............. 0-3 * 0 0 0 0 .375 0 0-0
Totals............................... 32-9 13-3 6 3 15 16 .375 0 0-0
Games played: 13
Shots per game: 1.23
Goals per game: 0.46
Assists per game: 0.23
Points per game: 1.15