# 3 Lauren Graeser
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 AURORA.................. 1-1 * 0 0 0 3 .000 0 0-0
Sept 1, 2007 ADRIAN.................. 4-0 * 1 0 2 1 .250 0 0-0
Sep 05, 2007 at Pitt-Bradford........ 4-0 * 0 1 1 1 .200 0 0-0
Sept 8, 2007 LA ROCHE................ 6-0 * 2 0 4 5 .300 0 0-0
Sep 12, 2007 at Lake Erie College.... 5-2 * 0 1 1 0 .300 0 0-0
Sep 15, 2007 PENN STATE BEHREND...... 0-0 * 0 0 0 1 .273 0 0-0
Sep 18, 2007 PITT-GREENSBURG......... 1-0 * 1 0 2 2 .308 0 0-0
Sep 20, 2007 ALLEGHENY............... 0-1 * * 0 0 0 0 .308 0 0-0
Sep 22, 2007 BALDWIN-WALLACE......... 0-2 * * 0 0 0 1 .286 0 0-0
Sep 29, 2007 SAINT VINCENT........... 2-0 * * 0 0 0 0 .286 0 0-0
Oct 01, 2007 at Geneva College....... 6-0 * * 0 0 0 3 .235 0 0-0
Oct 04, 2007 at Thiel................ 3-0 * * 0 0 0 0 .235 0 0-0
Oct 10, 2007 at Wash. & Jeff......... 3-0 * * 1 2 4 2 .263 0 0-0
Oct 12, 2007 BETHANY................. 6-0 * * 0 1 1 1 .250 0 0-0
Oct 13, 2007 MOUNT ST. JOSEPH........ 0-1 * * 0 0 0 1 .238 0 0-0
Oct 17, 2007 at Waynesburg........... 5-0 * * 0 0 0 1 .227 0 0-0
Oct 20, 2007 at Grove City........... 2-0 * 0 0 0 0 .227 0 0-0
Oct 24, 2007 CHATHAM................. 7-0 * 0 0 0 5 .185 0 0-0
Oct 27, 2007 THOMAS MORE............. 0-1 * 0 0 0 0 .185 0 0-0
Oct 30, 2007 GROVE CITY.............. 2-1 * 0 0 0 3 .167 0 0-0
Nov 03, 2007 WASH. & JEFF............ 1-1 * 0 0 0 0 .167 0 0-0
Nov. 7, 2007 MANHATTANVILLE.......... 2-0 * * 0 0 0 3 .152 0 0-0
Nov 10, 2007 at Messiah.............. 0-3 * 0 0 0 0 .152 0 0-0
Totals............................... 60-13 23-10 5 5 15 33 .152 0 0-0
Games played: 23
Shots per game: 1.43
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.65