To download Word Document and TAS rosters, click here.
# |
Name |
Pos. | Ht. |
Cl. |
Hometown/H.S. |
| 2 | Emily Dolsak | F | 5-11 | Sr. | McDonald, OH / McDonald |
| 4 | Danielle Gilmore | PG | 5-5 | Jr. | Washington, PA / Trinity |
| 10 | Katie Grandy | G | 5-7 | Jr. | Sharpsville, PA / Sharpsville |
| 12 | Tamber Schaef | G | 5-7 | Sr. | Guys Mills, PA / Maplewood |
| 13 | Jenn Cantella | PG | 5-4 | Jr. | Freedom, PA / Freedom |
| 14 | Emily Montone | G | 5-6 | Sr. | Sharpsville, PA / Sharpsville |
| 15 | Courtney Zitt | G | 5-10 | So. | Latrobe, PA / Greater Latrobe |
| 21 | Katie Hughes | F | 5-9 | Jr. | Boardman, OH / Cardinal Mooney |
| 22 | Gabby Holko | G | 5-6 | So. | Pittsburgh, PA / Mount Alvernia |
| 23 | Hannah Shaffer | G | 5-8 | So. | Apollo, PA / Apollo-Ridge |
| 25 | Jenna Grandy | F | 5-9 | Fr. | Sharpsville, PA / Sharpsville |
| 30 | Courtney Klein | F | 5-11 | Fr. | York, PA / Red Lion |
| 42 | Andi Ridge | F | 5-10 | Jr. | North Tonawanda, NY / Starpoint |

RSS Feeds
Share
Facebook
MySpace
LinkedIn
Digg