#30 Courtney Klein |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Geneseo | 11/17/12 | 10 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | |
| at College of Wooster | 11/18/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| HIRAM | 11/24/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| at Saint Vincent | 12/01/12 | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| THIEL | 12/05/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| CHATHAM | 12/08/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
| at Carnegie Mellon | 12/29/12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| BETHANY | 01/02/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Waynesburg | 01/05/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Thomas More | 01/09/13 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| GROVE CITY | 01/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| WASH.& JEFF. | 01/19/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Thiel | 1/23/13 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| SAINT VINCENT | 01/26/13 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Bethany | 1/30/13 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.9 | |
| at Chatham | 2/2/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| at Waynesburg | 02/19/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 121 | 6-24 | .250 | 0-0 | .000 | 1-6 | .167 | 14 | 27 | 41 | 2.4 | 15 | 0 | 0 | 4 | 2 | 4 | 13 | 0.8 | |
| Games played: 17 | Rebounds/game: 2.4 | |
| Points/game: 0.8 | Assists/game: 0.0 | |
| FG Pct: 25.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 16.7 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |