#25 Jenna Grandy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Medaille College | 11/15/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Geneseo | 11/17/12 | 22 | 2-9 | .222 | 1-5 | .200 | 2-2 | 1.000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 3.5 | |
| at College of Wooster | 11/18/12 | 27 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | |
| HIRAM | 11/24/12 | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
| at Wash.& Jeff. | 11/28/12 | 20 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 3.8 | |
| at Saint Vincent | 12/01/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| THIEL | 12/05/12 | 27 | 6-8 | .750 | 5-7 | .714 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 3 | 0 | 1 | 1 | 1 | 0 | 17 | 5.1 | |
| CHATHAM | 12/08/12 | 23 | 3-7 | .429 | 3-4 | .750 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6.0 | |
| PITT-GREENSBURG | 12/18/12 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5.6 | |
| HEIDELBERG | 12/19/12 | 24 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 5.3 | |
| at Carnegie Mellon | 12/29/12 | 21 | 2-7 | .286 | 1-4 | .250 | 4-6 | .667 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 5.6 | |
| BETHANY | 01/02/13 | 19 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5.4 | |
| at Waynesburg | 01/05/13 | 32 | 2-10 | .200 | 1-4 | .250 | 0-1 | .000 | 3 | 4 | 7 | 2.2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5.4 | |
| at Thomas More | 01/09/13 | 18 | 3-7 | .429 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 4 | 1 | 1 | 9 | 5.6 | |
| GENEVA | 01/12/13 | 17 | 5-9 | .556 | 2-3 | .667 | 0-2 | .000 | 0 | 3 | 3 | 2.2 | 4 | 0 | 0 | 1 | 0 | 2 | 12 | 6.1 | |
| GROVE CITY | 01/16/13 | 24 | 2-8 | .250 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 6.1 | |
| WASH.& JEFF. | 01/19/13 | 20 | 4-7 | .571 | 2-3 | .667 | 1-1 | 1.000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 1 | 2 | 0 | 3 | 11 | 6.4 | |
| at Thiel | 1/23/13 | 28 | 5-8 | .625 | 2-5 | .400 | 3-3 | 1.000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 1 | 1 | 0 | 15 | 6.9 | |
| SAINT VINCENT | 01/26/13 | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6.7 | |
| at Bethany | 1/30/13 | 17 | 0-5 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6.6 | |
| at Chatham | 2/2/13 | 18 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 6.4 | |
| THOMAS MORE | 02/06/13 | 21 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.4 | |
| WAYNESBURG | 02/09/13 | 21 | 3-9 | .333 | 0-3 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.4 | |
| at Grove City | 2-13-13 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 4 | 0 | 2 | 5 | 1 | 0 | 2 | 6.2 | |
| at Geneva | 2-16-13 | 20 | 2-10 | .200 | 1-4 | .250 | 0-0 | .000 | 3 | 2 | 5 | 2.2 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6.2 | |
| at Waynesburg | 02/19/13 | 18 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6.0 | |
| Totals | 0 | 504 | 52-154 | .338 | 29-74 | .392 | 24-36 | .667 | 12 | 47 | 59 | 2.3 | 41 | 0 | 16 | 36 | 7 | 21 | 157 | 6.0 | |
| Games played: 26 | Rebounds/game: 2.3 | |
| Points/game: 6.0 | Assists/game: 0.6 | |
| FG Pct: 33.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 39.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |