#21 Katie Hughes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT UNION | 11/15/11 | 23 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 8.0 | 3 | 0 | 0 | 4 | 0 | 1 | 11 | 11.0 | |
| at Allegheny | 11/18/11 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
| vs John Carroll | 11/19/11 | 16 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.3 | |
| at Hiram College | 11/26/11 | 16 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 4.3 | |
| SAINT VINCENT | 11/30/11 | 30 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 6.6 | 2 | 0 | 0 | 1 | 0 | 2 | 13 | 6.0 | |
| at Waynesburg | 12/3/11 | 20 | 3-9 | .333 | 0-0 | .000 | 1-3 | .333 | 4 | 2 | 6 | 6.5 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 6.2 | |
| THIEL | 12/7/11 | 35 | 8-20 | .400 | 0-0 | .000 | 0-0 | .000 | 9 | 5 | 14 | 7.6 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 7.6 | |
| at Wash. & Jeff. | 12/10/11 | 18 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 7.4 | 4 | 0 | 1 | 2 | 1 | 0 | 11 | 8.0 | |
| at Muskingum University | 12/29/11 | 31 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.2 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | 7.6 | |
| at Denison | 12-30-11 | * | 20 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.0 |
| GROVE CITY | 01/04/12 | * | 30 | 9-13 | .692 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 6.7 | 0 | 0 | 1 | 2 | 0 | 1 | 20 | 8.2 |
| at Thomas More | 01/07/12 | * | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.3 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 7.8 |
| at Chatham | 1/11/12 | * | 25 | 7-13 | .538 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 6.0 | 1 | 0 | 1 | 1 | 1 | 0 | 14 | 8.2 |
| BETHANY | 01/14/12 | * | 31 | 6-15 | .400 | 0-0 | .000 | 6-6 | 1.000 | 8 | 3 | 11 | 6.4 | 2 | 0 | 1 | 2 | 0 | 2 | 18 | 8.9 |
| GENEVA | 01/18/12 | * | 34 | 7-12 | .583 | 0-0 | .000 | 0-1 | .000 | 5 | 2 | 7 | 6.4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 9.3 |
| at Saint Vincent | 01/21/12 | * | 25 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 6.3 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 9.0 |
| WAYNESBURG | 01/25/12 | 25 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 8.8 | |
| at Thiel | 1/28/12 | * | 29 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 6.3 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 8.7 |
| WASH. & JEFF. | 02/01/12 | * | 32 | 6-16 | .375 | 0-0 | .000 | 3-6 | .500 | 2 | 6 | 8 | 6.4 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 9.1 |
| at Grove City | 2-4-12 | * | 32 | 4-9 | .444 | 0-0 | .000 | 1-4 | .250 | 1 | 8 | 9 | 6.5 | 3 | 0 | 0 | 3 | 2 | 1 | 9 | 9.1 |
| THOMAS MORE | 02/08/12 | * | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.6 |
| CHATHAM | 02/11/12 | * | 21 | 4-13 | .308 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 8.7 |
| at Bethany | 2/15/12 | 23 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8.8 | |
| at Geneva | 2-18-12 | 15 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 5.9 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 9.0 | |
| at Bethany | 2/21/12 | 14 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.8 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 9.0 | |
| Totals | 12 | 585 | 98-226 | .434 | 0-0 | .000 | 30-52 | .577 | 62 | 82 | 144 | 5.8 | 54 | 1 | 22 | 29 | 6 | 21 | 226 | 9.0 | |
| Games played: 25 | Rebounds/game: 5.8 | |
| Points/game: 9.0 | Assists/game: 0.9 | |
| FG Pct: 43.4 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 57.7 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |