#15 Courtney Zitt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT UNION | 11/15/11 | * | 20 | 4-6 | .667 | 1-2 | .500 | 4-5 | .800 | 0 | 5 | 5 | 5.0 | 4 | 0 | 1 | 4 | 1 | 0 | 13 | 13.0 |
| at Allegheny | 11/18/11 | * | 28 | 7-17 | .412 | 0-1 | .000 | 6-8 | .750 | 2 | 4 | 6 | 5.5 | 2 | 0 | 2 | 2 | 1 | 0 | 20 | 16.5 |
| vs John Carroll | 11/19/11 | * | 23 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 13.3 |
| at Hiram College | 11/26/11 | * | 27 | 4-12 | .333 | 0-1 | .000 | 1-2 | .500 | 4 | 4 | 8 | 5.5 | 2 | 0 | 3 | 3 | 0 | 1 | 9 | 12.3 |
| SAINT VINCENT | 11/30/11 | * | 29 | 5-15 | .333 | 0-2 | .000 | 4-8 | .500 | 2 | 9 | 11 | 6.6 | 3 | 0 | 3 | 4 | 0 | 0 | 14 | 12.6 |
| at Waynesburg | 12/3/11 | * | 19 | 1-7 | .143 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 6.0 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 11.2 |
| THIEL | 12/7/11 | * | 27 | 3-11 | .273 | 0-1 | .000 | 7-11 | .636 | 4 | 6 | 10 | 6.6 | 0 | 0 | 2 | 2 | 2 | 0 | 13 | 11.4 |
| at Wash. & Jeff. | 12/10/11 | * | 19 | 0-6 | .000 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 6.5 | 0 | 0 | 4 | 3 | 2 | 3 | 1 | 10.1 |
| at Muskingum University | 12/29/11 | * | 26 | 3-10 | .300 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 6.3 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 9.8 |
| at Denison | 12-30-11 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 6.3 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 9.4 |
| GROVE CITY | 01/04/12 | * | 30 | 8-14 | .571 | 1-1 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 6.3 | 2 | 0 | 1 | 7 | 2 | 3 | 18 | 10.2 |
| at Thomas More | 01/07/12 | * | 20 | 2-6 | .333 | 0-0 | .000 | 5-5 | 1.000 | 0 | 0 | 0 | 5.8 | 1 | 0 | 1 | 5 | 1 | 2 | 9 | 10.1 |
| at Chatham | 1/11/12 | * | 18 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 0 | 7 | 7 | 5.8 | 2 | 0 | 1 | 2 | 0 | 3 | 11 | 10.2 |
| BETHANY | 01/14/12 | * | 30 | 4-12 | .333 | 0-2 | .000 | 5-7 | .714 | 1 | 6 | 7 | 5.9 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | 10.4 |
| GENEVA | 01/18/12 | * | 21 | 1-10 | .100 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 5.9 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 9.9 |
| at Saint Vincent | 01/21/12 | * | 21 | 4-11 | .364 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 5.7 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 9.9 |
| WAYNESBURG | 01/25/12 | * | 23 | 6-12 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.8 | 3 | 0 | 2 | 2 | 1 | 1 | 12 | 10.1 |
| at Thiel | 1/28/12 | * | 26 | 6-12 | .500 | 0-2 | .000 | 6-6 | 1.000 | 1 | 8 | 9 | 6.0 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 10.5 |
| CHATHAM | 02/11/12 | * | 24 | 5-13 | .385 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.9 | 1 | 0 | 3 | 2 | 4 | 2 | 12 | 10.6 |
| at Bethany | 2/15/12 | * | 24 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 10.1 |
| at Geneva | 2-18-12 | * | 26 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.9 | 1 | 0 | 2 | 3 | 1 | 2 | 11 | 10.1 |
| at Bethany | 2/21/12 | * | 16 | 1-10 | .100 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 5.7 | 4 | 0 | 0 | 2 | 1 | 2 | 5 | 9.9 |
| Totals | 22 | 517 | 77-220 | .350 | 6-27 | .222 | 57-81 | .704 | 32 | 94 | 126 | 5.7 | 44 | 0 | 33 | 74 | 19 | 24 | 217 | 9.9 | |
| Games played: 22 | Rebounds/game: 5.7 | |
| Points/game: 9.9 | Assists/game: 1.5 | |
| FG Pct: 35.0 | Turnovers/game: 3.4 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.4 | Steals/game: 1.1 | |
| Blocks/game: 0.9 |