#14 Emily Montone |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT UNION | 11/15/11 | 16 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | |
| at Allegheny | 11/18/11 | 11 | 1-3 | .333 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3.0 | |
| vs John Carroll | 11/19/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Hiram College | 11/26/11 | 13 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| SAINT VINCENT | 11/30/11 | 17 | 0-3 | .000 | 0-2 | .000 | 3-7 | .429 | 1 | 1 | 2 | 1.4 | 5 | 1 | 3 | 5 | 0 | 2 | 3 | 2.0 | |
| at Waynesburg | 12/3/11 | 20 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 1.7 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 3.2 | |
| THIEL | 12/7/11 | 22 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 2.4 | 3 | 0 | 4 | 1 | 0 | 1 | 7 | 3.7 | |
| at Wash. & Jeff. | 12/10/11 | * | 28 | 1-4 | .250 | 0-3 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 4.3 |
| at Muskingum University | 12/29/11 | * | 23 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4.1 |
| at Denison | 12-30-11 | * | 23 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.8 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 4.4 |
| GROVE CITY | 01/04/12 | * | 30 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 4.3 |
| at Thomas More | 01/07/12 | * | 23 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.1 |
| at Chatham | 1/11/12 | * | 15 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 4.2 |
| BETHANY | 01/14/12 | * | 29 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.8 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 4.2 |
| GENEVA | 01/18/12 | * | 32 | 3-9 | .333 | 0-1 | .000 | 4-5 | .800 | 2 | 0 | 2 | 2.7 | 1 | 0 | 2 | 3 | 0 | 2 | 10 | 4.6 |
| at Saint Vincent | 01/21/12 | * | 17 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 3 | 0 | 1 | 6 | 0 | 1 | 3 | 4.5 |
| WAYNESBURG | 01/25/12 | * | 34 | 0-5 | .000 | 0-1 | .000 | 3-6 | .500 | 0 | 3 | 3 | 2.7 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 4.4 |
| at Thiel | 1/28/12 | * | 31 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 4.3 |
| WASH. & JEFF. | 02/01/12 | * | 29 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 4 | 6 | 10 | 3.1 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 4.4 |
| at Grove City | 2-4-12 | * | 33 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 1 | 5 | 2 | 0 | 6 | 4.5 |
| THOMAS MORE | 02/08/12 | * | 23 | 3-5 | .600 | 1-1 | 1.000 | 3-4 | .750 | 3 | 2 | 5 | 3.2 | 2 | 0 | 4 | 5 | 0 | 1 | 10 | 4.8 |
| CHATHAM | 02/11/12 | * | 34 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 8 | 10 | 3.5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.7 |
| at Bethany | 2/15/12 | * | 39 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.6 | 2 | 0 | 3 | 11 | 0 | 1 | 9 | 4.9 |
| at Geneva | 2-18-12 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 4 | 3 | 1 | 3 | 4 | 4.8 |
| at Bethany | 2/21/12 | * | 31 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.8 |
| Totals | 18 | 608 | 35-103 | .340 | 2-19 | .105 | 49-73 | .671 | 23 | 66 | 89 | 3.6 | 50 | 1 | 46 | 69 | 3 | 20 | 121 | 4.8 | |
| Games played: 25 | Rebounds/game: 3.6 | |
| Points/game: 4.8 | Assists/game: 1.8 | |
| FG Pct: 34.0 | Turnovers/game: 2.8 | |
| 3FG Pct: 10.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.1 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |