#02 Emily Dolsak |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT UNION | 11/15/11 | * | 27 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 6 | 1 | 0 | 6 | 6.0 |
| at Allegheny | 11/18/11 | * | 31 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.5 | 1 | 0 | 2 | 2 | 0 | 2 | 8 | 7.0 |
| vs John Carroll | 11/19/11 | * | 28 | 4-9 | .444 | 1-3 | .333 | 2-3 | .667 | 5 | 6 | 11 | 6.7 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | 8.3 |
| at Hiram College | 11/26/11 | * | 23 | 4-7 | .571 | 1-1 | 1.000 | 3-4 | .750 | 3 | 3 | 6 | 6.5 | 4 | 0 | 1 | 3 | 2 | 1 | 12 | 9.3 |
| SAINT VINCENT | 11/30/11 | * | 33 | 3-9 | .333 | 0-1 | .000 | 5-6 | .833 | 7 | 4 | 11 | 7.4 | 3 | 0 | 1 | 4 | 3 | 0 | 11 | 9.6 |
| at Waynesburg | 12/3/11 | * | 27 | 3-8 | .375 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 8 | 7.5 | 2 | 0 | 1 | 2 | 1 | 0 | 12 | 10.0 |
| THIEL | 12/7/11 | * | 35 | 2-12 | .167 | 1-3 | .333 | 0-1 | .000 | 1 | 7 | 8 | 7.6 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 9.3 |
| at Wash. & Jeff. | 12/10/11 | * | 33 | 4-12 | .333 | 1-3 | .333 | 7-9 | .778 | 3 | 4 | 7 | 7.5 | 2 | 0 | 1 | 5 | 1 | 2 | 16 | 10.1 |
| at Muskingum University | 12/29/11 | * | 17 | 2-6 | .333 | 0-2 | .000 | 5-5 | 1.000 | 4 | 2 | 6 | 7.3 | 5 | 1 | 2 | 2 | 0 | 1 | 9 | 10.0 |
| at Denison | 12-30-11 | * | 25 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 9.2 |
| GROVE CITY | 01/04/12 | * | 19 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 6.9 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8.8 |
| at Thomas More | 01/07/12 | * | 24 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 4 | 6 | 10 | 7.2 | 3 | 0 | 1 | 6 | 1 | 1 | 3 | 8.3 |
| at Chatham | 1/11/12 | * | 25 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 8.3 |
| BETHANY | 01/14/12 | * | 14 | 4-8 | .500 | 0-1 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 7.4 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 8.4 |
| GENEVA | 01/18/12 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 7 | 4 | 11 | 7.6 | 3 | 0 | 4 | 3 | 0 | 3 | 4 | 8.1 |
| at Saint Vincent | 01/21/12 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.5 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 7.7 |
| WAYNESBURG | 01/25/12 | * | 26 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 7.4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 7.4 |
| at Thiel | 1/28/12 | * | 34 | 4-12 | .333 | 0-1 | .000 | 3-5 | .600 | 2 | 8 | 10 | 7.6 | 1 | 0 | 3 | 1 | 0 | 2 | 11 | 7.6 |
| WASH. & JEFF. | 02/01/12 | * | 25 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.3 |
| at Grove City | 2-4-12 | * | 18 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 7.2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 7.4 |
| THOMAS MORE | 02/08/12 | * | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 |
| CHATHAM | 02/11/12 | * | 30 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.0 | 2 | 0 | 2 | 1 | 3 | 2 | 8 | 7.2 |
| at Bethany | 2/15/12 | * | 19 | 5-8 | .625 | 0-1 | .000 | 0-1 | .000 | 2 | 0 | 2 | 6.7 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 7.3 |
| at Geneva | 2-18-12 | * | 31 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.6 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 7.1 |
| at Bethany | 2/21/12 | * | 26 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 6.5 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 7.0 |
| Totals | 25 | 628 | 65-164 | .396 | 5-20 | .250 | 41-60 | .683 | 67 | 96 | 163 | 6.5 | 54 | 1 | 36 | 55 | 17 | 21 | 176 | 7.0 | |
| Games played: 25 | Rebounds/game: 6.5 | |
| Points/game: 7.0 | Assists/game: 1.4 | |
| FG Pct: 39.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.3 | Steals/game: 0.8 | |
| Blocks/game: 0.7 |