To download Word Document and TAS rosters, click here.
# |
Name |
Pos. | Ht. |
Cl. |
Hometown/H.S. |
| 0 | Nicole Luklan | OH/MB | 6-0 | Fr. | Boardman, OH / Canfield |
| 0 | Kayla Magusiak | OH | 5-9 | Fr. | West Pittsburg, PA / New Castle |
| 0 | Yasir Muhammad | OH/S | 5-10 | Fr. | Farrell, PA / Farrell |
| 0 | Katie Peters | S | 5-10 | Fr. | Moon Township, PA / Moon Area |
| 0 | Katie Pricener | MB | 6-3 | Fr. | Wilmerding, PA / Serra Catholic |
| 0 | Lauren Slater | OH/M | 5-9 | Fr. | Plum, PA / NA |
| 2 | Lexi Starheim | MB | 5-10 | Sr. | Hubbard, OH / Hubbard |
| 3 | Rebecca Riemer | MB | 6-0 | Sr. | Pittsburgh, PA / Mount Lebanon |
| 6 | Erin Kennedy | S/RS | 5-10 | So. | Oakmont, PA / Riverview |
| 7 | Chrissy Volsko | DS | 5-1 | Sr. | Canfield, OH / Austintown Fitch |
| 9 | Julie Powell | OH | 5-6 | Jr. | Meadville, PA / Meadville |
| 10 | Tiffany Jackson | S | 5-8 | So. | Las Vegas, NV / Las Vegas |
| 12 | Claire Ferrando | S/OH | 5-8 | Sr. | North Jackson, OH / Western Reserve |
| 13 | Megan Romocean | OH | 5-9 | Sr. | Ravenna, OH / Southeast |
| 14 | Erica Braunsberg | OH | 5-10 | Jr. | Birdsboro, PA / Daniel Boone |
| 15 | Alaura Hanssen | OH | 5-8 | Jr. | New Wilmington, PA / Wilmington |
| 17 | Kelsey Kilbane | DS | 5-5 | So. | Medina, OH / Medina |
| 20 | Katie Palkovic | S | 5-10 | Sr. | Camp Hill, PA / Trinity |
| 21 | Kayla Hiscox | MB | 5-11 | So. | Lisbon, OH / Lisbon David Anderson |
| 22 | Haley Turner | MB | 5-9 | Jr. | Petersburg, OH / Hubbard |
| 23 | Megan Prybyl | OH | 5-10 | So. | Mars, PA / North Catholic |
| 25 | Kassie Freyermuth | MB/OH | 5-10 | Jr. | Allison Park, PA / North Allegheny |

RSS Feeds
Share
Facebook
MySpace
LinkedIn
Digg