#TM TEAM
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 25, 2010 WAYNESBURG............. 1 0 0 0 .000 0 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 2 0 0 0 .000 0 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .600 3-0
Sep 30, 2010 WASH. & JEFF........... 1 0 0 0 .000 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 1 0 0 0 .000 0 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 .189 3-1
Oct 12, 2010 THIEL.................. 2 0 0 0 .000 0 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .161 0-3
Oct 19, 2010 GROVE CITY............. 3 0 0 0 .000 0 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 .235 3-1
Oct 30, 2010 GENEVA................. 1 0 0 0 .000 0 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 2 0 0 0 .000 0 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 .183 3-1
Totals.............................. 13 0 0 0 .000 0 0 0 0 .000 4 16 .750 0 0 0 0 0.0 0
Sets played: 13