# 6 Tamber Schaef
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2010 at Point Park.......... 3 1 1 6 .000 0 0 0 0 .000 2 16 .875 8 0 0 0 0.0 0 .063 0-3
Sep 3, 2010 vs Penn State-Mont Alto 3 1 0 2 .500 1 6 1 21 .952 0 10 1.000 6 0 0 0 0.0 0 .378 3-0
Sep 3, 2010 vs Gallaudet........... 5 1 1 4 .000 1 3 3 18 .833 1 12 .917 24 0 0 0 0.0 0 .120 2-3
Sep 4, 2010 vs Mount St. Mary (NY). 3 1 0 3 .333 0 3 1 12 .917 0 6 1.000 6 0 0 0 0.0 0 .253 3-0
Sep 10, 2010 vs John Carroll........ 4 1 1 4 .000 0 2 2 11 .818 0 12 1.000 10 0 0 0 0.0 0 .218 1-3
Sep 10, 2010 vs Earlham............. 3 1 0 2 .500 1 1 3 13 .769 1 10 .900 8 0 0 0 0.0 0 .310 3-0
Sep 11, 2010 vs Franciscan.......... 3 0 0 0 .000 2 0 0 0 .000 1 13 .923 9 0 0 0 0.0 0 .289 3-0
Sep 11, 2010 vs Mount Union......... 3 0 0 0 .000 1 0 0 0 .000 3 26 .885 13 0 0 0 0.0 0 .204 0-3
Sep 15, 2010 at Geneva.............. 5 1 0 2 .500 1 1 3 15 .800 1 14 .929 12 0 0 0 0.0 0 .152 2-3
Sep 17, 2010 vs Capital............. 3 0 5 8 -.625 0 0 1 9 .889 1 28 .964 5 0 0 0 0.0 0 .113 1-3
Sep 17, 2010 vs Defiance............ 5 0 2 9 -.222 0 1 1 18 .944 3 16 .812 14 0 0 0 0.0 0 .206 3-2
Sep 18, 2010 at Wooster............. 1 0 1 3 -.333 0 0 0 5 1.000 1 10 .900 3 0 0 0 0.0 0 .134 0-3
Sep 18, 2010 vs Otterbein........... 1 2 6 16 -.250 0 0 0 0 .000 0 2 1.000 6 0 0 0 0.0 0 .043 1-3
Sep 22, 2010 at Thiel............... 5 0 2 6 -.333 0 0 0 16 1.000 0 15 1.000 16 0 0 0 0.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 3 0 1 1 -1.000 0 1 2 14 .857 1 10 .900 5 0 0 0 0.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 2 1 0 1 1.000 1 0 0 1 1.000 0 0 .000 6 0 0 0 0.0 0 .600 3-0
Sep 28, 2010 at Grove City.......... 4 0 1 2 -.500 0 1 0 17 1.000 1 24 .958 34 0 0 0 0.0 0 .298 3-1
Sep 28, 2010 vs Saint Vincent....... 5 0 1 4 -.250 0 1 1 14 .929 1 12 .917 14 0 0 0 0.0 0 .201 2-3
Sep 30, 2010 WASH. & JEFF........... 3 0 2 4 -.500 0 1 1 5 .800 0 8 1.000 8 0 0 0 0.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 4 2 1 5 .200 0 1 1 13 .923 1 7 .857 6 0 0 0 0.0 0 .189 3-1
Oct 9, 2010 vs Bethany............. 3 0 0 2 .000 0 1 0 10 1.000 0 8 1.000 8 0 0 0 0.0 0 .379 3-0
Oct 9, 2010 at Thomas More......... 3 0 0 2 .000 0 1 1 8 .875 0 4 1.000 6 0 0 0 0.0 0 .175 0-3
Oct 12, 2010 THIEL.................. 3 1 0 3 .333 0 0 1 8 .875 1 6 .833 11 0 0 0 0.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 2 1 0 1 1.000 0 1 0 6 1.000 2 12 .833 8 0 0 0 0.0 0 .310 3-0
Oct 16, 2010 at Waynesburg.......... 3 1 0 2 .500 0 2 1 12 .917 1 15 .933 9 0 0 0 0.0 0 .292 3-0
Oct 19, 2010 GROVE CITY............. 4 0 0 3 .000 1 0 0 18 1.000 2 19 .895 12 0 0 0 0.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 3 1 1 2 .000 0 1 2 13 .846 0 7 1.000 10 0 0 0 0.0 0 .353 3-0
Oct 28, 2010 at Bethany............. 5 0 0 1 .000 0 1 0 15 1.000 1 10 .900 10 0 0 0 0.0 0 .296 3-2
Oct 30, 2010 THOMAS MORE............ 3 0 0 3 .000 0 0 0 7 1.000 1 3 .667 3 0 0 0 0.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 4 1 0 1 1.000 0 0 0 14 1.000 2 21 .905 8 0 0 0 0.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 4 1 1 5 .000 2 0 0 16 1.000 0 16 1.000 6 0 0 0 0.0 0 .183 3-1
11/05/10 vs Thiel............... 3 0 0 0 .000 1 1 2 12 .833 2 16 .875 10 0 0 0 0.0 0 .057 0-3
Totals..............................108 18 27 107 -.084 12 30 27 341 .921 30 388 .923 314 0 0 0 0.0 0
Sets played: 108
Kills per set: 0.17
Assists per set: 0.11
Service aces per set: 0.28
Digs per set: 2.91
Blocks per set: 0.00