# 5 Tara Incerpi
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2010 at Point Park.......... 3 0 1 5 -.200 0 0 0 0 .000 2 22 .909 10 0 0 0 0.0 0 .063 0-3
Sep 3, 2010 vs Penn State-Mont Alto 3 1 0 4 .250 0 3 0 12 1.000 0 0 .000 10 0 0 0 0.0 0 .378 3-0
Sep 3, 2010 vs Gallaudet........... 5 1 1 8 .000 0 1 0 14 1.000 2 28 .929 18 0 0 0 0.0 0 .120 2-3
Sep 4, 2010 vs Mount St. Mary (NY). 3 1 0 2 .500 0 2 0 12 1.000 0 18 1.000 9 0 0 0 0.0 0 .253 3-0
Sep 10, 2010 vs John Carroll........ 4 0 1 6 -.167 0 3 0 17 1.000 4 41 .902 18 0 0 0 0.0 0 .218 1-3
Sep 10, 2010 vs Earlham............. 3 0 0 5 .000 3 3 0 10 1.000 1 25 .960 14 0 0 0 0.0 0 .310 3-0
Sep 11, 2010 vs Franciscan.......... 3 0 0 5 .000 1 0 0 12 1.000 0 8 1.000 10 0 0 0 0.0 0 .289 3-0
Sep 11, 2010 vs Mount Union......... 2 0 0 1 .000 0 0 0 4 1.000 3 9 .667 6 0 0 0 0.0 0 .204 0-3
Sep 15, 2010 at Geneva.............. 5 0 0 4 .000 1 1 0 19 1.000 1 24 .958 23 0 0 0 0.0 0 .152 2-3
Sep 17, 2010 vs Capital............. 4 0 1 6 -.167 1 1 0 16 1.000 0 0 .000 17 0 0 0 0.0 0 .113 1-3
Sep 17, 2010 vs Defiance............ 5 0 1 9 -.111 0 2 1 16 .938 0 26 1.000 31 0 0 0 0.0 0 .206 3-2
Sep 18, 2010 at Wooster............. 3 1 0 3 .333 0 0 0 8 1.000 2 16 .875 9 0 0 0 0.0 0 .134 0-3
Sep 18, 2010 vs Otterbein........... 4 0 0 11 .000 0 1 1 10 .900 1 33 .970 16 0 0 0 0.0 0 .043 1-3
Sep 22, 2010 at Thiel............... 5 2 0 8 .250 0 0 0 11 1.000 1 27 .963 29 0 0 0 0.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 3 1 0 1 1.000 1 1 0 13 1.000 2 11 .818 13 0 0 0 0.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 3 1 0 2 .500 0 3 0 13 1.000 0 10 1.000 12 0 0 0 0.0 0 .600 3-0
Sep 28, 2010 at Grove City.......... 4 0 0 4 .000 0 1 0 18 1.000 1 24 .958 34 0 0 0 0.0 0 .298 3-1
Sep 28, 2010 vs Saint Vincent....... 5 1 0 5 .200 2 0 0 10 1.000 1 37 .973 26 0 0 0 0.0 0 .201 2-3
Sep 30, 2010 WASH. & JEFF........... 3 0 0 4 .000 1 0 0 11 1.000 1 17 .941 16 0 0 0 0.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 4 0 0 9 .000 1 1 1 19 .947 4 38 .895 18 0 0 0 0.0 0 .189 3-1
Oct 9, 2010 vs Bethany............. 3 0 0 2 .000 1 1 1 7 .857 1 20 .950 12 0 0 0 0.0 0 .379 3-0
Oct 9, 2010 at Thomas More......... 3 0 0 3 .000 1 0 0 6 1.000 2 19 .895 10 0 0 0 0.0 0 .175 0-3
Oct 12, 2010 THIEL.................. 3 0 1 2 -.500 0 0 0 10 1.000 1 20 .950 11 0 0 0 0.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 3 0 0 4 .000 0 1 0 6 1.000 0 0 .000 10 0 0 0 0.0 0 .310 3-0
Oct 16, 2010 at Waynesburg.......... 3 1 1 6 .000 0 2 0 10 1.000 1 20 .950 11 0 0 0 0.0 0 .292 3-0
Oct 19, 2010 GROVE CITY............. 4 0 0 5 .000 2 1 1 12 .917 3 28 .893 17 0 0 0 0.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 3 0 1 9 -.111 1 1 0 10 1.000 1 12 .917 18 0 0 0 0.0 0 .353 3-0
Oct 28, 2010 at Bethany............. 5 0 0 4 .000 2 1 0 9 1.000 2 30 .933 21 0 0 0 0.0 0 .296 3-2
Oct 30, 2010 THOMAS MORE............ 3 0 0 2 .000 1 0 0 8 1.000 1 22 .955 9 0 0 0 0.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 4 0 0 8 .000 3 0 0 11 1.000 1 25 .960 19 0 0 0 0.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 4 1 0 3 .333 1 1 0 19 1.000 1 20 .950 18 0 0 0 0.0 0 .183 3-1
11/05/10 vs Thiel............... 3 0 0 4 .000 0 0 1 11 .909 1 16 .938 12 0 0 0 0.0 0 .057 0-3
Totals..............................115 11 8 154 .019 23 31 6 364 .984 41 646 .937 507 0 0 0 0.0 0
Sets played: 115
Kills per set: 0.10
Assists per set: 0.20
Service aces per set: 0.27
Digs per set: 4.41