#22 Tara Ott
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2010 at Point Park.......... 3 2 3 20 -.050 0 0 0 0 .000 0 11 1.000 3 0 1 0 1.0 0 .063 0-3
Sep 3, 2010 vs Penn State-Mont Alto 3 12 1 21 .524 2 1 0 8 1.000 0 9 1.000 12 0 1 0 1.0 0 .378 3-0
Sep 3, 2010 vs Gallaudet........... 5 12 5 34 .206 0 2 1 22 .955 2 17 .882 14 0 1 0 1.0 0 .120 2-3
Sep 4, 2010 vs Mount St. Mary (NY). 3 10 2 26 .308 2 1 1 12 .917 0 12 1.000 13 0 1 0 1.0 0 .253 3-0
Sep 10, 2010 vs John Carroll........ 4 13 4 33 .273 1 1 1 11 .909 2 18 .889 12 0 1 0 1.0 0 .218 1-3
Sep 10, 2010 vs Earlham............. 3 10 3 25 .280 2 0 1 10 .900 1 15 .933 10 0 2 0 2.0 0 .310 3-0
Sep 11, 2010 vs Franciscan.......... 3 13 5 28 .286 4 2 0 10 1.000 1 9 .889 9 0 0 0 0.0 0 .289 3-0
Sep 11, 2010 vs Mount Union......... 3 7 4 26 .115 1 0 1 6 .833 1 12 .917 8 0 1 0 1.0 0 .204 0-3
Sep 15, 2010 at Geneva.............. 5 9 5 30 .133 0 1 1 16 .938 1 16 .938 16 0 3 2 3.0 0 .152 2-3
Sep 17, 2010 vs Capital............. 4 11 6 31 .161 0 0 0 7 1.000 1 23 .957 10 0 2 1 2.0 0 .113 1-3
Sep 17, 2010 vs Defiance............ 5 12 5 51 .137 2 1 0 14 1.000 0 12 1.000 18 0 1 0 1.0 0 .206 3-2
Sep 18, 2010 at Wooster............. 3 8 6 24 .083 0 0 0 13 1.000 1 12 .917 12 0 1 0 1.0 0 .134 0-3
Sep 18, 2010 vs Otterbein........... 4 10 5 34 .147 0 2 0 19 1.000 1 20 .950 14 0 4 0 4.0 0 .043 1-3
Sep 22, 2010 at Thiel............... 5 17 6 46 .239 0 1 1 21 .952 0 23 1.000 9 0 2 0 2.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 3 13 2 23 .478 0 1 1 12 .917 1 10 .900 10 0 3 0 3.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 3 7 1 12 .500 0 2 1 16 .938 0 4 1.000 9 0 0 0 0.0 0 .600 3-0
Sep 28, 2010 at Grove City.......... 4 14 3 44 .250 0 2 0 12 1.000 1 17 .941 16 0 1 0 1.0 0 .298 3-1
Sep 28, 2010 vs Saint Vincent....... 5 11 5 42 .143 0 1 0 17 1.000 0 0 .000 17 1 0 1 1.0 0 .201 2-3
Sep 30, 2010 WASH. & JEFF........... 3 4 5 17 -.059 3 1 2 12 .833 0 9 1.000 11 0 2 0 2.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 4 6 5 40 .025 2 0 1 19 .947 1 26 .962 17 0 1 0 1.0 0 .189 3-1
Oct 9, 2010 vs Bethany............. 3 6 3 13 .231 0 2 1 21 .952 1 17 .941 12 0 1 0 1.0 0 .379 3-0
Oct 9, 2010 at Thomas More......... 3 6 3 23 .130 1 0 0 5 1.000 2 21 .905 2 1 0 2 1.0 1 .175 0-3
Oct 12, 2010 THIEL.................. 3 10 3 42 .167 0 0 2 7 .714 3 32 .906 5 0 1 0 1.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 3 10 2 25 .320 0 1 0 10 1.000 1 8 .875 9 0 0 0 0.0 0 .310 3-0
Oct 16, 2010 at Waynesburg.......... 3 7 4 20 .150 0 1 0 10 1.000 0 9 1.000 15 0 2 1 2.0 0 .292 3-0
Oct 19, 2010 GROVE CITY............. 4 10 2 31 .258 1 2 2 14 .857 0 10 1.000 13 1 2 0 3.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 3 9 3 24 .250 0 1 2 17 .882 1 20 .950 10 0 0 0 0.0 0 .353 3-0
Oct 28, 2010 at Bethany............. 5 16 5 44 .250 0 1 0 0 .000 0 0 .000 3 3 1 0 4.0 0 .296 3-2
Oct 30, 2010 THOMAS MORE............ 3 4 7 19 -.158 0 0 0 6 1.000 3 19 .842 4 0 0 0 0.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 1 0 2 10 -.200 0 0 0 0 .000 0 4 1.000 8 0 0 0 0.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 4 11 5 40 .150 1 2 0 23 1.000 2 23 .913 17 0 0 0 0.0 0 .183 3-1
11/05/10 vs Thiel............... 3 12 6 40 .150 0 0 1 10 .900 0 20 1.000 17 0 1 0 1.0 0 .057 0-3
Totals..............................113 302 126 938 .188 22 29 20 380 .947 27 458 .941 355 6 36 7 42.0 1
Sets played: 113
Kills per set: 2.67
Assists per set: 0.19
Service aces per set: 0.26
Digs per set: 3.14
Blocks per set: 0.37