#21 Lindsay Speidel
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 10, 2010 vs Earlham............. 3 6 0 16 .375 0 0 0 0 .000 0 0 .000 0 4 4 0 8.0 0 .310 3-0
Sep 11, 2010 vs Mount Union......... 3 9 1 18 .444 0 0 0 0 .000 0 0 .000 0 2 2 0 4.0 0 .204 0-3
Sep 15, 2010 at Geneva.............. 5 18 8 37 .270 0 0 0 0 .000 0 2 1.000 2 2 2 2 4.0 0 .152 2-3
Sep 17, 2010 vs Capital............. 4 10 2 29 .276 0 0 0 0 .000 0 3 1.000 1 1 3 2 4.0 1 .113 1-3
Sep 17, 2010 vs Defiance............ 5 18 1 34 .500 0 0 0 0 .000 0 2 1.000 0 2 1 0 3.0 0 .206 3-2
Sep 18, 2010 at Wooster............. 3 10 0 16 .625 1 0 0 0 .000 1 4 .750 1 1 1 0 2.0 0 .134 0-3
Sep 22, 2010 at Thiel............... 5 18 4 38 .368 0 0 0 0 .000 0 3 1.000 5 1 1 0 2.0 0 .220 3-2
Sep 25, 2010 WAYNESBURG............. 3 10 5 24 .208 1 0 0 0 .000 0 2 1.000 0 1 3 1 4.0 0 .278 3-0
Sep 25, 2010 CHATHAM................ 2 7 0 8 .875 0 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .600 3-0
Sep 28, 2010 at Grove City.......... 4 12 2 33 .303 0 0 0 0 .000 0 0 .000 0 2 2 2 4.0 0 .298 3-1
Sep 28, 2010 vs Saint Vincent....... 5 16 4 34 .353 0 0 0 0 .000 0 0 .000 3 2 1 2 3.0 0 .201 2-3
Sep 30, 2010 WASH. & JEFF........... 3 9 2 23 .304 1 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .204 3-0
Oct 6, 2010 SAINT VINCENT.......... 4 24 4 42 .476 0 0 0 0 .000 0 0 .000 0 4 2 0 6.0 0 .189 3-1
Oct 9, 2010 vs Bethany............. 3 13 2 23 .478 0 0 0 0 .000 0 0 .000 0 3 1 1 4.0 0 .379 3-0
Oct 9, 2010 at Thomas More......... 3 8 4 18 .222 0 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 .175 0-3
Oct 12, 2010 THIEL.................. 3 8 0 17 .471 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .161 0-3
Oct 14, 2010 at Chatham............. 1 6 1 12 .417 0 0 0 0 .000 0 0 .000 0 1 1 1 2.0 0 .310 3-0
Oct 16, 2010 at Waynesburg.......... 3 15 2 24 .542 0 0 0 0 .000 0 1 1.000 0 1 5 1 6.0 0 .292 3-0
Oct 19, 2010 GROVE CITY............. 4 21 2 43 .442 0 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .235 3-1
Oct 23, 2010 at Wash. & Jeff........ 3 17 1 25 .640 0 0 0 0 .000 0 0 .000 0 0 2 1 2.0 1 .353 3-0
Oct 28, 2010 at Bethany............. 5 17 6 40 .275 0 0 0 0 .000 0 0 .000 3 3 1 0 4.0 0 .296 3-2
Oct 30, 2010 THOMAS MORE............ 3 10 3 19 .368 0 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .032 0-3
Oct 30, 2010 GENEVA................. 1 1 4 7 -.429 0 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .107 1-3
Nov 2, 2010 WASH. & JEFF........... 4 10 4 36 .167 0 0 0 0 .000 0 1 1.000 0 2 1 0 3.0 0 .183 3-1
11/05/10 vs Thiel............... 3 11 5 24 .250 0 0 0 0 .000 0 0 .000 1 1 2 0 3.0 0 .057 0-3
Totals.............................. 85 304 67 640 .370 3 0 0 0 .000 1 19 .947 17 36 45 14 81.0 2
Sets played: 85
Kills per set: 3.58
Assists per set: 0.04
Digs per set: 0.20
Blocks per set: 0.95